Football – Spring Mountain

 
1 2 3 12
 
 
 

State championships: 2018, 2016

Recent state runner-up finishes: 2019, 2017, 2014, 2013, 2012

League championships: 2018

Last 12 seasons
2019: 9-2 (4-1 1A Southern/second)
2018: 10-1 (5-0 1A Southern/first)
2017: 8-3 (5-1 1A Southern/second)
2016: 9-2 (6-1 1A Southern/second)
2015: 8-3 (6-1 1A Southern/second)
2014: 9-3 (6-1 1A Southern/second)
2013: 7-3 (4-2 1A Southern/second)
2012: 9-2 (5-1 1A Southern/second)
2011: 8-2 (5-1 1A Southern/second)
2010: 6-3 (3-2 1A Southern/third)
2009: 7-4 (4-2 1A Southern/third)
2008: 3-6 (2-4 1A Southern/fifth)

Recent head coaches
Aaron Masden (2008- ): 93-34, 12 seasons