Basketball – Boys – Sunrise Mountain

 
2019 Boys Basketball Honors

Here are the 2019 all-league boys basketball teams as selected by coaches.

1 2 3 18
 
 
 

State championships: None

State runner-up finishes: None

State tournament appearances: None

Region championships: None

League championships: None

 

Program history
2019-20: 16-11 (7-4 3A Sunrise/third)
2018-19: 7-15 (2-8 3A Sunrise/fifth)
2017-18: 12-15 (4-6 3A Sunset/fourth)
2016-17: 10-14 (4-6 3A Sunset/fourth)
2015-16: 11-14 (7-7 3A Sunrise/fifth)
2014-15: 8-14 (6-8 3A Sunrise/fifth)
2013-14: 8-13 (5-7 3A Sunrise/tied fifth)
2012-13: 13-13 (5-7 3A Sunrise/fifth)
2011-12: 5-16 (2-12 Northeast/seventh)
2010-11: 6-21 (1-13 Northeast/eighth)
2009-10: 1-18 (0-14 Northeast/eighth)

Head coaches
Stephan Van Orden (2019- ): 16-11, 1 season
John Teran (2013-19): 56-85, 6 seasons
Derek Niggemeier (2010-13): 24-50, 3 seasons
Albert Ronquillo (2009-10): 1-18, 1 season