69°F
weather icon Mostly Cloudy

Wrestling Leaders (as of Jan. 14)

Southern Nevada Wrestling Leaders
Through matches of Jan. 13
 
103 W L Pct.
Sean Miller, FH 25 3 0.893
Austin Lattana, Spr. Mtn. 22 3 0.880
Nick Gomez, Bas 26 4 0.867
Bronson Ashjian, CM 28 5 0.848
Corey Brathor, GV 27 5 0.844
Trever Siedlecki, S. Val 27 6 0.818
Maro Mondragon, Bon 22 7 0.759
Briant Petersen, Lib 36 13 0.735
       
112      
Sean Mestas, SR 40 5 0.889
Zack Perry, GV 35 5 0.875
Brian Kuveke, Bas 28 4 0.875
Mike Zellner, Bon 32 7 0.821
Anthony Kaulili, Lib 22 10 0.688
Gerald Alcon, CM 24 11 0.686
Jose Mercado, DP 15 8 0.652
Andrew Zacarias, FL 10 8 0.556
       
119      
Kevin Magdael, Bas 36 2 0.947
Billy Wosik, Bon 36 4 0.900
Francisco Hernandez, Spr. Mtn. 22 3 0.880
Cyle Durham, MV 20 3 0.870
Bobby Helm, CS 9 2 0.818
Will Leon, GV 28 7 0.800
Teven Mayo, S. Val 21 8 0.724
Brayboy Jackson, CM 15 6 0.714
Pierce Holtfreter, FL 16 9 0.640
       
125      
Joseph Saavedra, CM 26 4 0.867
Shae Bryant, MV 30 5 0.857
Efrain Reyes, CS 32 6 0.842
Joseph Montero, FH 13 3 0.813
Kevin Easley, Spr. Mtn. 18 7 0.720
Henry Bradley, BG 15 7 0.682
Jordan Conner, S. Val 28 15 0.651
Vince Segura, Bas 13 9 0.591
Richard Razo, GV 13 9 0.591
       
130      
Tony Simpson, GV 23 2 0.920
Donovan Caldwell, SR 20 4 0.833
Xavier Brown, FH 23 6 0.793
Michael Chin, Lib 22 8 0.733
Jimmy Minniear, Lau 15 7 0.682
Michael Drake, CM 7 4 0.636
Dan VanTassel, S. Val 20 12 0.625
Andy Murillos, DP 10 6 0.625
Pedro Montoya, CS 18 16 0.529
       
135      
Colbey Garrison, CM 22 2 0.917
Ian Wilson, Lib 38 11 0.776
Jaykeup Garcia, Bas 17 5 0.773
Stephen Berta, GV 13 4 0.765
Jorge Castillo, CS 29 9 0.763
Rolando Thorns, CS 24 8 0.750
Kyle Harris, FH 17 10 0.630
Casey Kolnes, FL 17 10 0.630
       
140      
Michael Reveles, Lib 31 3 0.912
Anthony Morgan, Lib 10 2 0.833
Elias Villalobos, Lau 17 6 0.739
Juan Andasol, SR 31 11 0.738
Chad Orum, FH 20 9 0.690
Joe Bettancourt, Ran 26 12 0.684
Rodrigo Santos, S. Val 23 11 0.676
Adam Acquaviva, Bas 20 10 0.667
Tommy Field, BG 14 7 0.667
Jeff Dewolfe, GV 23 14 0.622
Martin Bernadino, CM 17 11 0.607
       
145      
Cory Cook, Lau 15 1 0.938
Ray Waters, S. Val 42 4 0.913
Nolan Vicuna, Lib 38 6 0.864
Charles Bernadino, CM 23 4 0.852
Joseph Ninico, FH 12 4 0.750
Nick McDearmon, SR 29 11 0.725
Jimry Yagao, DP 18 9 0.667
Vika Bacus, GV 17 9 0.654
Joshua Loftis, Bas 18 10 0.643
       
152      
Steven Hernandez, BG 23 2 0.920
Antonio Rios, CS 31 3 0.912
Daniel Allen, GV 29 5 0.853
Sylvae Washington, SR 36 7 0.837
Anthony Terrell, Lib 22 5 0.815
Anthony Heaps, CM 17 4 0.810
William Hobbs, Spr. Mtn. 20 5 0.800
Shaun Kinney, Bon 15 4 0.789
Parker Chappell, MV 25 7 0.781
Rasheem Waters, S. Val 32 9 0.780
DeAndre Seals, DP 11 6 0.647
Mark Bunkley, Bas 16 9 0.640
       
160      
Rudy Reveles, Lib 31 3 0.912
Rashad Waters, S. Val 36 6 0.857
Marshall Gonzalez, CM 21 5 0.808
Cody McGeshick, Lau 18 5 0.783
Vince Maiella, Bas 28 8 0.778
Franz Ferguson, Bon 30 11 0.732
Paul Harmon, GV 16 10 0.615
       
171      
Johnny Field, BG 20 2 0.909
Michael Tootle, SR 33 4 0.892
Christian Kruse, Lau 13 2 0.867
Joaquin Garcia, DP 20 4 0.833
Erik Lopez, S. Val 23 8 0.742
Keanu Villagomez, Bas 13 5 0.722
Abel Gomez, Ran 22 11 0.667
Lorenzo Hawkins, Lib 25 13 0.658
       
189      
Aaron Garcia, CM 19 0 1.000
Jordan Kurth, SR 42 4 0.913
Juan Portillo, S. Val 36 8 0.818
Anthany Teleaga, CS 12 5 0.706
Spencer Hill-Hale, Lib 20 12 0.625
Percy Hinton, DP 6 6 0.500
       
215      
Omaar Bikle, Ran 28 3 0.903
John Little, Lau 20 4 0.833
Justin Ibarra, MV 22 6 0.786
Nathan Thomas, GV 33 11 0.750
Miguel Castro, Bon 23 8 0.742
Brandon Fisher, SR 33 13 0.717
Teddy Efthemeou, Lib 20 10 0.667
Abel Perez, DP 8 6 0.571
       
285      
Gerald Grazzini, S. Val 25 2 0.926
Travon Davis, S. Val 22 6 0.786
Angel Gomez, Ran 20 6 0.769
Edwin Martinez, CS 34 11 0.756
Chris Larue, GV 17 11 0.607
Joshua Miller, Bas 12 9 0.571
Brett Fisher, SR 19 19 0.500
       
  MOST PINS    
Name, School Pins    
Ray Waters, S. Val 34    
Ian Wilson, Lib 31    
Jordan Kurth, SR 29    
Billy Wosik, Bon 26    
Shae Bryant, MV 25    
Edwin Martinez, CS 24    
Trever Siedlecki, S. Val 23    
Gerald Grazzini, S. Val 23    
Parker Chappell, MV 22    
Zack Perry, GV 22    
Efrain Reyes, CS 22    
Jorge Castillo, CS 22    
Juan Portillo, S. Val 21    
Sylvae Washington, SR 21    
Jordan Conner, S. Val 20    
Rashad Waters, S. Val 20    
Brian Kuveke, Bas 20    
Kevin Magdael, Bas 20    
John Little, Lau 20    
Austin Lattana, Spr. Mtn. 20    
Antonio Rios, CS 20    
Nick Gomez, Bas 19    
Sean Mestas, SR 19    
Brandon Fisher, SR 19    
Travon Davis, S. Val 18    
Rasheem Waters, S. Val 18    
Erik Lopez, S. Val 18    
Cody McGeshick, Lau 18    
Francisco Hernandez, Spr. Mtn. 18    
Don't miss the big stories. Like us on Facebook.
THE LATEST