74°F
weather icon Windy

Southern Nevada Wrestling Leaders — Jan. 19

106 W L PCT
Steele Dias, Green Valley 38 3 .927
Javier Zuniga, Shadow Ridge 40 7 .851
Robert Silva, Foothill 18 8 .692
Lance Crespo, Cimarron-Memorial 22 13 .629
Omar Gonzalez, Centennial 21 18 .538
Trace Everett, Las Vegas 18 20 .474
— —
113 W L PCT
Will Zernich, Green Valley 48 6 .889
Nathan Rhoads, Las Vegas 32 13 .711
Weston Presser, Shadow Ridge 27 16 .628
Rahjah Harris, Centennial 26 16 .619
Cole Kazel, Foothill 18 13 .581
Gabe Rodriguez, Faith Lutheran 16 12 .571
— —
120 W L PCT
Antonio Saldate, Las Vegas 50 4 .926
Nathaniel Rodriguez, Cimarron-Memorial 33 6 .846
David Kalayanapraprui, Green Valley 35 9 .795
Edwin Gutierrez, Canyon Springs 21 6 .778
Noah Vernon, Faith Lutheran 21 10 .677
Cole Burleson, Shadow Ridge 29 15 .659
Michael McCreedy, Foothill 12 9 .571
— —
126 W L PCT
Daniel Rodriguez, Cimarron-Memorial 35 7 .833
Micah Schneider, Foothill 21 7 .750
Jeremy Hoffman, Green Valley 38 13 .745
Soriano Rodriguez, Canyon Springs 19 10 .655
Keyner Gonzalez, Chaparral 12 7 .632
Peyton Kohls, Centennial 24 18 .571
Caleb Roach, Las Vegas 12 9 .571
— —
132 W L PCT
Alika Villatora, Shadow Ridge 42 7 .857
Daniel Law, Las Vegas 41 11 .788
Justus Scott, Green Valley 31 9 .775
Mac Tyra, Centennial 18 18 .500
Carlson Baquiran, Cimarron-Memorial 7 8 .467
— —
138 W L PCT
Wyatt English, Foothill 32 1 .970
Nico Antuna, Centennial 40 7 .851
Semaj Buchanan, Canyon Springs 25 5 .833
Desmond Bowers, Green Valley 41 11 .788
Christian Riordan, Moapa Valley 30 9 .769
Nate Washington, Shadow Ridge 24 11 .686
Aaron Najera, Las Vegas 24 17 .585
Preston Kennedy, Cimarron-Memorial 10 17 .370
— —
145 W L PCT
Peter Enos, Faith Lutheran 28 3 .903
Wallace Zernich, Green Valley 38 5 .884
Jamison Rand, Shadow Ridge 35 7 .833
Jaesen Caday, Las Vegas 26 8 .765
Nick Kilgore, Centennial 21 14 .600
Delphi Kilembi, Cimarron-Memorial 12 20 .375
— —
152 W L PCT
Stanton Peay, Cimarron-Memorial 34 7 .829
Tucker Edwards, Centennial 23 5 .821
Cody Chamberlin, Green Valley 36 10 .783
Khyri Ellis, Del Sol 10 3 .769
Nick Sablan, Las Vegas 36 12 .750
Kody Presser, Shadow Ridge 30 17 .638
Carson Cook, Faith Lutheran 18 12 .600
Tyler Hickma, Foothill 18 12 .600
— —
160 W L PCT
Trevor Van Vliet, Moapa Valley 38 6 .864
Marc Williams, Shadow Ridge 40 11 .784
Giullian Nakamatsu, Green Valley 37 11 .771
Jakob Alvarado, Las Vegas 36 12 .750
Ike Edwards, Centennial 24 10 .706
Cristian Rodriguez, Cimarron-Memorial 24 11 .686
Issac Oliva, Foothill 17 10 .630
Jack Bricker, Faith Lutheran 16 15 .516
— —
170 W L PCT
Richard Kilgore, Centennial 32 11 .744
Dominic Paulos, Faith Lutheran 19 8 .704
Tyrese Miller, Cimarron-Memorial 28 12 .700
Sergio Ballesteros, Las Vegas 33 15 .688
Jesus Ruiz, Chaparral 20 10 .667
— —
182 W L PCT
Connor Bourne, Faith Lutheran 26 4 .867
Dylan Warr, Green Valley 45 7 .865
Victor Torres-Parra, Del Sol 28 5 .848
Brian Clark, Centennial 23 8 .742
Shawn Nelson, Chaparral 19 9 .679
C.J. Panoncillo, Cimarron-Memorial 21 11 .656
Jarret Gledhill, Shadow Ridge 28 15 .651
Mike Estell, Las Vegas 17 15 .531
— —
195 W L PCT
Robert Razo, Green Valley 45 7 .865
Cameron Cox, Faith Lutheran 24 6 .800
Maxmillian Barnes, Centennial 8 6 .600
Byron Kekahuna, Shadow Ridge 26 19 .578
— —
220 W L PCT
Mauricio Jimenez, Las Vegas 37 6 .860
Cade VanOrden, Green Valley 26 7 .788
Lord Oroke, Canyon Springs 22 6 .786
Nefi Santos, Cimarron-Memorial 26 12 .684
— —
285 W L PCT
Arath Rangel, Centennial 44 5 .898
Robby Kaempfer, Las Vegas 39 7 .848
Anthony Valenti, Green Valley 21 7 .750
Gregory Hargrove, Cimarron-Memorial 8 4 .667
— —
Name, School PINS
Arath Rangel, Centennial 38
Antonio Saldate, Las Vegas 31
Javier Zuniga, Shadow Ridge 25
Christian Riordan, Moapa Valley 25
Will Zernich, Green Valley 24
Alika Villatora, Shadow Ridge 24
Trevor Van Vliet, Moapa Valley 24
Peter Enos, Faith Lutheran 22
Nico Antuna, Centennial 22
Richard Kilgore, Centennial 22
Wallace Zernich, Green Valley 21
Giullian Nakamatsu, Green Valley 21
Robert Razo, Green Valley 21
Wyatt English, Foothill 21
Jamison Rand, Shadow Ridge 20
Victor Torres-Parra, Del Sol 20
Steele Dias, Green Valley 19
Jeremy Hoffman, Green Valley 19
Desmond Bowers, Green Valley 19
Dylan Warr, Green Valley 19
Cade VanOrden, Green Valley 19
Nathan Rhoads, Las Vegas 19
Jarret Gledhill, Shadow Ridge 18
Justus Scott, Green Valley 17
Marc Williams, Shadow Ridge 15
Brian Clark, Centennial 15
Ike Edwrds, Centennial 15
Daniel Law, Las Vegas 15
Robby Kaempfer, Las Vegas 15
Don't miss the big stories. Like us on Facebook.
THE LATEST