64°F
weather icon Mostly Cloudy

Southern Nevada Wrestling Leaders (as of Jan. 22)

Southern Nevada Wrestling Leaders
(as submitted by coaches)

106 W L PCT
Nick Gomez, Basic 31 1 0.969
Alec Gonzales, Centennial 22 1 0.957
Sean Cannon, Green Valley 39 2 0.951
Jonah McKee, Shadow Ridge 37 8 0.822
Julian Boccadaro, Liberty 31 10 0.756
Damien Ortega, Foothill 21 13 0.618
Kyle Penalosa, Rancho 15 11 0.577
       
113 W L PCT
Clinton Garvin, Boulder City 28 1 0.966
Austin Rumsey, Shadow Ridge 41 6 0.872
Owen Lawrie, Bishop Gorman 28 7 0.800
Jared Brathor, Green Valley 31 9 0.775
Mark Wilson, Indian Springs 20 7 0.741
Enzo Perez, Spring Valley 22 10 0.688
Enzo Perez, Spring Valley 24 12 0.667
Michael Martinez Liberty 12 6 0.667
Shaeden Santana, Centennial 17 11 0.607
Christian Farnsworth, Rancho 13 11 0.542
       
120 W L PCT
Michael Sanchez, Liberty 33 8 0.805
Nick Thompson, Basic 22 7 0.759
Adrian Avelar, Cimarron 23 8 0.742
Richard Tapia, Spring Valley 25 10 0.714
Josh Temple, Green Valley 27 11 0.711
Jesse Gamez, Centennial 24 11 0.686
       
126 W L PCT
Chris Colwell, Cimarron 30 5 0.857
Spencer Watson, Green Valley 17 5 0.773
Brady Howell, Centennial 32 12 0.727
Storm Roper, Liberty 20 9 0.690
Tevin Ricci, Liberty 19 9 0.679
Gabe Wilson, Indian Springs 15 13 0.536
       
132 W L PCT
Zack Perry, Green Valley 36 6 0.857
Teven Mayo, Spring Valley 38 9 0.809
Jacob Saavedra, Cimarron 9 4 0.692
Robbie Cobler, Centennial 19 12 0.613
Daniel Martinez, Canyon Springs 9 6 0.600
Napaul Cavazos, Desert Oasis 16 11 0.593
D'Andre Graham, Liberty 10 7 0.588
Aarron Viriani, Rancho 17 12 0.586
Zack Balden, Liberty 24 17 0.585
Justin Rodrigues, Indian Springs 11 8 0.579
       
138 W L PCT
Bronson Ashjian, Cimarron 32 3 0.914
Bryce Sepe, Basic 24 6 0.800
Spencer McKee, Shadow Ridge 44 12 0.786
Jorge Castillo, Canyon Springs 17 5 0.773
Briant Petersen, Liberty 29 10 0.744
Tommy Perkins, Rancho 23 8 0.742
Jordan Conner, Spring Valley 26 11 0.703
Richard Razo, Green Valley 23 11 0.676
Joshua Bird, Centennial 28 16 0.636
Troy Heath, Indian Springs 14 11 0.560
       
145 W L PCT
Dakota Sargent, Indian Springs 17 2 0.895
Ian Wilson, Liberty 42 5 0.894
Dustin VanRiel, Shadow Ridge 36 13 0.735
Tony Alcala, Canyon Springs 8 3 0.727
Dan Vantassel, Spring Valley 26 10 0.722
Anthony Kaulili, Liberty 15 6 0.714
Mike Levasseur, Centennial 27 11 0.711
Demetri Church, Green Valley 16 7 0.696
Tyler Bethany, Boulder City 21 11 0.656
Michael Barnson, Cimarron 15 10 0.600
Freddy Garcia, Rancho 19 18 0.514
       
152 W L PCT
Martin Bernardino, Cimarron 29 5 0.853
Koran Robinson, Desert Oasis 19 4 0.826
Rodrigo Santos, Spring Valley 37 8 0.822
Iaaac Bodenlos, Basic 17 4 0.810
Donovan Peek, Green Valley 25 8 0.758
Colin Schultz, Liberty 31 10 0.756
Jared Repp, Moapa Valley 15 5 0.750
Tyler Washburn, Boulder City 25 9 0.735
Roosevelt, Canyon Springs 14 9 0.609
Daniel Jiminez, Rancho 10 7 0.588
Alec Williams, Shadow Ridge 27 19 0.587
Andrew Romoff, Centennial 21 18 0.538
       
160 W L PCT
Ray Waters, Spring Valley 40 0 1.000
Austin Beaman, Cimarron 34 3 0.919
Ryder Newman, Green Valley 41 4 0.911
Cameron Kofford, Basic 28 3 0.903
Brandon Flores, Rancho 23 4 0.852
Trevor Durham, Moapa Valley 22 5 0.815
Tommy Field, Bishop Gorman 29 8 0.784
Johnmark Reddick, Desert Oasis 24 9 0.727
Conner Watanabe, Liberty 37 14 0.725
Chet Prince, Shadow Ridge 38 15 0.717
       
170 W L PCT
Jordan Joseph, Liberty 37 9 0.804
Gary Cruz, Basic 10 3 0.769
Kevin Martinez, Bishop Gorman 27 10 0.730
Cameron Simonsen, Boulder City 20 9 0.690
David Hosey, Green Valley 24 11 0.686
Logan Brown, Centennial 14 7 0.667
Logan Taylor, Cimarron 9 9 0.500
       
182 W L PCT
Parker Chappell, Moapa Valley 37 1 0.974
Abel Gomez, Rancho 44 3 0.936
Lawrence Easley, Centennial 12 2 0.857
James Byrne, Green Valley 23 4 0.852
Tobias Carson, Canyon Springs 14 3 0.824
Churchill Rochester, Spring Valley 34 9 0.791
Kory Koryakos, Liberty 35 13 0.729
Jesse Plapp, Basic 10 5 0.667
Jason Auschwitz, Bishop Gorman 17 9 0.654
Chris Carino, Desert Oasis 20 11 0.645
Dylan Harter, Centennial 12 8 0.600
Robert Padilla, Cimarron 5 5 0.500
       
195 W L PCT
Brandon Fisher, Shadow Ridge 53 1 0.981
Brandon Foster, Boulder City 31 4 0.886
Michael Siewiec, Liberty 34 11 0.756
Dominic True, Spring Valley 28 10 0.737
Edgar Ruiz, Rancho 14 5 0.737
Christian Jones, Bishop Gorman 16 6 0.727
David Wilson, Centennial 25 10 0.714
DeSean Lewis, Cimarron 18 13 0.581
       
220 W L PCT
Ron Pretasky, Basic 16 2 0.889
Frankie Badgley, Boulder City 12 2 0.857
Scott Stigger, Foothill 28 7 0.800
Fabian Leos, Canyon Springs 16 4 0.800
Devin Dishari, Spring Valley 32 9 0.780
Nate Kuhlman, Shadow Ridge 27 10 0.730
Jeremiah Naea, Liberty 16 8 0.667
Tanner Gross, Green Valley 18 12 0.600
Jerry Arroyo, Centennial 15 10 0.600
Andrew Ambriz, Rancho 20 18 0.526
Anthony Spallino, Cimarron 4 4 0.500
       
285 W L PCT
Jordan Karst, Centennial 32 3 0.914
Austin Sinyard, Cimarron 30 4 0.882
Zack Singer, Bishop Gorman 25 6 0.806
Silvano Villanueva, Spring Valley 26 8 0.765
James Vance, Foothill 31 11 0.738
Joey Correa, Shadow Ridge 20 19 0.513
       
  MOST PINS  
NAME, SCHOOL PINS    
Ray Waters, Spring Valley 36    
Brandon Fisher, Shadow Ridge 34    
Ian Wilson, Liberty 29    
Rodrigo Santos, Spring Valley 28    
Teven Mayo, Spring Valley 28    
Tommy Field, Bishop Gorman 27    
Jordan Joseph, Liberty 27    
Kory Koryakos, Liberty 27    
Mike Levasseur, Centennial 25    
Austin Rumsey, Shadow Ridge 25    
Spencer McKee, Shadow Ridge 25    
Dustin VanRiel, Shadow Ridge 25    
Devin Dishari, Spring Valley 24    
Zack Perry, Green Valley 24    
Conner Watanabe, Liberty 24    
Parker Chappell, Moapa Valley 23    
Michael Siwiec, Liberty 23    
Brady Howell, Centennial 22    
Sean Cannon, Green Valley 21    
Jordan Karst, Centennial 21    
Nick Gomez, Basic 21    
Cameron Kofford, Basic 21    
Silvano Villanueva, Spring Valley 20    
Joshua Bird, Centennial 20    

 

Don't miss the big stories. Like us on Facebook.
THE LATEST