58°F
weather icon Mostly Clear

4A Girls Track and Field Standings (as of April 30)

Southeast League

    LEAGUE     OVERALL  
  WINS LOSSES TIES WINS LOSSES TIES
Coronado 6 0 0 9 0 0
Green Valley 5 1 0 6 2 0
Basic 4 2 0 8 2 0
Silverado 3 3 0 4 5 0
Foothill 2 4 0 5 4 0
Liberty 1 5 0 5 7 0
Del Sol 0 6 0 2 8 0

Northeast League

    LEAGUE     OVERALL  
  WINS LOSSES TIES WINS LOSSES TIES
Valley 6 0 0 10 0 0
Canyon Springs 4 2 0 8 2 0
Las Vegas 4 2 0 8 3 0
Chaparral 3 3 0 8 4 0
Eldorado 2 4 0 4 5 0
Desert Pines 1 5 0 5 5 0
Rancho 1 5 0 5 6 0

 Southwest League

    LEAGUE     OVERALL  
  WINS LOSSES TIES WINS LOSSES TIES
Pahrump 8 0 0 11 1 0
Bonanza 7 1 0 9 1 0
Durango 5 3 0 8 3 0
Clark 5 3 0 7 3 0
Sierra Vista 5 3 0 5 5 0
Spring Valley 2 5 0 4 5 0
Desert Oasis 2 6 0 2 8 0
Western 1 7 0 3 8 0
Bishop Gorman 0 6 0 1 7 0

 Northwest League

    LEAGUE     OVERALL  
  WINS LOSSES TIES WINS LOSSES TIES
Centennial 7 0 0 7 0 0
Palo Verde 6 1 0 9 1 0
Arbor View 4 2 1 4 2 1
Cheyenne 3 4 0 5 4 0
Legacy 3 4 0 3 5 0
Shadow Ridge 3 4 0 3 5 0
Cimarron-Memorial 1 5 1 2 5 1
Mojave 0 7 0 3 6 0

 Compiled by Roger Hanson, Valley High School

Don't miss the big stories. Like us on Facebook.
THE LATEST