58°F
weather icon Partly Cloudy

4A Boys Track and Field Standings (as of April 30)

Southeast League

    LEAGUE      OVERALL  
   WINS LOSSES
TIES
WINS
LOSSES
TIES
Silverado 5 1 0 7 1 0
Green Valley 5 1 0 6 2 0
Liberty 4 2 0 9 2 0
Basic  3 3 0 7 3 0
Coronado 2 4 0 4 5 0
 Del Sol 1 5 0 6 5 0
 Foothill 1 5 0 3 6 0

 Northeast League

    LEAGUE
    OVERALL  
  WINS LOSSES TIES WINS LOSSES TIES
Chaparral 6 0 0 11 1 0
Valley 4 1 1 7 2 1
Eldorado 3 2 1 6 2 1
Las Vegas 3 3 0 3 6 0
Rancho 2 4 0 6 5 0
Canyon Springs 2 4 0 5 5 0
Desert Pines 0 6 0 2 9 0

Northwest League

    LEAGUE     OVERALL  
  WINS LOSSES TIES WINS LOSSES TIES
Palo Verde 7 0 0 11 0 0
Centennial 6 1 0 9 1 0
Cheyenne 5 2 0 8 3 0
Arbor View 4 3 0 6 3 0
Shadow Ridge 3 4 0 4 5 0
Cimarron-Memorial 2 5 0 5 5 0
Legacy 1 6 0 4 6 0
Mojave 0 7 0 4 7 0

 Southwest League

    LEAGUE     OVERALL  
  WINS LOSSES TIES WINS LOSSES TIES
Bonanza 8 0 0 11 0 0
Pahrump 6 2 0 10 2 0
Durango 5 3 0 8 3 0
Sierra Vista 5 3 0 7 3 0
Spring Valley 4 3 0 7 3 0
Clark 3 5 0 4 5 0
Western 2 6 0 6 6 0
Desert Oasis 2 6 0 2 7 0
Bishop Gorman 0 7 0 1 6 8

 Compiled by Roger Hansen, Valley High School

Don't miss the big stories. Like us on Facebook.
THE LATEST