57°F
weather icon Mostly Clear

Southern Nevada Softball Leaders (as of May 1, 2013)

BATTING AVERAGE      
(minimum 40 at-bats)      
Name School AB H AVG
Daguiar Moj 48 35 0.729
Sanders Chey 85 54 0.635
Persico Moj 53 33 0.623
Beatty Palo 81 50 0.617
Vinson Moj 49 30 0.612
Badua-Kono LM 68 41 0.603
Elia-Mendiola Leg 75 44 0.587
Pittman Bas 43 25 0.581
Estocado BG 81 47 0.580
Lehr AV 87 50 0.575
Creswell CM 56 32 0.571
Horvath Cen 102 57 0.559
DeLio S. Val 54 30 0.556
Masterson BC 76 42 0.553
Manwarren GV 87 48 0.552
Valenzuela AV 82 45 0.549
McBride Palo 41 22 0.537
N. Lesniak Chap 58 31 0.534
Murphy CM 68 36 0.529
Ames AV 53 28 0.528
Sharp SRM 40 21 0.525
L. Lesniak Chap 63 33 0.524
Williams Palo 82 42 0.512
Sykes AV 82 41 0.500
Vetter LM 60 29 0.483
Taylor LV 75 36 0.480
R. Splinter Sil 42 20 0.476
Loving GV 60 28 0.467
Leeds Chey 79 36 0.456
Gain Chey 68 31 0.456
Lacro Palo 77 35 0.455
Roark Tech 86 39 0.453
Santos Leg 75 34 0.453
H. Harrison Cor 93 42 0.452
Rodriguez Tech 73 33 0.452
Bowen Cen 97 43 0.443
Gordon BG 77 34 0.442
Turner Palo 77 34 0.442
Amato Cor 93 41 0.441
Almendarez Moj 48 21 0.438
King FH 69 30 0.435
Gibson BG 62 27 0.435
Brown BC 83 36 0.434
Bosanko FH 76 33 0.434
Frye BC 74 32 0.432
Nelson LV 65 28 0.431
Huntly Cen 94 40 0.426
Stover Palo 83 35 0.422
Brems FH 64 27 0.422
Stevens FH 69 29 0.420
Rios DO 60 25 0.417
Johnson CM 80 33 0.413
Maddox FH 78 32 0.410
Wright FL 57 23 0.404
Hood S. Val 52 21 0.404
Meiur GV 52 21 0.404
Anderson AV 65 26 0.400
Dami FH 60 24 0.400
Finger Cen 87 34 0.391
Snyder Bas 41 16 0.390
K. Harrison Cor 98 38 0.388
Holling BC 75 29 0.387
Witucki BG 62 24 0.387
Query Cor 104 40 0.385
Henzlik Cen 91 35 0.385
Manthei Val 81 31 0.383
Kamaka AV 60 23 0.383
Berkemeyer CS 47 18 0.383
Chakos Cen 47 18 0.383
Graham FL 47 18 0.383
Laymon Tech 71 27 0.380
Sawyer Tech 71 27 0.380
Sotelo Leg 74 28 0.378
Hall DO 72 27 0.375
Tapuala Lib 40 15 0.375
Dziewit Tech 94 35 0.372
Johnson Cor 62 23 0.371
Davis Chey 87 32 0.368
Williams Val 68 25 0.368
Bonilla DP 57 21 0.368
Kerr FL 57 21 0.368
Ingram Chey 82 30 0.366
Chavez CM 71 26 0.366
Ross Cen 41 15 0.366
Stroman Cen 55 20 0.364
Rinker Leg 58 21 0.362
Acuna Cen 114 41 0.360
Cole Chey 89 32 0.360
Zufall FL 78 28 0.359
Stafford CM 81 29 0.358
Yingling BG 62 22 0.355
Young FL 65 23 0.354
Henderson GV 77 27 0.351
De. Gage Palo 63 22 0.349
Bonilla Eld 66 23 0.348
Bonora FL 66 23 0.348
Hasbrouck CM 66 23 0.348
Bascom Tech 81 28 0.346
Severance DO 55 19 0.345
Ybarra BC 93 32 0.344
Fishman Leg 70 24 0.343
Hendrix Cor 44 15 0.341
Givens CS 53 18 0.340
Huntsman Chap 56 19 0.339
Corn FH 71 24 0.338
Marlett Ran 89 30 0.337
Ross Val 75 25 0.333
Webb LM 69 23 0.333
Barber Chap 57 19 0.333
Pacheco Eld 54 18 0.333
Perez DO 51 17 0.333
Wargo Eld 48 16 0.333
Vega Ran 91 30 0.330
Miyamoto S. Val 58 19 0.328
Wilson DO 58 19 0.328
Russo FH 43 14 0.326
Bachman AV 65 21 0.323
Simmers CM 65 21 0.323
Owens GV 59 19 0.322
Ochoa BC 81 26 0.321
Booth LV 56 18 0.321
Endsley S. Val 63 20 0.317
Ortiz Eld 60 19 0.317
Robertson S. Val 60 19 0.317
Nelson Cen 79 25 0.316
L. Penksa FH 73 23 0.315
Oxford Palo 51 16 0.314
Summers DP 51 16 0.314
Valdez FL 83 26 0.313
Campbell FH 64 20 0.313
Coyle BG 45 14 0.311
Mark BG 45 14 0.311
Battest Cor 81 25 0.309
Dias BG 78 24 0.308
Savoy Chap 52 16 0.308
Lamboo Ran 98 30 0.306
Boyce Dur 46 14 0.304
Stephens AV 86 26 0.302
Brockett LV 43 13 0.302
Fata Chey 70 21 0.300
Morales Cen 40 12 0.300
         
HOME RUNS        
Name School HR    
Horvath Cen 13    
DeLio S. Val 9    
Beatty Palo 8    
Estocado BG 8    
Sanders Chey 7    
Amato Cor 6    
Masterson BC 6    
N. Lesniak Chap 6    
Yingling BG 6    
Huntly Cen 5    
He. Thormahlen IS 4    
Henderson GV 4    
R. Splinter Sil 4    
Santos Leg 4    
Sykes AV 4    
Valenzuela AV 4    
Ames AV 3    
Badayos DO 3    
Bowen Cen 3    
Gallegos Dur 3    
Gibson BG 3    
Ha. Thormahlen IS 3    
Holling BC 3    
Johnson Cor 3    
Murphy CM 3    
Owens GV 3    
Petrelli CC 3    
Query Cor 3    
Rodriguez Tech 3    
Vega Ran 3    
Wargo Eld 3    
         
RUNS BATTED IN      
Name School RBI    
Sanders Chey 69    
Horvath Cen 66    
Amato Cor 50    
Beatty Palo 43    
Cole Chey 43    
Brown BC 40    
Masterson BC 40    
Rodriguez Tech 38    
Davis Chey 35    
Bascom Tech 33    
Vega Ran 33    
Roark Tech 32    
Valenzuela AV 31    
Dziewit Tech 30    
Frye BC 30    
Huntly Cen 30    
Santos Leg 30    
Vetter LM 30    
Webb LM 30    
Lacro Palo 28    
Query Cor 28    
Stover Palo 28    
Yingling BG 28    
Estocado BG 27    
Holling BC 27    
Daguiar Moj 26    
Bosanko FH 25    
Bowen Cen 25    
Lehr AV 24    
Nelson LV 24    
R. Splinter Sil 24    
Sotelo Leg 24    
Sykes AV 24    
Finger Cen 23    
H. Harrison Cor 23    
Turner Palo 23    
Elia-Mendiola Leg 22    
Gibson BG 22    
King FH 22    
Laymon Tech 22    
Lipe FL 22    
Marlett Ran 22    
Perez GV 22    
Gain Chey 21    
Henderson GV 21    
K. Harrison Cor 21    
Ochoa BC 21    
Sawyer Tech 21    
Williams Palo 21    
Ybarra BC 21    
         
VICTORIES        
Name School W L  
Fata Chey 15 9  
Brown BC 13 3  
Yingling BG 13 7  
Rauskin Cen 12 1  
Amato Cor 12 5  
Graham FL 12 6  
N. Lesniak Chap 12 6  
Henderson GV 11 3  
Masterson BC 11 4  
Manthei Val 11 9  
Huntly Cen 10 4  
Lamboo Ran 9 4  
Snyder CM 9 4  
Valenzuela AV 9 4  
Santos Leg 9 9  
Dami FH 8 1  
Nelson LV 8 1  
Marlett Ran 8 6  
Smith Tech 8 7  
Booth LV 7 5  
Hood S. Val 6 2  
Johnson Cor 6 2  
Ames AV 6 3  
King FH 6 3  
S. Penksa FH 6 6  
Badua-Kono LM 6 15  
Loving GV 5 4  
Garner SRM 5 6  
         
EARNED RUN AVERAGE      
(minimum 40 innings)      
Name School IP ER ERA
Nelson LV 85.7 15 1.23
Masterson BC 78 16 1.44
Valenzuela AV 66 15 1.59
Rauskin Cen 79.7 21 1.85
Henderson GV 88 26 2.07
Amato Cor 96.7 29 2.10
Williams Palo 45.3 14 2.16
Huntly Cen 79.3 27 2.38
Snyder CM 83.3 29 2.44
Johnson Cor 52.7 19 2.53
Brown BC 83 31 2.61
Ames AV 60 23 2.68
Booth LV 56 23 2.88
Sweeney Palo 40.7 17 2.93
King FH 47.7 20 2.94
S. Penksa FH 75 32 2.99
N. Lesniak Chap 113 49 3.04
Graham FL 114 54 3.32
Hood S. Val 54 26 3.37
Yingling BG 108.7 54 3.48
Loving GV 69 35 3.55
Manthei Val 119.3 64 3.75
Dami FH 58.3 33 3.96
         
STRIKEOUTS        
Name School SO    
Nelson LV 165    
Manthei Val 150    
N. Lesniak Chap 142    
Lamboo Ran 138    
Yingling BG 118    
Snyder CM 101    
Marlett Ran 89    
Masterson BC 89    
Santos Leg 87    
Henderson GV 84    
Brown BC 82    
Graham FL 82    
Amato Cor 76    
Loving GV 68    
Fata Chey 65    
Ames AV 64    
Rauskin Cen 61    
Garner SRM 60    
Johnson Cor 60    
Huntly Cen 55    
Valenzuela AV 54    
Booth LV 49    
S. Penksa FH 48    
Sweeney Palo 44    
Williams Palo 43    
Badua-Kono LM 38    
Hood S. Val 37    
Wilson DO 33    
Albright Val 32    
Badayos DO 31    
Don't miss the big stories. Like us on Facebook.
THE LATEST