66°F
weather icon Clear

Softball Stat Leaders (as of May 19)

Southern Nevada Softball Leaders
Through Games of May 15
 
BATTING AVERAGE        
Minimum 40 at-bats        
Name, School AB H AVG  
Thormahlen, IS 76 54 0.711  
Bryl, IS 65 42 0.646  
Moore, Dur 102 61 0.598  
Harrison, HI 90 53 0.589  
Holly, Chey 86 50 0.581  
Campo, S. Val 69 39 0.565  
Osborn, Bon 105 58 0.552  
Ayers, HI 99 54 0.545  
Jordan, SR 68 37 0.544  
Chase, Lau 91 49 0.538  
Webster, AV 80 43 0.538  
Cochran, Leg 103 54 0.524  
L. Lesniak, Tech 95 49 0.516  
Espinoza, IS 64 33 0.516  
Campos, SR 68 35 0.515  
Pico, Leg 99 50 0.505  
Diaz, AV 102 51 0.500  
Huff, HI 95 47 0.495  
Rollins, BG 81 40 0.494  
Juarez, Dur 103 50 0.485  
McCormick, Palo 120 58 0.483  
Brooks, SR 58 28 0.483  
Buecker, SR 65 31 0.477  
Sakuma, HI 95 45 0.474  
Williams, CM 94 44 0.468  
Pineda, Lau 91 42 0.462  
N. Lesniak, Tech 95 43 0.453  
DeLio, S. Val 71 32 0.451  
Jones, AV 99 44 0.444  
Schulz, HI 63 28 0.444  
Wells, Bon 97 43 0.443  
Ishikawa, FH 89 39 0.438  
Lounsbury, IS 62 27 0.435  
Balilea, Dur 83 36 0.434  
Bulloch, VV 97 42 0.433  
Djordjevic, Cen 93 40 0.430  
Wilhelm, Leg 107 46 0.430  
Stratton, Palo 115 49 0.426  
Wood, Lau 87 37 0.425  
Murray, Leg 106 45 0.425  
Herrera, Dur 59 25 0.424  
Stowers, S. Val 71 30 0.423  
Lehr, AV 95 40 0.421  
Pick, Leg 98 41 0.418  
Alley, MVCS 41 17 0.415  
Dorame, Lau 58 24 0.414  
Penksa, FH 105 43 0.410  
Fuller, Leg 106 43 0.406  
Short, Dur 67 27 0.403  
N. Lind, Bon 97 39 0.402  
Viriyakul, Lau 95 38 0.400  
Crewswell, CM 83 33 0.398  
Short, HI 86 34 0.395  
Hotman, Cen 76 30 0.395  
Martinez, S. Val 71 28 0.394  
Huntly, Cen 104 41 0.394  
Hampton, FL 85 33 0.388  
Stover, Palo 122 47 0.385  
J. Roark, Tech 102 39 0.382  
Brown, Lau 89 34 0.382  
Serrano, SR 58 22 0.379  
Larson, Dur 112 42 0.375  
Craig, S. Val 40 15 0.375  
Sheehan, CM 91 34 0.374  
Aughney, GV 75 28 0.373  
Barnes, FL 73 27 0.370  
Gordon, BG 87 32 0.368  
Chapman, HI 71 26 0.366  
M. Manley, Chey 82 30 0.366  
Delp, Bon 104 38 0.365  
Manning, Lau 61 22 0.361  
Weld, Leg 75 27 0.360  
Finger, Cen 87 31 0.356  
Acuna, Cen 103 36 0.350  
Matyskiel, S. Val 69 24 0.348  
K. Barnum, VV 104 36 0.346  
Robles, BG 52 18 0.346  
Spencer, Bon 96 33 0.344  
Cooper, Cen 41 14 0.341  
Rand, Leg 88 30 0.341  
Baca, AV 91 31 0.341  
Bodnar, GV 91 31 0.341  
K. Anderson, GV 94 32 0.340  
Thomas, CM 97 33 0.340  
K. Sprenz, TM 50 17 0.340  
Bouie, SR 53 18 0.340  
K. Manley, Chey 71 24 0.338  
Firelein, GV 95 32 0.337  
Hearn, Palo 116 39 0.336  
Laswell, GV 90 30 0.333  
Barela, HI 60 20 0.333  
Brown, Cen 51 17 0.333  
Kaplan, CM 48 16 0.333  
Monkrash, TM 48 16 0.333  
Martinez, BG 79 26 0.329  
T. Lind, Bon 79 26 0.329  
Tucky, BG 58 19 0.328  
Yuhas, Cor 55 18 0.327  
Kierchefer, S. Val 65 21 0.323  
Benson, Chey 81 26 0.321  
Miller, Bon 100 32 0.320  
Bishop, CM 72 23 0.319  
Sandoval, Dur 88 28 0.318  
Nelson, Cen 85 27 0.318  
Vickers, GV 90 28 0.311  
Bartlett, Cen 103 32 0.311  
M. Panduro, AV 81 25 0.309  
C. Anderson, GV 75 23 0.307  
McEvilly, FL 62 19 0.306  
Mortel, FH 95 29 0.305  
Sanders, Chey 79 24 0.304  
Kerr, FL 60 18 0.300  
         
HOME RUNS        
Name, School HR      
Chase, Lau 19      
Juarez, Dur 13      
Thormahlen, IS 11      
Bryl, IS 9      
Moore, Dur 9      
Balilea, Dur 8      
Harrison, HI 8      
Stratton, Palo 8      
McCormick, Palo 7      
Sakuma, HI 7      
Bodnar, GV 6      
Ishikawa, FH 5      
Battest, HI 4      
Firelein, GV 4      
Laswell, GV 4      
Miller, Bon 4      
Sheehan, CM 4      
         
RUNS BATTED IN        
Name, School RBI      
Harrison, HI 63      
Sakuma, HI 51      
Bryl, IS 45      
Chase, Lau 45      
Moore, Dur 45      
Osborn, Bon 43      
Juarez, Dur 42      
McCormick, Palo 42      
DeLio, S. Val 40      
Webster, AV 40      
Thormahlen, IS 39      
N. Lesniak, Tech 33      
Balilea, Dur 31      
Short, HI 31      
Ayers, HI 30      
Brooks, SR 30      
Delp, Bon 30      
Jordan, SR 30      
N. Lind, Bon 30      
Stratton, Palo 30      
Lawell, GV 29      
Barnes, FL 28      
Bartlett, Cen 27      
Short, Dur 27      
Wells, Bon 27      
Barela, HI 26      
Ishikawa, FH 26      
Martinez, S. Val 26      
Stover, Palo 26      
Bodnar, GV 25      
Larson, Dur 25      
Miller, Bon 25      
Pineda, Lau 25      
Schulz, HI 25      
Sheehan, CM 25      
Wood, Lau 25      
         
EARNED RUN AVERAGE        
Minimum 40 innings        
Name, School IP ER ERA  
Harrison, HI 88 10 0.80  
McCormick, Palo 215 34 1.11  
A. Roark, Tech 174.666 32 1.28  
Sheehan, CM 175.666 33 1.31  
Firelein, GV 79 16 1.42  
Cooper, Cen 100.666 22 1.53  
Schmidt, CC 42 11 1.83  
Pico, Leg 188 51 1.90  
Petrolia, FH 150 45 2.10  
Banks, Cor 53 16 2.11  
Short, Dur 108 34 2.20  
Jones, AV 136 43 2.21  
Huntly, Cen 75.333 25 2.32  
Chapman, HI 42 15 2.50  
Herrera, Dur 68.333 25 2.56  
Spencer, Bon 183 67 2.56  
Laswell, GV 79.666 30 2.64  
McEvilly, FL 69.333 30 3.03  
         
VICTORIES        
Name, School W L    
Pico, Leg 25 5    
McCormick, Palo 25 8    
Spencer, Bon 17 11    
Jones, AV 15 7    
Sheehan, CM 15 11    
Short, Dur 14 4    
Bryl, IS 14 7    
Harrison, HI 13 4    
Petrolia, FH 13 9    
A. Roark, Tech 12 15    
Matyskiel, S. Val 11 12    
Cooper, Cen 10 5    
Chapman, HI 9 0    
Firelein, GV 9 2    
Laswell, GV 9 3    
Viriyakul, Lau 7 2    
Wakefield, VV 7 5    
Holly, Chey 7 13    
         
STRIKEOUTS        
Name, School SO      
McCormick, Palo 315      
A. Roark, Tech 299      
Sheehan, CM 205      
Pico, Leg 201      
Jones, AV 175      
Bryl, IS 154      
Spencer, Bon 139      
Petrolia, FH 127      
Laswell, GV 102      
Wood, Lau 98      
Cooper, Cen 94      
Harrison, HI 89      
Holly, Chey 86      
K. Sprenz, TM 84      
Short, Dur 83      
Firelein, GV 75      
Alley, MVCS 72      
Matyskiel, S. Val 72      
Huntly, Cen 67      
Don't miss the big stories. Like us on Facebook.
THE LATEST