56°F
weather icon Cloudy

Softball Stat Leaders (as of April 28)

BATTING AVERAGE
(minimum 35 at-bats)
Name, School    AB    H    AVG

Cochran, Leg    80    53    .663
S. Pico, Leg    78    51    .654
Fleming, BC    77    49    .636
J. Brown, Cen    80    47    .588
Wilson, S. Val    69    39    .565
Osborn, Bon    92    51    .554
Ellenberg, BG    64    34    .531
Medrano, FH    97    51    .526
Murray, Leg    82    43    .524
Rants, BC    50    25    .500
Harmon, SR    74    36    .486
Thielges, Sil    72    35    .486
Konopelko, Cen    79    38    .481
Guzman, LV    62    29    .468
Rollins, BG    75    35    .467
Bohm, SR    73    34    .466
Le. Galindo, Chey    61    28    .459
O'Neill, BC    61    28    .459
Lee, Cen    81    37    .457
Thomas, CM    99    45    .455
Fukuda, Cla    73    33    .452
Taylor, LV    51    23    .451
L. Villamar, Val    58    26    .448
Campo, S. Val    76    34    .447
Hanson, Leg    65    29    .446
Martinez, S. Val    65    29    .446
Galindo, Val    61    27    .443
Wilhelm, Leg    77    34    .442
Cochran, Cor    66    29    .439
McKeever, BC    71    31    .437
Alley, MVCS   69   30   .435
Eldridge, SR    92    40    .435
Lowrey, Sil    46    20    .435
Diaz, AV    67    29    .433
Koopman, BC   35   15   .429
Venable, AV    77    33    .429
S. Brown, Cen    35    15    .429
A. Smith, GV    75    32    .427
Heinz, DO    94    40    .426
Zuccaro, Sil    47    20    .426
Markwardt, MVCS    71    30    .423
Golia-Huffman, Cen    38    16    .421
Yuhas, Cor    81    34    .420
Locke, MVCS    55    23    .418
Anderson, AV    77    32    .416
Jaehn, Cla    65    27    .415
B. Spencer, Bon    87    36    .414
Austin, FH    51    21    .412
Holly, Chey    71    29    .408
Rios, Leg    64    26    .406
Stewart, BC   64   26   .406
Teed, Bon    67    27    .403
Dawson, Cla    72    29    .403
Matyskiel, S. Val    72    29    .403
Reese, Cen    80    32    .400
Nolan, AV    65    26    .400
Mortel, FH    104    41    .394
Patt, BC    61    24    .393
Ishikawa, FH    96    37    .385
Riggins, Moa    60    23    .383
Huddleston, SR    71    27    .380
Lind, Bon    82    31    .378
Bartlett, Cen    69    26    .377
Jaramillo, Eld    48    18    .375
Bishop, CM    83    31    .373
Jones, AV    75    28    .373
Romero, Val    51    19    .373
Miller, Bon    43    16    .372
K. Pico, Leg    76    28    .368
Choltko, Cor    63    23    .365
Casey, MVCS    66    24    .364
Delgado, Sil    66    24    .364
Franco, BG    78    28    .359
Jordan, SR    78    28    .359
C. Spencer, Bon    42    15    .357
Firelein, GV    45    16    .356
Williams, CM    76    27    .355
Diaz, LV    48    17    .354
Sheehan, CM    85    30    .353
Purvis, Eld    51    18    .353
Balaun, FH    91    32    .352
Dawson, Cor    60    21    .350
Snyder, BC   43   15   .349
Arias, Val    46    16    .348
McIntosh, DO    76    26    .342
Amato, Cor    69    23    .333
Noa, Cen    69    23    .333
Vega, Sil    57    19    .333
Snyder, Bon    36    12    .333
Vickers, GV    70    23    .329
Collier, MVCS   61   20   .328
Wells, Bon    89    29    .326
Castro, Cen    43    14    .326
Joiner, MVCS   71   23   .324
Murphy, CM    71    23    .324
Garcia, S. Val    68    22    .324
Duerden, CC   65   21   .323
Chapman, Cla    75    24    .320
Ragone, BC    44    14    .318
Stowers, S. Val    63    20    .317
C. Smith, GV    54    17    .315
Kosinski, Sil    54    17    .315
O'Hara, DO    54    17    .315
Savage, CM    89    28    .315
Valdez, CM    67    21    .313
Solomon, Moa    55    17    .309
Stueber, S. Val    68    21    .309
Djordjevic, Cen    39    12    .308
Fuller, Leg    72    22    .306
West, Eld    36    11    .306
Wright, Tech    36    11    .306
Taylor, FH    70    21    .300
 
HOME RUNS
Name, School    HR

Konopelko, Cen    8
J. Brown, Cen    6
Markwardt, MVCS    5
Murphy, CM    5
Bryl, IS    4
B. Spencer, Bon    4
Lee, Cen    4
Medrano, FH    4
Murray, Leg    4
Venable, AV    4
Wilson, S. Val    4
Yuhas, Cor    4
Bohm, SR    3
Casey, MVCS    3
Cochran, Cor    3
Firelein, GV    3
Jordan, GV    3
Matyskiel, S. Val    3
O'Neill, BC   3
Osborn, Bon    3
Schmidt, CC    3
Wilhelm, Leg    3
Balaun, FH    2
Bodnar, GV    2
Campo, S. Val    2
Cochran, Leg    2
Dawson, Cla    2
Eldridge, SR    2
Garcia, Sil    2
Harmon, SR    2
Le. Galindo, Chey    2
McKeever, BC   2
O'Hara, DO    2
Purvis, Eld    2
Teed, Bon    2
Thaw, Cen    2
Thomas, CM    2
Valdez, CM    2
White, CM    2
 
RUNS BATTED IN
Name, School    RBI

Medrano, FH    40
Fleming, BC    38
J. Brown, Cen    37
Murray, Leg    37
B. Spencer, Bon    36
Konopelko, Cen    35
S. Pico, Leg    35
Lee, Cen    33
Osborn, Bon    31
Franco, BG    28
Harmon, SR    26
McKeever, BC   26
O'Neill, BC   26
Le. Galindo, Chey    25
Murphy, CM    25
Bishop, CM    24
Venable, AV    24
Wilson, S. Val    24
Bohm, SR    22
Dawson, Cla    22
Ishikawa, FH    22
Huddleston, SR    21
L. Villamar, Val    21
Lind, Bon    21
Andrerson, AV    20
Teed, Bon    20
Thomas, CM    20
Stewart, BC   19
Valdez, CM    19
Amato, Cor    18
Eldridge, SR    18
Jordan, SR    18
Matyskiel, S. Val    18
Patt, BC   18
Balaun, FH    17
Jaehn, Cla    17
Savage, CM    17
Sheehan, CM    17
White, CM    17
Arias, Val    16
Campo, S. Val    16
Chapman, Cla    16
Choltko, Cor    16
Cochran, Cor    16
Cochran, Leg    16
Jaramillo, Eld    16
Liakos, DO    16
Martinez, S. Val    16
Mortel, FH    16
Stowers, S. Val    16
Thielges, Sil    16
Yuhas, Cor    16
 
EARNED RUN AVERAGE
(minimum 25 innings)
Name, School    IP    ER    ERA

Harmon, SR    125    14    0.78
Sheehan, CM    166.1    24    1.01
Koopman, BC    80.2    12    1.04
Hernandez, LV    81.1    13    1.12
Scott, BC   57.1   10   1.22
Snyder, Bon    82    18    1.54
Medrano, FH    112.1    26    1.62
L. Villamar, Val    79.2    19    1.67
Firelein, GV    78.1    19    1.70
Romero, Val    31.2    8    1.77
Kosinski, Sil    28    8    2.00
Jones,AV    88    28    2.23
S. Pico, Leg    115    37    2.25
Petrolia, FH    67.1    26    2.70
C. Spencer, Bon    77    30    2.73
Devlin, Sil    99    39    2.76
Dawson, Cla    123    50    2.85
Watkins, Cen    74    31    2.93
B. Panduro, AV    42.2    18    2.95
Stewart, GV    65.1    30    3.21
Schleiker, S. Val    78    37    3.32
Konopelko, Cen    56.2    27    3.34
Jarzombek, Eld    71    36    3.55
Amato, Cor    107.2    55    3.58
Roark, Tech    77.1    41    3.71
Bryl, IS    63    34    3.78

VICTORIES
Name, School    W-L

Sheehan, CM    19-6
Harmon, SR    14-4
Amato, Cor    13-7
C. Spencer, Bon    12-1
S. Pico, Leg    12-6
Medrano, FH    12-7
Koopman, BC   11-3
Snyder, Bon    11-4
Dawson, Cla    11-10
Scott, BC    10-0
Firelein, GV    9-2
Watkins, Cen    9-3
Jones, AV    9-7
Petrolia, FH    8-3
Stewart, GV    8-4
Devlin, Sil    8-5
L. Villamar, Val    7-5
Konopelko, Cen    6-3
Holly, Chey    6-5
Schmidt, CC   5-4
Matyskiel, S. Val    5-5
Hernandez, LV    5-7
Hughes, DO    5-7
Schleiker, S. Val    5-7
King, Moa    5-8
Romero, Val    4-2
Bryl, IS    4-4
Ka. Ulrich, CC   4-6
Jarzombek, Eld    4-7
Roark, Tech    4-10
 
STRIKEOUTS
Name, School    SO

Harmon, SR    187
Sheehan, CM    184
Medrano, FH    161
S. Pico, Leg    139
Dawson, Cla    128
Koopman, BC   111
Roark, FH    107
Snyder, Bon    107
Schmidt, CC    102
Hernandez, LV    91
Devlin, Sil    90
Schleiker, S. Val    82
Jones, AV    76
Bryl, IS    75
Firelein, GV    71
Hughes, DO    65
C. Spencer, Bon    65
Alley, MVCS   58
Casey, MVCS    58
Amato, Cor    52
King, Moa    51
Petrolia, FH    49
Konopelko, Cen    46
Watkins, Cen    45
L. Villamar, Val    44
Cram, DO    44
Jarzombek, Eld    44
Stewart, GV    43
Holly, Chey    41
Matyskiel, S. Val    37
Romero, Val    37
Scott, BC    36
Ka. Ulrich, CC    33
Kosinski, Sil    30
 

Don't miss the big stories. Like us on Facebook.
THE LATEST