61°F
weather icon Clear

Softball Stat Leaders (as of April 21)

BATTING AVERAGE
(minimum 30 at-bats)
Name, School    AB    H    AVG

Fleming, BC    61    39    .639
Cochran, Leg    65    41    .631
S. Pico, Leg    63    38    .603
J. Brown, Cen    70    41    .586
Wilson, S. Val    61    34    .557
Osborn, Bon    81    45    .556
Rants, BC    36    20    .556
Harrison, HI    46    25    .543
Schultz, Dur    80    41    .513
Medrano, FH    85    43    .506
Konopelko, Cen    68    34    .500
Ayers, HI    57    28    .491
McKeever, BC    55    27    .491
Taylor, LV    47    23    .489
Huff, HI    54    26    .481
Murray, Leg    68    32    .471
Balilea, Dur    73    34    .466
Zuccaro, Sil    43    20    .465
Thielges, Sil    56    26    .464
Guzman, LV    59    27    .458
Campo, S. Val    68    31    .456
S. Brown, Cen    31    14    .452
Lee, Cen    71    32    .451
Le. Galindo, Chey    58    26    .448
Hanson, Leg    56    25    .446
Martinez, S. Val    65    29    .446
Sakuma, HI    45    20    .444
Golia-Huffman, Cen    32    14    .438
Cochran, Cor    60    26    .433
B. Spencer    81    35    .432
Thomas, CM    81    35    .432
Lowrey, Sil    44    19    .432
Koopman, BC    35    15    .429
Yuhas, Cor    75    32    .427
O'Neill, BC    48    20    .417
Austin, FH    51    21    .412
Wilhelm, Leg    66    27    .409
Stewart, BC    49    20    .408
A. Smith, GV    64    26    .406
Rios, Leg    57    23    .404
Juarez, Dur    77    31    .403
Heinz, DO    82    33    .402
Patt, BC    61    24    .393
Teed, Bon    61    24    .393
Stratton, Palo    69    27    .391
Chapman, HI    46    18    .391
Holly, Chey    64    25    .391
Ishikawa, FH    83    32    .386
Mortel, FH    91    35    .385
Matyskiel, S. Val    65    25    .385
Williams, CM    66    25    .379
Bishop, CM    69    26    .377
McCormick, Palo    69    26    .377
Delgado, Sil    48    18    .375
Bartlett, Cen    59    22    .373
Reese, Cen    70    26    .371
Lind, Bon    74    27    .365
Sheehan, CM    74    27    .365
L. Stover, Palo    80    29    .363
Barela, HI    42    15    .357
Chotlko, Cor    59    21    .356
Diaz, LV    45    16    .356
K. Pico, Leg    65    23    .354
Dawson, Cor    54    19    .352
Herrera, Dur    77    27    .351
Snyder, BC    43    15    .349
Hall, Dur    66    23    .348
Vega, Sil    46    16    .348
Wells, Bon    81    28    .346
Firelein, GV    35    12    .343
Baluan, FH    79    27    .342
Sandoval, Dur    53    18    .340
Duerden, CC    54    18    .333
Djordjevic, Cen    36    12    .333
Vickers, GV    61    20    .328
Noa, Cen    58    19    .328
Castro, Cen    43    14    .326
Conti, GV    68    22    .324
Moore, Dur    59    19    .322
Ragone, BC    44    14    .318
Amato, Cor    63    20    .317
Garcia, S. Val    60    19    .317
Stueber, S. Val    60    19    .317
C. Anderson, GV    32    10    .313
Stowers, S. Val    55    17    .309
Savage, CM    78    24    .308
McIntosh, DO    66    20    .303
Moriarty, Cor    53    16    .302
Thaw, Cen    63    19    .302
Feher, Bas    30    9    .300

HOME RUNS
Name, School    HR

Konopelko, Cen    8
Balilea, Dur    7
Hall, Dur    5
J. Brown, Cen    5
McCormick, Palo    5
B. Spencer, Bon    4
Lee, Cen    4
Medrano, FH    4
Yuhas, Cor    4
Bryl, IS    3
Cochran, Cor    3
Jordan, GV    3
L. Stover, Palo    3
Moriarty, Cor    3
Murray, Leg    3
O'Neill, BC    3
Osborn, Bon    3
Schmidt, CC    3
Wilson, S. Val    3
 
RUNS BATTED IN
Name, School    RBI

B. Spencer, Bon    36
Harrison, HI    36
Medrano, FH    35
J. Brown, Cen    33
Konopelko, Cen    32
Murray, Leg    32
Balilea, Dur    31
Fleming, BC    31
Lee, Cen    29
Osborn, Bon    29
Ayers, HI    27
L. Stover, Palo    26
S. Pico, Leg    25
McKeever, BC    24
Le. Galindo, Chey    23
Wilson, S. Val    22
Huff, HI    21
O'Neill, BC    21
Sakuma, HI    21
Juarez, Dur    20
Lind, Bon    20
Bishop, CM    19
Hall, Dur    19
Ishikawa, FH    19
Patt, BC    18
Amato, Cor    17
Matyskiel, S. Val    17
Savage, CM    17
Barela, HI    16
Choltko, Cor    16
Cochran, Cor    16
Martinez, S. Val    16
Moore, Dur    16
Schultz, Dur    16
Sheehan, CM    16
Stewart, BC    16
Teed, Bon    16
Thomas, CM    16
Yuhas, Cor    16
Chapman, HI    15
Murphy, CM    15
Stratton, Palo    15
 
EARNED RUN AVEARGE
(minimum 20 innings)
Name, School    IP    ER    ERA

Hernandez, LV    77.2    8    0.72
Koopman, BC    66.2    7    0.74
Harmon, SR    110    13    0.83
Sheehan, CM    143.1    20    0.98
Romo, Bas    56.1    8    0.99
Chapman, HI    34    5    1.03
Snyder, Bon    69    13    1.32
Aughney, GV    20.1    4    1.38
Scott, BC    45.1    9    1.39
Medrano, FH    99.1    20    1.41
McCormick, Palo    129    29    1.57
Short, Dur    44    10    1.59
Firelein, GV    59    14    1.66
Harrison, HI    45    11    1.71
Herrera, Dur    53.2    14    1.83
Kosinski, Sil    28    8    2.00
S. Pico, Leg    101    30    2.08
Petrolia, FH    58.2    21    2.51
Devlin, Sil    80    29    2.54
Bryl, IS    52    20    2.69
C. Spencer, Bon    77    30    2.73
Watkins, Cen    58.2    23    2.74
Zuccaro, Sil    21    9    3.00
Konopelko, Cen    52    23    3.10
Stewart, GV    65.1    30    3.21
Schleiker, S. Val    74    35    3.31
Hall, Dur    52.2    26    3.46
Amato, Cor    107.2    55    3.58
Roark, Tech    60.1    31    3.60

VICTORIES
Name, School    W-L

Sheehan, CM    16-6
Amato, Cor    13-7
C. Spencer, Bon    12-1
Harmon, SR    12-4
S. Pico, Leg    11-4
Medrano, FH    11-6
Harrison, HI    10-2
Koopman, BC    10-2
Snyder, Bon    10-2
McCormick, Palo    9-8
Scott, BC    8-0
Petrolia, FH    8-2
Stewart, GV    8-4
Short, Dur    7-1
Watkins, Cen    7-2
Firelein, GV    6-2
Herrera, Dur    6-2
Hall, Dur    6-3
Konopelko, Cen    6-3
Holly, Chey    6-4
Chapman, HI    5-0
Devlin, Sil    5-5
Hernandez, LV    5-6
Schleiker, S. Val    5-6
Hughes, DO    5-8
 
STRIKEOUTS
Name, School    SO

McCormick, Palo    174
Harmon, SR    172
Sheehan, CM    158
Medrano, FH    139
S. Pico, Leg    124
Koopman, BC    94
Roark, Tech    90
Hernandez, LV    89
Snyder, Bon    89
Romo, Bas    84
Schleiker, S. Val    80
Schmidt, CC    79
Devlin, Sil    73
C. Spencer, Bon    65
Bryl, IS    65
Harrison, HI    59
Firelein, GV    58
Amato, Cor    52
Hughes, DO    52
Konopelko, Cen    44
Stewart, GV    43
Petrolia, FH    42
Chapman, HI    42
Holly, Chey    37
Hall, Dur    37
Herrera, Dur    37
Watkins, Cen    36
Robbins, DP    34
Kosinski, Sil    30
 

Don't miss the big stories. Like us on Facebook.
THE LATEST