71°F
weather icon Windy

Softball Leaders (as of March 30)

Southern Nevada Softball Leaders
Through Games of March 29
(as submitted by coaches)

BATTING AVERAGE      
Minimum 15 at-bats      
Name School AB H AVG
Larson Dur 31 20 0.645
Anderson GV 22 14 0.636
McCormick Palo 24 15 0.625
Beck Lib 16 10 0.625
Ames AV 37 23 0.622
Osborn Bon 42 26 0.619
Holly Chey 25 15 0.600
Campos SR 24 14 0.583
Pico Leg 49 28 0.571
Bonner VV 55 30 0.545
Fuller Leg 50 27 0.540
Lehr AV 39 21 0.538
Ross Bas 32 17 0.531
Juarez Dur 34 18 0.529
Heckman Sil 17 9 0.529
Schultz Dur 38 20 0.526
Jordan SR 19 10 0.526
Romero Val 21 11 0.524
Tapuala Bas 25 13 0.520
McKeever BC 43 22 0.512
Huff Lib 41 21 0.512
Sheehan CM 38 19 0.500
H. Brown Cen 32 16 0.500
Desoto Bon 30 15 0.500
Splinter Sil 22 11 0.500
Buecker SR 20 10 0.500
Fukuda Cla 37 18 0.486
Manley Chey 35 17 0.486
Patras Lib 33 16 0.485
Beatty Palo 27 13 0.481
Stover Palo 26 12 0.462
Vickers GV 20 9 0.450
Gonzalez Palo 29 13 0.448
Alley MVCS 27 12 0.444
Daguiar SR 18 8 0.444
Wilhelm Leg 52 23 0.442
Hagen Cla 34 15 0.441
Williams CM 39 17 0.436
Iwanylo GV 23 10 0.435
Phillips Sil 23 10 0.435
Lind Bon 30 13 0.433
Paongo VV 44 19 0.432
Lacro Palo 33 14 0.424
Cassaro Lib 36 15 0.417
Yuhas Cor 36 15 0.417
Kosinski Sil 24 10 0.417
Foti Lib 41 17 0.415
Barnard VV 29 12 0.414
Moore Dur 29 12 0.414
Amato Cor 34 14 0.412
Avalos VV 56 23 0.411
Gordy-Prescott Bon 44 18 0.409
Ca. Crandall VV 49 20 0.408
Pick Leg 42 17 0.405
A. Marlett Ran 37 15 0.405
Chapman Cla 37 15 0.405
Diaz AV 45 18 0.400
Koopman BC 35 14 0.400
Pittman Bas 35 14 0.400
Green Bas 30 12 0.400
Galindo Val 20 8 0.400
Mendoza Leg 15 6 0.400
T. Velarde SR 15 6 0.400
Portese Cor 33 13 0.394
Nelson MVCS 28 11 0.393
Sykes AV 28 11 0.393
Smitley Chey 36 14 0.389
Amaral Sil 18 7 0.389
Iddings Palo 18 7 0.389
Hinojosa Leg 39 15 0.385
Council Palo 34 13 0.382
Bowler VV 42 16 0.381
Blake Bas 29 11 0.379
Baca AV 37 14 0.378
Wakefield VV 53 20 0.377
Brooks SR 24 9 0.375
S. Murphy CM 35 13 0.371
Finger Cen 27 10 0.370
Bryant CS 19 7 0.368
Horvath Cen 30 11 0.367
Jaehn Cla 30 11 0.367
Manwarren GV 22 8 0.364
Lamboo Ran 50 18 0.360
Cochran Cor 39 14 0.359
Raab AV 28 10 0.357
Sandoval Dur 28 10 0.357
O'Neill BC 37 13 0.351
Allen CS 20 7 0.350
Bouie SR 20 7 0.350
Dawson Cor 29 10 0.345
Bass CM 32 11 0.344
Ayers Cor 44 15 0.341
Santos Leg 42 14 0.333
Morang BC 39 13 0.333
Bartlett Cen 30 10 0.333
Huff Bas 30 10 0.333
Benfield Dur 24 8 0.333
Galante Sil 21 7 0.333
Causey Bas 37 12 0.324
Pence Lib 31 10 0.323
Courtney Lib 22 7 0.318
Baca Lib 16 5 0.313
L. Harrison Cor 29 9 0.310
Galindo Chey 26 8 0.308
Martine Dur 26 8 0.308
Ochoa BC 36 11 0.306
Johnson CM 33 10 0.303
Rabe Bon 43 13 0.302
Djordjevic Cen 30 9 0.300
Short Dur 30 9 0.300
Villamar Val 30 9 0.300
         
HOME RUNS        
Name School HR    
Larson Dur 6    
Schultz Dur 5    
Ames AV 4    
Anderson GV 4    
Ca. Crandall VV 3    
Juarez Dur 3    
Manley Chey 3    
McCormick Palo 3    
Sheehan CM 3    
Finger Cen 2    
Garrison Cor 2    
Hinojosa Leg 2    
L. Harrison Cor 2    
Osborn Bon 2    
Patras Lib 2    
Phillips Sil 2    
Romero Val 2    
         
RUNS BATTED IN      
Name School RBI    
Ca. Crandall VV 25    
Ames AV 23    
Ross Bas 21    
Bonner VV 20    
Bowler VV 20    
Larson Dur 20    
Manley Chey 20    
McCormick Palo 20    
A. Marlett Ran 19    
Osborn Bon 19    
Foti Lib 18    
Anderson GV 17    
H. Brown Cen 17    
Jaehn Cla 17    
Juarez Dur 17    
Sheehan CM 17    
Fuller Leg 16    
Hagen Cla 16    
McKeever BC 16    
Barnes FL 15    
Diaz AV 15    
Lamboo Ran 15    
Patras Lib 15    
Pico Leg 15    
Smitley Chey 15    
Wakefield VV 14    
Hinojosa Leg 13    
Horvath Cen 13    
B. Marlett Ran 12    
DeLio S. Val 12    
Frye BC 12    
Koopman BC 12    
Romero Val 12    
Yuhas Cor 12    
L. Harrison Cor 11    
Portese Cor 11    
Rabe Bon 11    
Santos Leg 11    
Amato Cor 10    
Beatty Palo 10    
Cassaro Lib 10    
Causey Bas 10    
Cochran Cor 10    
Green Bas 10    
Huff Lib 10    
Rayos Ran 10    
Rodriguez Tech 10    
Schultz Dur 10    
Thornock Cla 10    
         
EARNED RUN AVERAGE      
Minimum 15 innings      
Name School IP ER ERA
B. Marlett Ran 33 2 0.42
Lamboo Ran 22 2 0.64
Amato Cor 0 0 0.78
Foti Lib 51 8 1.10
Koopman BC 66 12 1.27
Pico Leg 71 14 1.38
Heckman Sil 23 5 1.52
L. Harrison Cor 0 0 1.58
Huntly Cen 38 9 1.66
Santos Leg 20 5 1.75
Romero Val 38.7 11 1.99
Neiman Lib 25 8 2.24
Sheehan CM 70.7 26 2.58
Rauskin Cen 33 13 2.76
Kosinski Sil 25 10 2.80
Barlysky Bon 61 28 3.21
Benfield Dur 25.3 12 3.32
Henderson GV 19 9 3.32
Holly Chey 0 0 3.50
Hagen Cla 70 36 3.60
Wakefield VV 67 36 3.76
Boyce Dur 33 18 3.82
         
VICTORIES        
Name School W L  
Koopman BC 11 2  
Wakefield VV 10 2  
Pico Leg 8 4  
Foti Lib 7 2  
Sheehan CM 7 4  
Barlysky Bon 6 6  
Hagen Cla 6 6  
Santos Leg 4 0  
Rauskin Cen 4 1  
Huntly Cen 4 2  
Ames AV 3 0  
Holly Chey 3 1  
Kosinski Sil 3 1  
Neiman Lib 3 1  
Webster GV 3 1  
Benfield Dur 3 2  
Boyce Dur 3 2  
B. Marlett Ran 3 3  
Baca AV 3 3  
Romero Val 3 4  
         
STRIKEOUTS        
Name School SO    
Pico Leg 98    
A. Roark Tech 89    
Sheehan CM 86    
Koopman BC 70    
Thomas FL 65    
Barlysky Bon 62    
McCormick Palo 62    
Alley MVCS 49    
Foti Lib 46    
B. Marlett Ran 43    
Hagen Cla 41    
Wakefield VV 39    
Lamboo Ran 36    
Romero Val 33    
Rauskin Cen 31    
Ames AV 29    
Baca AV 29    
Holly Chey 29    
Huntly Cen 26    
L. Harrison Cor 25    
Santos Leg 24    
Kosinski Sil 23    
A. Marlett Ran 21    

 

Don't miss the big stories. Like us on Facebook.
THE LATEST