78°F
weather icon Mostly Clear

Final 2013 Southern Nevada Softball Leaders

BATING AVERAGE      
(minimum 40 at-bats)      
Name School AB H AVG
Daguiar Moj 48 35 0.729
Sanders Chey 101 67 0.663
Creswell CM 79 50 0.633
McCall Sil 48 30 0.625
Persico Moj 53 33 0.623
Beatty Palo 84 52 0.619
Vinson Moj 49 30 0.612
Badua-Kono LM 74 45 0.608
Elia-Mendiola Leg 75 44 0.587
DeLio S. Val 63 37 0.587
Horvath Cen 130 76 0.585
Lehr AV 91 53 0.582
Pittman Bas 52 30 0.577
Masterson BC 89 50 0.562
Valenzuela AV 85 46 0.541
McBride Palo 41 22 0.537
N. Lesniak Chap 58 31 0.534
Manwarren GV 113 60 0.531
Ames AV 55 29 0.527
Sharp SRM 40 21 0.525
L. Lesniak Chap 63 33 0.524
Murphy CM 90 47 0.522
Williams Palo 84 43 0.512
Sykes AV 86 43 0.500
Bowen Cen 125 60 0.480
Taylor LV 75 36 0.480
Estocado BG 112 53 0.473
Lacro Palo 78 36 0.462
Turner Palo 79 36 0.456
R. Splinter Sil 66 30 0.455
Santos Leg 75 34 0.453
H. Harrison Cor 93 42 0.452
Roark Tech 102 46 0.451
Rodriguez Tech 89 40 0.449
Huntly Cen 125 56 0.448
Vetter LM 67 30 0.448
Badayos DO 41 18 0.439
Almendarez Moj 48 21 0.438
Gain Chey 90 39 0.433
Nelson LV 65 28 0.431
Stover Palo 86 37 0.430
Brown BC 99 42 0.424
Chakos Cen 66 28 0.424
Hood S. Val 64 27 0.422
Brems FH 76 32 0.421
Frye BC 91 38 0.418
Anderson AV 67 28 0.418
Wright FL 84 35 0.417
Rios DO 60 25 0.417
Loving GV 85 35 0.412
King FH 73 30 0.411
Ingram Chey 103 42 0.408
Williams Val 71 29 0.408
Monturio Sil 59 24 0.407
Finger Cen 116 47 0.405
Meiur GV 52 21 0.404
Leeds Chey 102 41 0.402
Bosanko FH 87 35 0.402
Smyth BC 40 16 0.400
Amato Cor 111 44 0.396
Laymon Tech 86 34 0.395
Sawyer Tech 86 34 0.395
Davis Chey 109 43 0.394
Johnson CM 102 40 0.392
Stafford CM 100 39 0.390
K. Harrison Cor 116 45 0.388
Kamaka AV 62 24 0.387
Holling BC 86 33 0.384
Stevens FH 81 31 0.383
Berkemeyer CS 47 18 0.383
Witucki BG 84 32 0.381
Snyder Bas 50 19 0.380
Henzlik Cen 116 44 0.379
Sotelo Leg 74 28 0.378
Maddox FH 88 33 0.375
Story Lib 40 15 0.375
Query Cor 123 46 0.374
Chavez CM 91 34 0.374
Pindel Sil 43 16 0.372
Manthei Val 84 31 0.369
Hall DO 82 30 0.366
Drewniak AV 41 15 0.366
Bonilla Eld 74 27 0.365
Phillips Sil 55 20 0.364
Rinker Leg 58 21 0.362
Acuna Cen 142 51 0.359
Wilson DO 67 24 0.358
Crane Sil 53 19 0.358
Dami FH 70 25 0.357
Tapuala Lib 56 20 0.357
Dziewit Tech 104 37 0.356
Hasbrouck CM 87 31 0.356
Cole Chey 113 40 0.354
Graham FL 51 18 0.353
B. Splinter Sil 43 15 0.349
Clifford Bas 43 15 0.349
Bowline FL 98 34 0.347
Young FL 98 34 0.347
Johnson Cor 81 28 0.346
Gordon BG 110 38 0.345
Marlett Ran 96 33 0.344
Fishman Leg 70 24 0.343
De. Gage Palo 67 23 0.343
Endsley S. Val 76 26 0.342
Stroman Cen 73 25 0.342
Bascom Tech 97 33 0.340
Vega Ran 97 33 0.340
Givens CS 53 18 0.340
Zufall FL 109 37 0.339
Huntsman Chap 56 19 0.339
Ross Cen 56 19 0.339
Pacheco Eld 68 23 0.338
Gibson BG 89 30 0.337
Ybarra BC 108 36 0.333
Henderson GV 105 35 0.333
Wargo Eld 81 27 0.333
Webb LM 72 24 0.333
Barber Chap 57 19 0.333
Nelson Cen 103 34 0.330
Ochoa BC 97 32 0.330
Canibeyaz FH 85 28 0.329
Battest Cor 98 32 0.327
Stephens AV 89 29 0.326
Russo FH 43 14 0.326
Younie Cor 43 14 0.326
Ross Val 77 25 0.325
Bachman AV 65 21 0.323
Peck FL 62 20 0.323
Fata Chey 90 29 0.322
Simmers CM 87 28 0.322
Corn FH 78 25 0.321
Booth LV 56 18 0.321
Ramsey Tech 108 34 0.315
Oxford Palo 51 16 0.314
Summers Eld 51 16 0.314
Lipe FL 115 36 0.313
Campbell FH 67 21 0.313
Amaral Sil 48 15 0.313
Camat-Toki Lib 48 15 0.313
Severance DO 61 19 0.311
Barrera GV 100 31 0.310
Perez DO 58 18 0.310
Ortiz Eld 68 21 0.309
Hendrix Cor 52 16 0.308
Savoy Chap 52 16 0.308
Bonora FL 92 28 0.304
Boyce Dur 46 14 0.304
L. Penksa FH 86 26 0.302
Brockett LV 43 13 0.302
         
HOME RUNS        
Name School HR    
Horvath Cen 17    
DeLio S. Val 10    
Estocado BG 9    
Huntly Cen 9    
Beatty Palo 8    
Masterson BC 8    
Sanders Chey 8    
Amato Cor 7    
R. Splinter Sil 7    
Yingling BG 7    
N. Lesniak Chap 6    
Bowen Cen 5    
Finger Cen 5    
Henderson GV 5    
Rodriguez Tech 5    
Gibson BG 4    
He. Thormahlen IS 4    
Holling BC 4    
Santos Leg 4    
Sykes AV 4    
Valenzuela AV 4    
Ames AV 3    
B. Splinter Sil 3    
Badayos DO 3    
Brown BC 3    
Gallegos Dur 3    
Ha. Thormahlen IS 3    
Johnson Cor 3    
Murphy CM 3    
Owens GV 3    
Petrelli CC 3    
Query Cor 3    
Stafford CM 3    
Vega Ran 3    
         
RUNS BATTED IN      
Name School RBI    
Horvath Cen 87    
Sanders Chey 87    
Amato Cor 52    
Cole Chey 51    
Masterson BC 50    
Rodriguez Tech 50    
Huntly Cen 47    
Brown BC 45    
Beatty Palo 43    
Davis Chey 40    
Bowen Cen 39    
Bascom Tech 36    
R. Splinter Sil 36    
Vega Ran 36    
Roark Tech 35    
Finger Cen 34    
Frye BC 34    
Valenzuela AV 33    
Query Cor 32    
Stover Palo 32    
Vetter LM 32    
Dziewit Tech 31    
Yingling BG 31    
Henderson GV 30    
Santos Leg 30    
Webb LM 30    
Estocado BG 29    
Lacro Palo 29    
Holling BC 28    
Lipe FL 28    
Daguiar Moj 26    
Gain Chey 26    
Lehr AV 26    
Perez GV 26    
Stafford CM 26    
Bosanko FH 25    
DeLio S. Val 25    
Gibson BG 25    
Sykes AV 25    
Zufall FL 25    
Johnson Cor 24    
Laymon Tech 24    
Marlett Ran 24    
Nelson LV 24    
Ochoa BC 24    
Ramsey Tech 24    
Sawyer Tech 24    
Sotelo Leg 24    
Sutton GV 24    
Turner Palo 24    
         
VICTORIES        
Name School W L  
Rauskin Cen 18 0  
Graham FL 18 10  
Fata Chey 18 12  
Brown BC 15 4  
Amato Cor 15 7  
Yingling BG 15 10  
Huntly Cen 14 4  
Henderson GV 14 5  
Masterson BC 12 5  
N. Lesniak Chap 12 6  
Manthei Val 11 10  
Lamboo Ran 10 4  
Valenzuela AV 10 4  
Snyder CM 10 7  
Dami FH 9 1  
Marlett Ran 9 6  
Santos Leg 9 9  
Smith Tech 9 9  
Nelson LV 8 1  
Johnson Cor 7 2  
Hood S. Val 7 4  
Booth LV 7 5  
Ames AV 6 3  
King FH 6 3  
Loving GV 6 5  
S. Penksa FH 6 7  
Badua-Kono LM 6 16  
         
EARNED RUN AVERAGE      
(minimum 40 innings)      
Name School IP ER ERA
Nelson LV 85.7 15 1.23
Masterson BC 89 17 1.34
Rauskin Cen 111.7 23 1.44
Valenzuela AV 71 17 1.68
Henderson GV 136 36 1.85
Roderick Prmp 52 14 1.88
Amato Cor 124.3 35 1.97
Williams Palo 48.3 14 2.03
Huntly Cen 101.3 33 2.28
McCall Sil 60.7 21 2.42
Brown BC 107.7 40 2.60
Ames AV 60 23 2.68
Southard CM 45.3 18 2.78
Sweeney Palo 42.7 17 2.79
Snyder CM 96.7 39 2.82
Booth LV 56 23 2.88
Johnson Cor 63 26 2.89
King FH 47.7 20 2.94
N. Lesniak Chap 113 49 3.04
Graham FL 178.7 79 3.10
S. Penksa FH 89 40 3.15
Yingling BG 135 61 3.16
Dami FH 65.3 33 3.54
Loving GV 78 40 3.59
Manthei Val 125.3 65 3.63
Hood S. Val 77.3 41 3.71
         
STRIKEOUTS        
Name School SO    
Nelson LV 165    
Manthei Val 159    
Lamboo Ran 152    
Yingling BG 147    
Graham FL 143    
N. Lesniak Chap 142    
Henderson GV 124    
Snyder CM 110    
Amato Cor 106    
Masterson BC 101    
Brown BC 97    
Fata Chey 89    
Marlett Ran 87    
Santos Leg 87    
Rauskin Cen 85    
Loving GV 83    
Huntly Cen 70    
Roderick Prmp 67    
Johnson Cor 66    
Ames AV 64    
Valenzuela AV 63    
Garner SRM 60    
S. Penksa FH 55    
Booth LV 49    
Sweeney Palo 48    
Hood S. Val 47    
Williams Palo 46    
McCall Sil 41    
Schmidt LM 40    
Don't miss the big stories. Like us on Facebook.
THE LATEST