65°F
weather icon Clear

Class 4A Boys Golf Standings (as of April 9)

  NORTHEAST LEAGUE   Total Points Stroke Average +/- Par Average +/- Par
1 Thomas, Zach Las Vegas 101.0 79.5 15 7.5
2 Manganello, Ryan Eldorado 99.5 79.0 14 7.0
3 Magdaluyo, Kaden Las Vegas 86.5 84.0 24 12.0
4 Wilborn, John Canyon Springs 74.0 85.5 27 13.5
5 Jensen, Trey Las Vegas 73.0 84.5 25 12.5
6 Fregoso, Garrett Valley 73.0 85.5 27 13.5
7 Wilborn, Malik Canyon Springs 69.0 87.5 31 15.5
8 Barti, Chaz Rancho 55.0 96.0 48 24.0
9 Jackson, Josh Las Vegas 54.0 96.5 49 24.5
10 Garcia, Jeremy Canyon Springs 53.0 100.0 56 28.0
11 Cooper, Sam Chaparral 49.0 105.0 66 33.0
12 Belding, Kody Chaparral 49.0 106.0 68 34.0
13 Leggroan, Bruce Rancho 42.0 115.0 86 43.0
14 Ramirez, Emmanuel Rancho 40.0 117.0 90 45.0
15 Hurst, Richard Chaparral 38.0 118.0 92 46.0
16 Simpson, Ziryanni Sunrise Mountain 37.0 121.5 99 49.5
17 Moore, Christopher Sunrise Mountain 34.0 125.0 106 53.0
18 Ortega, Juan Chaparral 33.5 123.0 102 51.0
19 Malone, Robert Sunrise Mountain 33.5 123.5 103 51.5
20 Saenz, Armando Valley 33.0 127.0 110 55.0
21 Terry, Mathew Chaparral 26.5 132.0 120 60.0
22 Chaffee, Connor Valley 25.0 132.0 120 60.0
23 Knox, Cameron Las Vegas 22.0 136.0 128 64.0
24 Gomez, Manuel Sunrise Mountain 22.0 118.0 46 46.0
25 Flignor, Sean Valley 21.0 114.0 42 42.0
26 Laub, Blake Las Vegas 18.5 139.0 134 67.0
27 King, Deonte Sunrise Mountain 16.0 126.0 54 54.0
28 Mayfield-Reid, Joseph Valley 14.0 138.0 134 67.0
29 Uribe, Christian Chaparral 9.5 134.0 62 62.0
  TEAM STANDINGS   Total Points Stroke Average +/- Par Average +/- Par
1 Las Vegas   20.0 480.5 241 120.5
2 Chaparral   18.0 584.0 448 224.0
3 Valley   8.0 604.0 244 244.0
4 Canyon Springs   0.0      
5 Desert Pines   0.0      
6 Eldorado   0.0      
7 Rancho   0.0      
8 Sunrise Mountain   0.0      
             
  SOUTHEAST LEGUE   Total Points Stroke Average +/- Par Average +/- Par
1 Taylor Montgomery Foothill 203.0 70.3 -5 -1.7
2 AJ McInerney Coronado 195.0 70.7 -4 -1.3
3 Matt Welch Coronado 170.0 73.7 5 1.7
4 Josh Fisher Silverado 168.5 74.0 6 2.0
5 Andrew Chu Coronado 159.5 74.3 7 2.3
6 Kabir Nanar Coronado 152.0 75.3 10 3.3
7 Hayden Cottle Green Valley 146.5 76.0 12 4.0
8 Kenden Slattery Coronado 144.0 76.3 13 4.3
9 Robert Zoucha Foothill 144.0 76.3 13 4.3
10 Bradley Keyer Coronado 126.5 78.0 18 6.0
11 Grayson Savio Green Valley 109.0 81.0 27 9.0
12 Cody Smith Green Valley 102.0 80.7 26 8.7
13 Nick Rae Foothill 100.5 81.7 29 9.7
14 Blaise McComb Green Valley 90.5 78.0 12 6.0
15 Eddie Long Green Valley 84.0 82.7 32 10.7
16 Connor Bodin Foothill 81.0 83.7 35 11.7
17 Nick Grinder Foothill 60.0 81.5 19 9.5
18 Chris Lombardo Silverado 57.5 90.3 55 18.3
19 Erik Smith Foothill 56.0 83.5 23 11.5
20 Nick Pergola Foothill 54.0 84.5 25 12.5
21 Jordan Green Green Valley 47.0 75.0 3 3.0
22 Mikeal Meeks Basic 45.0 93.0 63 21.0
23 Matthew Diehl Del Sol 43.0 95.7 71 23.7
24 Devan Holmes Liberty 37.5 97.0 75 25.0
25 Brock Luebke Del Sol 37.0 98.0 78 26.0
26 Taylor Murry Silverado 35.0 100.3 85 28.3
27 Nick Riedy Green Valley 30.5 89.0 34 17.0
28 Quinton Robbins Basic 28.0 104.3 97 32.3
29 Kyle McHugh SECTA 24.5 105.3 100 33.3
30 Anthony Ko Liberty 18.5 114.0 126 42.0
31 James Ebert Basic 17.0 107.5 71 35.5
32 Dylan Nanni Basic 16.5 110.7 116 38.7
33 Kih Gourrier Liberty 14.0 118.3 139 46.3
34 Cody Mastrodeminico Basic 12.0 112.0 80 40.0
35 Gary Burley Liberty 12.0 114.7 128 42.7
36 Dylan Cook Basic 11.0 101.0 29 29.0
37 Carlos Delgadillo SECTA 11.0 117.3 136 45.3
38 Breydan Weaver Basic 10.5 98.0 26 26.0
39 Mason Comastro Green Valley 10.0 101.0 29 29.0
40 Austin Strickler Del Sol 9.0 123.3 154 51.3
41 Jonathon Hart Del Sol 9.0 128.0 168 56.0
42 Dylan Jones Liberty 9.0 119.3 142 47.3
43 Hayden Cook Basic 6.0 123.0 102 51.0
44 Alex Chavez Del Sol 6.0 139.0 134 67.0
45 Nick Mastrovalerio Liberty 6.0 136.0 128 64.0
46 Chase Peterson SECTA 6.0 137.0 130 65.0
47 Christian Valle SECTA 6.0 126.0 108 54.0
48 Herman T Liberty 4.5 110.0 38 38.0
49 Dylan Hunt Basic 3.0 114.0 42 42.0
50 Michael Lorber Silverado 3.0 128.0 56 56.0
51 Dalton Rubel Silverado 3.0 124.0 52 52.0
             
  TEAM STANDINGS   Total Points Stroke Average +/- Par Average +/- Par
1 CORONADO   30.0 367.7 23 7.7
2 GREEN VALLEY   26.0 397.3 112 37.3
3 FOOTHILL   25.0 392.7 98 32.7
4 BASIC   21.0 521.3 484 161.3
5 LIBERTY   18.0 561.0 603 201.0
6 DEL SOL   10.0 569.0 418 209.0
7 SECTA   0.0      
8 SILVERADO   0.0      
             
  NORTHWEST LEAGUE   Total Points Stroke Average +/- Par Average +/- Par
1 Zane Thomas Arbor View 199.0 72.3 1 0.3
2 Ben Davis Shadow Ridge 174.5 74.7 8 2.7
3 Bradley Collet Palo Verde 172.0 75.3 10 3.3
4 Van Thomas Arbor View 158.0 77.0 15 5.0
5 Alec Sailer Centennial 139.5 78.7 20 6.7
6 Cody Kelly Palo Verde 139.5 78.7 20 6.7
7 Dillon Dudley Palo Verde 135.5 79.0 21 7.0
8 Brandon Bauman Palo Verde 134.0 79.3 22 7.3
9 David Tottori Faith Lutheran 116.5 81.0 27 9.0
10 Allen Fleegle Centennial 109.0 81.7 29 9.7
11 Brandon Smith Cimarron 105.0 83.0 33 11.0
12 Nick Bible Arbor View 94.0 83.3 34 11.3
13 Cody Piper Arbor View 86.5 86.3 43 14.3
14 Sam Done Faith Lutheran 75.5 86.3 43 14.3
15 Matt Heimark Cimarron 75.0 87.0 45 15.0
16 Dan Drake Cimarron 71.0 86.3 43 14.3
17 Matthew Palmer Centennial 64.0 88.0 48 16.0
18 Alec Vega Centennial 52.0 91.3 58 19.3
19 Sterling Smokey Arbor View 49.0 90.3 55 18.3
20 Alex Church Faith Lutheran 42.0 91.0 57 19.0
21 Cody Sherer Centennial 38.0 92.0 60 20.0
22 Justin Steib Centennial 35.5 93.0 63 21.0
23 Justin Randall Shadow Ridge 33.0 94.7 68 22.7
24 Gavin Sandefur Faith Lutheran 31.0 91.0 38 19.0
25 Adam Lein Cimarron 30.5 92.5 -31 -10.3
26 Sakari Soukka Legacy 30.5 94.0 66 22.0
27 John Bowers Faith Lutheran 29.5 89.0 34 17.0
28 Chris Frazier Cimarron 25.0 95.0 46 23.0
29 Tyler Larsen Cimarron 23.5 98.3 79 26.3
30 Jake Benowitz Faith Lutheran 23.5 90.5 37 18.5
31 Andrew Garcia Palo Verde 23.0 85.0 13 13.0
32 Mark Lacey Faith Lutheran 22.5 94.0 -28 -9.3
33 Tanner Lish Palo Verde 18.0 94.0 44 22.0
34 Christian Colman Arbor View 12.0 91.0 19 19.0
35 Josh Powell Palo Verde 9.0 105.0 66 33.0
36 Zach Thompson Cimarron 7.0 101.5 59 29.5
37 Jacob Stoehr Shadow Ridge 7.0 104.5 65 32.5
38 Mason Bean Shadow Ridge 7.0 113.5 83 41.5
39 Jared Ingram Cheyenne 6.0 113.5 83 41.5
40 Kyle Koss Legacy 6.0 106.0 68 34.0
41 Dylan Morgan Shadow Ridge 6.0 102.5 61 30.5
42 Colby Ryan Arbor View 5.0 98.0 26 26.0
43 Parker Gatewood Faith Lutheran 5.0 108.0 36 36.0
44 Joey Infurno Cheyenne 3.0 112.0 40 40.0
45 Zach Guesman Cheyenne 3.0 109.0 37 37.0
46 Mitchell Vellinga Cheyenne 3.0 117.0 45 45.0
47 Steven Jones Shadow Ridge 3.0 111.0 39 39.0
             
  TEAM STANDINGS   Total Points Stroke Average +/- Par Average +/- Par
1 PALO VERDE   29.0 406.7 140 46.7
2 ARBOR VIEW   28.0 409.3 148 49.3
3 CENTENNIAL   24.0 428.0 204 68.0
4 FAITH LUTHERAN   20.0 439.3 238 79.3
5 CIMARRON-MEMORIAL   19.0 445.0 255 85.0
6 SHADOW RIDGE   10.0 486.5 253 126.5
7 CHEYENNE   0.0      
8 LEGACY   0.0      
9 MOJAVE   0.0      
             
  SOUTHWEST LEAGUE   Total Points Stroke Average +/- Par Average +/- Par
1 Dorian Patel Pahrump Valley 127.0 75.0 6 3.0
2 Soungjae Baek Desert Oasis 119.0 75.5 7 3.5
3 Hayden Munns Desert Oasis 112.5 76.5 9 4.5
4 Niko Gonnella Desert Oasis 101.5 77.5 11 5.5
5 Frank Frisbee Bishop Gorman 83.0 81.0 18 9.0
6 Dylan Garrett Bishop Gorman 76.5 83.0 22 11.0
7 CJ Watkins Spring Valley 69.0 84.0 24 12.0
8 Jay Singharath Desert Oasis 58.5 86.0 28 14.0
9 Bryce McEachern Bishop Gorman 57.5 86.5 29 14.5
10 Ryan Hammar Pahrump Valley 50.0 89.5 35 17.5
11 Shane Clifford Spring Valley 49.5 89.5 35 17.5
12 Alex Jordan Bonanza 49.0 88.0 32 16.0
13 Luke Gardner Bishop Gorman 45.5 91.5 39 19.5
14 Tyler Martinez Bishop Gorman 45.0 90.5 37 18.5
15 Parker Christensen Durango 43.5 92.0 40 20.0
16 Ben Schlichting Bishop Gorman 37.5 83.0 11 11.0
17 Patrick Arville Spring Valley 37.5 95.0 46 23.0
18 Joe Bennecke Desert Oasis 35.5 95.5 47 23.5
19 Dalton Beighley Pahrump Valley 27.0 99.0 54 27.0
20 Martin Suman Bonanza 25.0 99.0 54 27.0
21 Cameron Patterson Spring Valley 24.5 100.5 57 28.5
22 Steven Glad Western 22.0 101.5 59 29.5
23 Kevin Roh Clark 21.5 93.0 21 21.0
24 Switt Jamjuntr Durango 20.5 101.0 58 29.0
25 Conner Redmerski Durango 18.5 102.5 61 30.5
26 Steve Schaudel Sierra Vista 18.0 96.0 24 24.0
27 Logan Ancell Pahrump Valley 17.5 95.0 23 23.0
28 Justin Brennan Bonanza 17.3 102.5 61 30.5
29 Josh Domingue Bonanza 16.0 96.0 24 24.0
30 Kyle Whitaker Pahrump Valley 15.0 98.0 26 26.0
31 Justin Wholey Desert Oasis 12.5 99.0 27 27.0
32 Tony Sofia Durango 12.5 99.0 27 27.0
33 Kyle Steib Pahrump Valley 10.5 109.0 74 37.0
34 Calvin Crittenden Western 10.5 107.0 70 35.0
35 Michael Kwok Clark 9.5 104.0 32 32.0
36 Raymond Falkenstein Western 8.8 106.0 68 34.0
37 Matthew Ang Durango 8.0 113.0 82 41.0
38 Anthiny Lalli Bishop Gorman 7.5 105.0 33 33.0
39 Jacob Mabey Bonanza 7.5 102.0 30 30.0
40 Franklin Lawson Spring Valley 6.5 111.0 78 39.0
41 Ryan Georke Spring Valley 6.3 109.5 75 37.5
42 Dylan Timmons Clark 6.0 129.0 114 57.0
43 Yared Mulaw Clark 6.0 124.5 105 52.5
44 Michaelk Swain Clark 6.0 143.0 142 71.0
45 Christian Pascua Durango 6.0 119.0 94 47.0
46 Drazen Anderson Sierra Vista 6.0 127.0 110 55.0
47 Anthony Domingo Sierra Vista 6.0 126.5 109 54.5
48 Cody Smith Sierra Vista 6.0 115.5 87 43.5
49 Carter Dean Pahrump Valley 5.5 106.0 34 34.0
50 Andrew Bolshazy Clark 3.0 141.0 69 69.0
51 Kyle Barnes Clark 3.0 138.0 66 66.0
52 Brandon Herpolsheimer Clark 3.0 140.0 68 68.0
53 Bright Klinhom Durango 3.0 121.0 49 49.0
54 Zach Harris Pahrump Valley 3.0 108.0 36 36.0
55 Marcus Saad Sierra Vista 3.0 116.0 44 44.0
56 Brandon Belchar Sierra Vista 3.0 134.0 62 62.0
57 Dalton Head Sierra Vista 3.0 108.0 36 36.0
58 Alex Cantu Western 3.0 139.0 67 67.0
59 Dominique Boles Western 3.0 139.0 67 67.0
             
  TEAM STANDINGS   Total Points Stroke Average +/- Par Average +/- Par
1 Desert Oasis   20.0 411.0 102 51.0
2 Bishop Gorman   18.0 425.5 131 65.5
3 Pahrump Valley   16.0 464.5 209 104.5
4 Spring Valley   14.0 477.0 234 117.0
5 Durango   11.0 518.5 317 158.5
6 Clark   9.0 561.5 403 201.5
7 Sierra Vista   8.0 596.0 472 236.0
8 Western   4.0 600.0 240 240.0
9 Bonanza   0.0      
Don't miss the big stories. Like us on Facebook.
THE LATEST