76°F
weather icon Clear

Southern Nevada Football Leaders (as of Sept. 11, 2013)

RUSHING Car Yds TD Avg
Misnier, TON 22 364 4 16.5
Smith, FAI 45 360 5 8.0
Cunningham, BGM 50 323 2 6.5
Flanagan, MOJ 24 318 3 13.3
Norman, GVL 37 282 1 7.6
Bickart, MEA 32 268 1 8.4
Maughan, PMP 59 251 3 4.3
Stewart, BGM 57 243 4 4.3
Hughes, LEG 15 189 2 12.6
Larson, MVW 16 179 3 11.2
Walker, LEG 12 178 1 14.8
Locke, MVW 23 177 3 7.7
Nash, SNR 24 175 1 7.3
J. Ayers, TON 18 160 2 8.9
Sellers, SAN 18 157 1 8.7
Eastham, SAN 12 156 2 13.0
Moreland, LAS 18 151 4 8.4
Higgins, DSL 28 149 1 5.3
Johnson, SHD 23 147 1 6.4
Ty. Graham, SHD 21 140 1 6.7
Steel, BCT 12 140 1 11.7
Burkhart, SAN 14 138 5 9.9
Hughes, MVL 14 136 2 9.7
Newman, LIB 20 135 2 6.8
Prewitt, VAL 12 135 3 11.3
Soto, BON 16 133 2 8.3
Carman, TON 12 125 3 10.4
Johnson, BSC 22 125 1 5.7
Rodriguez, ROU 14 125 1 8.9
G. Leavitt, VVL 10 124 2 12.4
Rau, SAN 14 122 4 8.7
Leavitt, PGT 22 121 2 5.5
Withers, TON 21 120 0 5.7
Stevenson, CSP 24 118 1 4.9
Woodbury, BCT 22 117 3 5.3
Wilkes, DPI 2 115 2 57.5
Thomsen, ROU 16 110 0 6.9
Duldulao, MVW 11 109 1 9.9
Bowler, VVL 11 107 2 9.7
Arave, MOJ 10 102 0 10.2
Sharinghausen, ROU 32 101 0 3.2
         
PASSING C-A Yds TD Pct
Newman, LIB 39-67 653 6 58.2
Cunningham, BGM 32-56 492 3 57.1
Lopez, GVL 39-59 475 5 66.1
Maxwell, PGT 26-43 451 8 60.5
G. Leavitt, VVL 27-46 367 5 58.7
Farella, COR 41-64 341 2 64.1
Swenson, LAS 18-31 323 2 58.1
Hymas, MVL 26-43 311 2 60.5
Gardner, FTH 20-35 285 4 57.1
Doxtator, FTH 20-36 235 2 55.6
Johnson, BSC 11-22 234 1 50.0
Puia, SHD 14-24 228 3 58.3
Eastham, SAN 9-15 214 2 60.0
Arave, MOJ 12-29 214 3 41.4
Alexander, CSP 14-26 194 0 53.8
Peterson, SVL 15-31 185 2 48.4
Clark, CAL 13-41 183 1 31.7
Williamson, DSL 12-21 179 2 57.1
Withers, TON 7-11 179 2 63.6
Corsey, DPI 6-10 151 2 60.0
Benson, FAI 14-38 142 0 36.8
K. Warren, CLK 10-19 139 1 52.6
Segura, PMP 5-9 130 1 55.6
Prewitt, VAL 7-16 123 0 43.8
Jones-Sailor, SIL 10-16 114 0 62.5
Quibell, LAU 7-26 112 0 26.9
Gleason, MEA 15-35 101 1 42.9
         
RECEIVING Rec Yds TD Avg
J. Cofer, COR 14 94 1 6.7
Bowler, VVL 13 120 0 9.2
Leavitt, PGT 11 254 3 23.1
Gorski, COR 11 81 1 7.4
McQuaig, LIB 10 247 4 24.7
Varner, GVL 10 150 1 15.0
Ellis, FTH 10 148 2 14.8
Persi, FTH 10 145 1 14.5
Chavez, GVL 10 141 2 14.1
Jones, BGM 9 185 1 20.6
Minick, PGT 9 121 3 13.4
M. Simpson, COR 9 77 0 8.6
Viloria, LIB 8 206 1 25.8
Chumas, FTH 8 129 1 16.1
Tasi, SVL 8 102 0 12.8
Hladek, LIB 8 87 0 10.9
Milligan, VVL 8 80 1 10.0
Zanin-Banks, LAS 7 119 1 17.0
Mulcock, MVL 7 78 0 11.1
Chambers, BGM 7 49 0 7.0
Okeke, BGM 6 145 2 24.2
Gammage, SHD 6 110 2 18.3
Graves, VVL 6 100 3 16.7
Perkins, GVL 6 35 0 5.8
Garza, BSC 5 162 1 32.4
Basilio, CAL 5 106 1 21.2
Lake, GVL 5 76 1 15.2
Doyle, SNR 5 60 0 12.0
DeGeorge, FAI 5 48 0 9.6
Hunt, SIL 5 48 0 9.6
Reed, LIB 5 37 0 7.4
Merritt, FTH 5 20 0 4.0
         
SCORING TDs FG PAT Pts
Stewart, BGM 6 0 0 36
Leavitt, PGT 5 0 6 36
Smith, FAI 6 0 0 36
Burkhart, SAN 5 0 4 34
Rau, SAN 4 0 2 26
Larson, MVW 3 0 7 25
Miller, LAS 4 0 0 24
Moreland, LAS 4 0 0 24
McQuaig, LIB 4 0 0 24
Misnier, TON 4 0 0 24
Carman, TON 3 0 6 24
Minick, PGT 3 0 4 22
Scoffield, BSC 3 0 2 20
Woodbury, BCT 3 0 2 20
Dixon, CLK 3 0 2 20
Maughan, PMP 3 0 2 20
Eastham, SAN 2 0 8 20
Flanagan, MOJ 3 0 2 20
Locke, MVW 3 0 0 18
Prewitt, VAL 3 0 0 18
Graves, VVL 3 0 0 18
Cryts, PGT 3 0 0 18
Corsey, DPI 2 0 2 14
Hymas, MVL 2 0 2 14
Roe, BCT 2 0 2 14

For complete leaders lists, including defensive leaders, hover over football on the black navigation bar at the top of the page and click on leaders, or click this link: Football Leaders

Don't miss the big stories. Like us on Facebook.
THE LATEST