79°F
weather icon Clear

Southern Nevada Football Leaders (as of Oct. 30, 2013)

RUSHING Car Yds TD Avg
Kalili, DOA 155 1,309 19 8.4
Misnier, TON 111 1,168 17 10.5
Flanagan, MOJ 97 1,143 15 11.8
Barnson, CIM 183 1,125 7 6.1
Moreland, LAS 130 1,095 16 8.4
Navallo, MEA 139 1,029 15 7.4
K. Williams, AGP 92 956 17 10.4
Jar. Repp, MVL 112 912 12 8.1
Hughes, LEG 89 899 10 10.1
Alipio, SIL 128 880 11 6.9
Larson, MVW 123 865 10 7.0
Wilkes, DPI 70 839 13 12.0
Stevenson, CSP 120 797 8 6.6
Johnson, BSC 119 785 9 6.6
Smith, FAI 101 772 12 7.6
Walker, LEG 81 746 9 9.2
Leavitt, PGT 81 739 7 9.1
Maughan, PMP 158 716 10 4.5
J. Cofer, COR 77 709 9 9.2
Higgins, DSL 168 696 3 4.1
Aragon, SIL 129 677 6 5.2
Nash, SNR 74 659 7 8.9
A. Smith, AVW 76 657 4 8.6
Alfar, SHD 98 651 2 6.6
Booze, BGM 77 648 9 8.4
Dixon, CLK 104 646 10 6.2
Cunningham, BGM 98 634 3 6.5
Carman, TON 95 630 5 6.6
Campbell, PAL 91 625 3 6.9
Worthington, CEN 90 619 6 6.9
Arave, MOJ 81 616 1 7.6
Norman, GVL 90 613 4 6.8
Locke, MVW 69 605 11 8.8
Jefferson, SPM 67 603 5 9.0
Eastham, SAN 90 597 11 6.6
McCorkle, NEE 101 597 6 5.9
Hamlin, ISP 53 597 3 11.3
Scoffield, BSC 91 579 12 6.4
Rau, SAN 68 578 9 8.5
J. Johnson, CHY 119 578 7 4.9
Steel, BCT 64 573 6 9.0
Beaulieu, PAL 62 560 4 9.0
Bodily, MVL 79 535 7 6.8
Gray, AVW 68 535 7 7.9
         
PASSING C-A Yds TD Pct
Newman, LIB 144-220 2,555 31 65.5
Lopez, GVL 156-244 2,215 24 63.9
G. Leavitt, VVL 117-194 1,979 25 60.3
Maxwell, PGT 100-156 1,717 28 64.1
Swenson, LAS 125-210 1,701 16 59.5
Doxtator, FTH 88-144 1,425 16 61.1
Alexander, CSP 94-165 1,422 11 57.0
Corsey, DPI 78-127 1,397 20 61.4
Johnson, BSC 86-172 1,392 8 50.0
Hymas, MVL 88-166 1,292 19 53.0
K. Warren, CLK 51-88 1,056 7 58.0
Deaville, FAI 55-102 995 11 53.9
Banasiak, SPM 64-134 963 19 47.8
Cunningham, BGM 68-130 953 9 52.3
Prewitt, VAL 92-192 951 6 47.9
Gardner, FTH 61-99 926 13 61.6
Puia, SHD 59-124 925 9 47.6
Clark, CAL 53-136 876 9 39.0
Morefield, CIM 45-101 830 8 44.6
Gleason, MEA 64-123 796 6 52.0
Rost, PAL 38-75 795 13 50.7
Arave, MOJ 43-89 736 7 48.3
Friel, TON 42-80 724 7 52.5
Farella, COR 67-110 686 6 60.9
Jones-Sailor, SIL 33-63 671 4 52.4
Eastham, SAN 28-67 628 8 41.8
McConnico, CHY 55-123 604 6 44.7
Locke, MVW 41-77 604 8 53.2
W. Calahan, SNR 44-97 596 5 45.4
Stammetti, DOA 36-94 586 5 38.3
Penkalski, BON 50-110 555 4 45.5
Hayden, DUR 41-96 527 1 42.7
VanOrden, ELD 42-96 509 2 43.8
Milk, PMP 29-76 504 5 38.2
         
RECEIVING Rec Yds TD Avg
Persi, FTH 47 959 10 20.4
Zanin-Banks, LAS 46 755 8 16.4
Varner, GVL 44 600 8 13.6
Bowler, VVL 42 566 7 13.5
Chavez, GVL 39 481 5 12.3
Milligan, VVL 38 776 6 20.4
Ellis, FTH 34 528 8 15.5
Gorski, COR 34 289 2 8.5
Hladek, LIB 33 466 6 14.1
Basilio, CAL 32 646 6 20.2
Graves, VVL 32 555 8 17.3
Bojku, SPM 32 553 14 17.3
Perkins, CHY 32 451 4 14.1
McQuaig, LIB 30 661 9 22.0
Hough, DPI 29 573 8 19.8
Leavitt, PGT 28 549 7 19.6
Minick, PGT 28 278 8 9.9
Calvillo-Tatum, VAL 26 239 1 9.2
Garza, BSC 25 518 5 20.7
Spivey, ELD 25 264 2 10.6
Carman, TON 24 352 1 14.7
DeGeorge, FAI 23 553 7 24.0
Jones, BGM 23 368 6 16.0
Chumas, FTH 23 340 3 14.8
Smith, CLK 22 613 2 27.9
Viloria, LIB 22 521 6 23.7
Hernandez, GVL 22 492 7 22.4
Perkins, GVL 22 280 2 12.7
Davis, CSP 21 358 2 17.0
Moreland, LAS 21 340 3 16.2
Broadwell, FTH 21 333 5 15.9
Walker, WES 21 286 0 13.6
Rubalcaba, FAI 21 268 1 12.8
J. Cofer, COR 21 188 4 9.0
Waite, MVL 20 482 10 24.1
Allison, CSP 20 305 1 15.3
Mulcock, MVL 20 247 1 12.4
J. Ortale, PAL 19 506 9 26.6
Wadsworth, PGT 19 457 7 24.1
Reed, LIB 19 339 1 17.8
M. Simpson, COR 19 239 2 12.6
Sanchez, DOA 18 312 1 17.3
Alvarez, RAN 18 284 1 15.8
Batiste, VAL 18 166 4 9.2
Scoffield, BSC 17 331 2 19.5
Jefferson, LIB 17 309 5 18.2
Wimer, MVL 17 234 3 13.8
Doyle, SNR 17 212 3 12.5
Casey, CSP 16 273 1 17.1
Gammage, SHD 16 259 3 16.2
Hunt, SIL 16 242 2 15.1
         
SCORING TD FG PAT Pts
K. Williams, AGP 19 0 4 118
Kalili, DOA 19 0 2 116
Moreland, LAS 19 0 2 116
Misnier, TON 18 0 6 114
Bojku, SPM 16 0 14 110
Bowler, VVL 17 0 0 102
Navallo, MEA 16 0 2 98
Leavitt, PGT 14 0 12 96
Rau, SAN 15 0 6 96
Johnson, BSC 12 1 18 93
Flanagan, MOJ 15 0 2 92
Laushaul, AGP 10 0 26 86
Scoffield, BSC 14 0 2 86
Eastham, SAN 11 0 18 84
Smith, FAI 14 0 0 84
Wilkes, DPI 14 0 0 84
J. Cofer, COR 13 0 5 83
Cryts, PGT 13 0 4 82
Alipio, SIL 12 0 8 80
Stewart, BGM 13 0 0 78
Larson, MVW 11 0 12 78
Dolby, FAI 3 5 44 77
Hough, DPI 12 0 4 76
Waite, MVL 12 0 2 74
Jar. Repp, MVL 12 0 2 74
Maughan, PMP 11 0 6 72
Dixon, CLK 11 0 2 68
Locke, MVW 11 0 0 66
Hughes, LEG 11 0 0 66
Persi, FTH 11 0 0 66
Perkins, GVL 2 5 37 64
Walker, LEG 10 0 2 62
Burkhart, SAN 9 0 8 62
Minick, PGT 8 0 14 62
Carman, TON 7 0 18 60
Milligan, VVL 10 0 0 60
Graves, VVL 9 0 3 57
Banasiak, SPM 7 0 14 56
Miller, LAS 9 0 0 54
J. Ortale, PAL 9 0 0 54
McQuaig, LIB 9 0 0 54
G. Leavitt, VVL 7 0 12 54
Hansen, PGT 7 0 12 54
Booze, BGM 9 0 0 54
Lagudi, FAI 9 0 0 54
Stevenson, CSP 9 0 0 54
Fitzgerald, LIB 0 2 48 54
Wadsworth, PGT 8 0 4 52
J. Johnson, CHY 7 0 10 52
Worthington, CEN 8 0 2 50
Corsey, DPI 8 0 2 50
Zanin-Banks, LAS 8 0 2 50
Nash, SNR 8 0 2 50
Segura, PMP 8 0 2 50

For complete leaders, including defensive statistics, hover over football on the black navigation bar at the top of the page and select leaders.

Don't miss the big stories. Like us on Facebook.
THE LATEST