70°F
weather icon Clear

Southern Nevada Football Leaders (as of Oct. 23, 2013)

RUSHING ATT YDS TD AVG
Kalili, DOA 127 1,148 18 9.0
Misnier, TON 101 1,097 16 10.9
Navallo, MEA 139 1,029 15 7.4
Barnson, CIM 148 1,008 7 6.8
Moreland, LAS 122 1,003 13 8.2
Flanagan, MOJ 90 963 12 10.7
Hughes, LEG 84 878 9 10.5
K. Williams, AGP 87 867 16 10.0
Wilkes, DPI 60 814 13 13.6
Smith, FAI 101 772 12 7.6
Jar. Repp, MVL 88 771 11 8.8
Alipio, SIL 125 760 10 6.1
Larson, MVW 100 760 9 7.6
Leavitt, PGT 81 739 7 9.1
Stevenson, CSP 99 675 5 6.8
Maughan, PMP 146 660 10 4.5
Johnson, BSC 97 641 7 6.6
Aragon, SIL 126 631 5 5.0
Dixon, CLK 99 630 10 6.4
J. Cofer, COR 75 624 8 8.3
Cunningham, BGM 97 602 2 6.2
Arave, MOJ 80 585 1 7.3
Campbell, PAL 83 569 3 6.9
Locke, MVW 59 566 11 9.6
Carman, TON 85 565 5 6.6
Booze, BGM 73 563 7 7.7
Eastham, SAN 84 560 10 6.7
Higgins, DSL 145 559 3 3.9
Alfar, SHD 86 556 2 6.5
Walker, LEG 65 555 5 8.5
McCorkle, NEE 90 546 5 6.1
Nash, SNR 62 530 5 8.5
Worthington, CEN 78 525 5 6.7
A. Smith, AVW 66 505 3 7.7
J. Johnson, CHY 103 498 7 4.8
Jefferson, SPM 58 496 4 8.6
Steel, BCT 51 481 6 9.4
Stewart, BGM 107 467 9 4.4
Beaulieu, PAL 56 455 3 8.1
Lagudi, FAI 80 453 7 5.7
         
PASSING C-A YDS TD PCT
Newman, LIB 116-183 2,107 26 63.4
Lopez, GVL 139-216 1,970 22 64.4
Maxwell, PGT 100-156 1,717 28 64.1
Swenson, LAS 118-198 1,562 15 59.6
G. Leavitt, VVL 88-145 1,495 19 60.7
Corsey, DPI 68-112 1,279 20 60.7
Alexander, CSP 81-145 1,237 10 55.9
Johnson, BSC 76-151 1,205 7 50.3
Hymas, MVL 81-151 1,197 18 53.6
Doxtator, FTH 78-126 1,103 11 61.9
Cunningham, BGM 66-128 909 8 51.6
Gardner, FTH 58-92 892 13 63.0
Prewitt, VAL 84-176 881 6 47.7
Banasiak, SPM 58-122 880 17 47.5
Deaville, FAI 51-93 873 9 54.8
K. Warren, CLK 43-78 844 6 55.1
Puia, SHD 50-106 811 8 47.2
Gleason, MEA 64-123 796 6 52.0
Clark, CAL 48-120 772 8 40.0
Arave, MOJ 43-90 721 7 47.8
Morefield, CIM 33-74 706 8 44.6
Rost, PAL 34-67 705 11 50.7
Friel, TON 34-67 564 5 50.7
Jones-Sailor, SIL 31-60 544 2 51.7
McConnico, CHY 50-111 542 5 45.0
Farella, COR 54-93 523 4 58.1
Penkalski, BON 43-90 509 4 47.8
Stammetti, DOA 30-75 486 4 40.0
Milk, PMP 26-62 477 5 41.9
Eastham, SAN 23-61 472 6 37.7
W. Calahan, SNR 36-84 471 4 42.9
Locke, MVW 32-62 468 5 51.6
Williamson, DSL 40-95 453 3 42.1
         
RECEIVING REC YDS TD AVG
Zanin-Banks, LAS 42 701 8 16.7
Persi, FTH 41 696 6 17.0
Varner, GVL 39 542 7 13.9
Chavez, GVL 36 462 5 12.8
Bowler, VVL 33 462 5 14.0
Gorski, COR 32 255 1 8.0
Ellis, FTH 30 452 7 15.1
Bojku, SPM 29 529 13 18.2
Perkins, CHY 29 398 3 13.7
Milligan, VVL 28 603 6 21.5
Leavitt, PGT 28 549 7 19.6
Minick, PGT 28 278 8 9.9
Basilio, CAL 27 542 5 20.1
Hladek, LIB 27 381 5 14.1
Hough, DPI 26 542 8 20.8
Graves, VVL 25 376 5 15.0
Calvillo-Tatum, VAL 24 226 1 9.4
McQuaig, LIB 23 550 7 23.9
DeGeorge, FAI 22 493 6 22.4
Chumas, FTH 22 336 3 15.3
Garza, BSC 21 484 4 23.0
Broadwell, FTH 21 333 5 15.9
Jones, BGM 21 327 5 15.6
Carman, TON 21 299 0 14.2
Perkins, GVL 21 275 2 13.1
Rubalcaba, FAI 21 268 1 12.8
Viloria, LIB 20 500 6 25.0
Moreland, LAS 20 315 3 15.8
Walker, WES 20 268 0 13.4
Spivey, ELD 20 193 1 9.7
Smith, CLK 19 510 2 26.8
Wadsworth, PGT 19 457 7 24.1
Mulcock, MVL 19 239 1 12.6
Waite, MVL 18 449 9 24.9
M. Simpson, COR 18 226 2 12.6
Batiste, VAL 18 166 4 9.2
Davis, CSP 17 292 2 17.2
J. Cofer, COR 17 141 2 8.3
J. Ortale, PAL 16 418 7 26.1
Hernandez, GVL 16 350 6 21.9
Jefferson, LIB 16 291 4 18.2
Sanchez, DOA 16 266 1 16.6
Allison, CSP 16 256 1 16.0
Hunt, SIL 16 242 2 15.1
Davis, DPI 15 305 5 20.3
Alvarez, RAN 15 174 1 11.6
         
SCORING TD FG PAT PTS
Kalili, DOA 18 0 2 110
K. Williams, AGP 18 0 2 110
Misnier, TON 17 0 6 108
Bojku, SPM 15 0 14 104
Navallo, MEA 16 0 2 98
Moreland, LAS 16 0 2 98
Leavitt, PGT 14 0 12 96
Wilkes, DPI 14 0 0 84
Smith, FAI 14 0 0 84
Cryts, PGT 13 0 4 82
Rau, SAN 12 0 6 78
Hough, DPI 12 0 4 76
Eastham, SAN 10 0 16 76
Johnson, BSC 10 1 12 75
Scoffield, BSC 12 0 2 74
Flanagan, MOJ 12 0 2 74
Maughan, PMP 11 0 6 72
Larson, MVW 10 0 12 72
Dixon, CLK 11 0 2 68
Waite, MVL 11 0 2 68
Jar. Repp, MVL 11 0 2 68
Locke, MVW 11 0 0 66
Bowler, VVL 11 0 0 66
Alipio, SIL 10 0 6 66
Stewart, BGM 11 0 0 66
Laushaul, AGP 7 0 24 66
Minick, PGT 8 0 14 62
Dolby, FAI 2 4 38 62
J. Cofer, COR 10 0 0 60
Burkhart, SAN 9 0 6 60
Hughes, LEG 10 0 0 60
Perkins, GVL 2 4 32 56
Carman, TON 6 0 18 54
Hansen, PGT 7 0 12 54
G. Leavitt, VVL 7 0 12 54
Wadsworth, PGT 8 0 4 52
J. Johnson, CHY 7 0 10 52
Zanin-Banks, LAS 8 0 2 50
Segura, PMP 8 0 2 50
Milligan, VVL 8 0 0 48
Banasiak, SPM 6 0 12 48
Miller, LAS 8 0 0 48
Steel, BCT 8 0 0 48
Davis, DPI 7 0 4 46
Woodbury, BCT 7 0 4 46
Fitzgerald, LIB 0 2 39 45

For complete leaders, including defensive statistics, hover over football in the black navigation bar at the top of the page and select leaders.

Don't miss the big stories. Like us on Facebook.
THE LATEST