76°F
weather icon Cloudy

Southern Nevada Football Leaders (as of Nov. 13, 2013)

RUSHING Car Yds TD Avg
Kalili, DOA 213 1,633 23 7.7
Navallo, MEA 195 1,401 18 7.2
Barnson, CIM 229 1,354 9 5.9
Moreland, LAS 160 1,284 17 8.0
Flanagan, MOJ 108 1,213 15 11.2
Johnson, BSC 169 1,205 13 7.1
Misnier, TON 111 1,168 17 10.5
K. Williams, AGP 111 1,138 18 10.3
Alfar, SHD 138 1,083 8 7.8
Larson, MVW 151 1,028 13 6.8
Stevenson, CSP 178 1,025 9 5.8
Wilkes, DPI 95 1,024 13 10.8
Hughes, LEG 114 1,017 14 8.9
Walker, LEG 121 995 11 8.2
Alipio, SIL 147 962 11 6.5
Cunningham, BGM 111 941 6 8.5
Leavitt, PGT 100 939 10 9.4
J. Cofer, COR 105 927 10 8.8
Jar. Repp, MVL 113 925 12 8.2
Smith, FAI 130 919 17 7.1
Higgins, DSL 184 854 6 4.6
A. Smith, AVW 96 815 7 8.5
Worthington, CEN 112 799 7 7.1
Campbell, PAL 111 773 4 7.0
Norman, GVL 122 762 7 6.2
Hamlin, ISP 74 752 4 10.2
Locke, MVW 85 747 12 8.8
Booze, BGM 91 734 12 8.1
Scoffield, BSC 118 731 14 6.2
Dixon, CLK 117 726 10 6.2
Aragon, SIL 145 720 6 5.0
Maughan, PMP 158 716 10 4.5
Rau, SAN 74 707 12 9.6
Broady, SVS 101 703 4 7.0
Jefferson, SPM 80 692 6 8.7
Lagudi, FAI 107 690 13 6.4
Beaulieu, PAL 81 685 5 8.5
Bodily, MVL 106 682 9 6.4
Nash, SNR 71 651 7 9.2
Eastham, SAN 98 645 13 6.6
Carman, TON 95 630 5 6.6
Duldulao, MVW 78 623 8 8.0
McCorkle, NEE 110 621 6 5.6
Arave, MOJ 81 616 1 7.6
J. Johnson, CHY 133 616 7 4.6
Steel, BCT 74 596 6 8.1
Stewart, BGM 120 588 12 4.9
Gray, AVW 74 565 8 7.6
Lake, GVL 85 544 4 6.4
Soto, BON 95 532 4 5.6
Laushaul, AGP 74 517 9 7.0
Speaks, AVW 78 501 5 6.4
         
PASSING C-A Yds TD Pct
Newman, LIB 174-273 3,108 35 63.7
Lopez, GVL 196-305 2,745 30 64.3
G. Leavitt, VVL 163-273 2,665 30 59.7
Swenson, LAS 180-298 2,350 25 60.4
Doxtator, FTH 160-268 2,188 21 59.7
Maxwell, PGT 123-191 2,128 35 64.4
Johnson, BSC 102-210 1,676 11 48.6
Corsey, DPI 98-162 1,648 25 60.5
Hymas, MVL 110-204 1,616 24 53.9
Alexander, CSP 114-201 1,600 12 56.7
Deaville, FAI 79-139 1,519 16 56.8
Banasiak, SPM 80-161 1,402 26 49.7
Cunningham, BGM 87-159 1,321 12 54.7
Puia, SHD 75-146 1,156 10 51.4
K. Warren, CLK 58-106 1,144 8 54.7
Gleason, MEA 84-163 987 10 51.5
Prewitt, VAL 92-192 951 6 47.9
Jones-Sailor, SIL 51-106 928 6 48.1
Gardner, FTH 62-99 926 13 62.6
Rost, PAL 45-85 922 15 52.9
Morefield, CIM 53-123 920 10 43.1
Stammetti, DOA 57-131 908 7 43.5
Clark, CAL 53-136 876 9 39.0
Thomson, CEN 50-95 847 9 52.6
Locke, MVW 54-99 820 10 54.5
Farella, COR 75-122 755 7 61.5
Hayden, DUR 58-141 749 3 41.1
Arave, MOJ 43-89 736 7 48.3
Friel, TON 42-80 724 7 52.5
Penkalski, BON 59-132 663 5 44.7
Eastham, SAN 30-69 651 8 43.5
J. Cofer, COR 67-128 648 7 52.3
McConnico, CHY 59-141 636 6 41.8
W. Calahan, SNR 43-97 607 5 44.3
         
RECEIVING Rec Yds TD Avg
Persi, FTH 65 1,094 10 16.8
Zanin-Banks, LAS 61 987 12 16.2
Bowler, VVL 57 727 7 12.8
Varner, GVL 55 790 9 14.4
Ellis, FTH 50 711 9 14.2
Chavez, GVL 50 640 7 12.8
Graves, VVL 49 813 10 16.6
Milligan, VVL 48 1,011 9 21.1
Hladek, LIB 40 646 7 16.2
Gorski, COR 39 326 3 8.4
Leavitt, PGT 38 744 11 19.6
D. McQuaig, LIB 37 774 10 20.9
Bojku, SPM 37 635 15 17.2
Broadwell, FTH 36 604 8 16.8
Hough, DPI 35 760 11 21.7
Chumas, FTH 35 447 3 12.8
Perkins, CHY 34 461 4 13.6
Minick, PGT 33 407 9 12.3
DeGeorge, FAI 32 911 10 28.5
Basilio, CAL 32 646 6 20.2
Garza, BSC 30 571 5 19.0
Hernandez, GVL 30 567 9 18.9
Moreland, LAS 30 422 4 14.1
Spivey, ELD 30 337 3 11.2
Jones, BGM 29 498 8 17.2
M. Simpson, COR 29 342 3 11.8
Waite, MVL 28 630 13 22.5
Perkins, GVL 28 365 3 13.0
Calvillo-Tatum, VAL 28 268 1 9.6
Jor. Davis, CSP 27 407 2 15.1
Rubalcaba, FAI 27 344 3 12.7
Byars, LAS 26 238 1 9.2
Wadsworth, PGT 25 526 8 21.0
Reed, LIB 25 426 2 17.0
J. Ortale, PAL 24 618 11 25.8
Carman, TON 24 352 1 14.7
Smith, CLK 23 632 2 27.5
J. Cofer, COR 23 209 4 9.1
Viloria, LIB 22 521 6 23.7
Hunt, SIL 22 366 4 16.6
Abdella, DOA 22 318 3 14.5
Haskins, MEA 22 133 2 6.0
Sanchez, DOA 21 411 2 19.6
Walker, WES 21 286 0 13.6
Walters, SIL 20 438 3 21.9
Scoffield, BSC 20 426 4 21.3
Saromines, SPM 20 333 5 16.7
Casey, CSP 20 317 1 15.9
Allison, CSP 20 305 1 15.3
Worthington, CEN 20 287 3 14.4
Chambers, BGM 20 266 2 13.3
Wimer, MVL 20 250 4 12.5
Mulcock, MVL 20 247 1 12.4
         
SCORING TD FG PAT Pts
Kalili, DOA 25 0 2 152
Leavitt, PGT 21 0 16 142
Moreland, LAS 21 0 2 128
Bojku, SPM 18 0 16 124
K. Williams, AGP 20 0 4 124
Johnson, BSC 16 1 23 122
Navallo, MEA 19 0 2 116
Rau, SAN 18 0 8 116
Smith, FAI 19 0 2 116
Misnier, TON 18 0 6 114
Cryts, PGT 18 0 4 112
Scoffield, BSC 18 0 2 110
Bowler, VVL 17 0 0 102
Eastham, SAN 13 0 24 102
Larson, MVW 14 0 15 99
Waite, MVL 15 0 4 94
Hough, DPI 15 0 4 94
Flanagan, MOJ 15 0 2 92
Stewart, BGM 15 0 0 90
Hughes, LEG 15 0 0 90
J. Cofer, COR 14 0 5 89
Dolby, FAI 3 5 54 87
Laushaul, AGP 10 0 26 86
Wilkes, DPI 14 0 0 84
Perkins, GVL 3 5 49 82
Lagudi, FAI 13 0 2 80
Alipio, SIL 12 0 8 80
Milligan, VVL 13 0 0 78
Walker, LEG 12 0 4 76
Zanin-Banks, LAS 12 0 2 74
Locke, MVW 12 0 2 74
Jar. Repp, MVL 12 0 2 74
Maughan, PMP 11 0 6 72
Booze, BGM 12 0 0 72
Corsey, DPI 11 0 4 70
Graves, VVL 11 0 3 69
Fitzgerald, LIB 0 4 57 69
Minick, PGT 9 0 14 68
Dixon, CLK 11 0 2 68
Persi, FTH 11 0 0 66
J. Ortale, PAL 11 0 0 66
DeGeorge, FAI 11 0 0 66
Stevenson, CSP 11 0 0 66
Burkhart, SAN 9 0 10 64
Banasiak, SPM 7 0 22 64
Worthington, CEN 10 0 2 62
Jefferson, SPM 9 0 8 62
Wadsworth, PGT 9 0 8 62
Hansen, PGT 8 0 14 62
Bodily, MVL 10 0 0 60
Carman, TON 7 0 18 60
D. McQuaig, LIB 10 0 0 60
Miller, LAS 10 0 0 60

For complete leaders, including defensive statistics, hover over football on the black navigation bar and select leaders.

Don't miss the big stories. Like us on Facebook.
THE LATEST