67°F
weather icon Clear

Football Stat Leaders (as of Sept. 16)

RUSHING          
Name, School Att Yds TD Avg  
Martin, Bon 58 495 6 8.5  
Cook, Lau 59 474 7 8.0  
Mora, Dur 64 457 6 7.1  
Madu-Jules, Sil 42 440 6 10.5  
Edwards, Leg 41 429 7 10.5  
Newton, Moapa 47 385 7 8.2  
Clay, Cla 38 365 6 9.6  
Belen, BG 31 348 3 11.2  
Wooten, AV 38 347 4 9.1  
Blake, Palo 30 338 5 11.3  
Powell, BG 28 313 8 11.2  
D. Combs, BC 46 310 2 6.7  
Reed, DS 42 301 3 7.2  
Sanders, Cen 36 298 2 8.3  
Henderson, Cen 30 288 1 9.6  
Butler, Chey 47 286 2 6.1  
LeBoeuf, MVCS 32 282 3 8.8  
Stahel, Nee 24 265 1 11.0  
D. Hall, S. Vis 30 258 2 8.6  
Virgil, AV 31 248 5 8.0  
Thomas, Palo 14 246 5 17.6  
Poole, CM 24 231 3 9.6  
Otteson, Ton 32 224 2 7.0  
Afoa, FH 32 223 2 7.0  
Reinke, IS 20 215 6 10.8  
Maestas, SprMtn 21 215 4 10.2  
J. Sutorius, HI 22 214 3 9.7  
Engel, MVCS 41 203 4 5.0  
Rimmey, CS 17 198 2 11.6  
Davis, DP 29 195 5 6.7  
Victor, LV 26 193 1 7.4  
J. Hall, S. Vis 48 193 1 4.0  
Pachas, HI 13 192 4 14.8  
Nixon, CM 23 190 3 8.3  
Wright, Palo 19 189 4 9.9  
C. Jackson, Cla 26 180 3 6.9  
Warren, Wes 27 177 1 6.6  
N. Kapeli, Lib 22 175 1 8.0  
Porter, Agassi 11 174 2 15.8  
Urias, VV 50 171 3 3.4  
Anderson, Sil 13 169 1 13.0  
Crockett, Leg 24 167 2 7.0  
Flanagan, AV 24 164 1 6.8  
Vidal, VV 52 160 2 3.1  
Hill, SR 32 159 1 5.0  
Ramirez, RM 46 159 3 3.5  
Mehling, Dur 16 158 2 9.9  
Williams, DP 26 151 0 5.8  
           
PASSING          
Name, School Comp Att Yds TD Pct
Reinke, IS 28 58 546 7 48.3
Sprau, Bon 28 45 543 7 62.2
Engel, MVCS 33 69 498 6 47.8
Leilua, DP 23 37 448 7 62.2
Solomon, BG 27 48 403 4 56.3
Henderson, LV 30 45 384 5 66.7
Portaro, FL 25 56 378 4 44.6
Weiss, Moapa 25 48 345 3 52.1
Dobbins, Bas 22 45 330 1 48.9
Henderson, Cen 21 44 314 2 47.7
Hosier, Pahran 21 37 308 9 56.8
Luciano, Chap 25 52 306 1 48.1
Anderson, AV 12 23 305 1 52.2
S. Tai, Lib 21 45 296 1 46.7
Weidemann, Leg 11 31 282 6 35.5
Newton, Cor 18 27 272 4 66.7
Stallworth, Sp. V 14 24 242 2 58.3
R. LaMarca, BC 14 28 241 3 50.0
Gosse, TM 16 31 235 2 51.6
Miller, DS 12 22 220 2 54.5
Urias, VV 9 24 213 2 37.5
Mathews, Nee 9 26 189 2 34.6
Ward, CS 11 22 174 3 50.0
Urias, VV 8 20 170 2 40.0
Corbett, GV 18 31 170 0 58.1
McDearmon, SR 10 29 154 1 34.5
           
RECEIVING          
Name, School Rec Yds TD Avg.  
D. Pearson, FL 16 260 3 16.3  
Baker, IS 13 329 4 25.3  
X. Grimble, BG 12 194 2 16.2  
Tuiloma, DP 11 323 5 29.4  
Victor, LV 10 137 2 13.7  
Newton, Moapa 9 212 1 23.6  
Leavitt, Pahran 9 171 4 19.0  
Darden, DP 9 145 1 16.1  
Trapp, SRM 9 97 0 10.8  
Serfoss, Ton 9 93 0 10.3  
Allen, MVCS 9 82 1 9.1  
Lewis, Moapa 9 65 1 7.2  
Flanagan, AV 8 215 1 26.9  
Smith, IS 8 191 2 23.9  
Martin, Bon 8 176 3 22.0  
Benjamin, MVCS 8 135 3 16.9  
Otteson, Ton 8 81 1 10.1  
Tucker, Chap 8 80 1 10.0  
Shiroky, GV 8 68 0 8.5  
Smith, Lib 8 66 0 8.3  
Swasey, BC 7 158 1 22.6  
Norris, Lib 7 109 0 15.6  
Lubbe, FL 7 107 1 15.3  
Sweeney, RM 7 82 1 11.7  
Wharton, Val 7 73 0 10.4  
Wicker, Cen 6 149 1 24.8  
Lopez, Sp. V 6 140 1 23.3  
Garibay, Bon 6 130 3 21.7  
LeBoeuf, MVCS 6 111 0 18.5  
Butler, LV 6 105 2 17.5  
Griffin, Chap 6 95 0 15.8  
Newman, TM 6 80 1 13.3  
Yarbrough, Ran 6 74 1 12.3  
Blake, Palo 6 67 1 11.2  
Poulsen, Pahran 6 55 2 9.2  
Gallen, Chap 6 54 0 9.0  
Harris, SprMtn 6 30 1 5.0  
Maxwell, Leg 5 146 3 29.2  
Anderson, MVCS 5 102 1 20.4  
Giordano, Cor 5 102 1 20.4  
Milford, Cen 5 101 0 20.2  
Tatiano, Bas 5 91 1 18.2  
Butler, Chey 5 86 1 17.2  
Valenzuela, Bas 5 78 0 15.6  
Rowe, Cor 5 71 2 14.2  
Brunson, Bon 5 60 0 12.0  
Green, Eld 5 40 0 8.0  
Hardy, GV 5 39 0 7.8  
Pearson, LV 5 39 0 7.8  
Mora, Dur 5 28 0 5.6  
           
SCORING          
Name, School TD FG PAT PTS  
Martin, Bon 9 0 6 60  
Cook, Lau 8 0 8 56  
Powell, BG 9 0 0 54  
Newton, Moapa 8 0 4 52  
Edwards, Leg 8 0 0 48  
Higbee, Pahran 6 0 6 42  
J. Sutorius, HI 6 0 6 42  
Baker, IS 6 0 4 40  
Reinke, IS 6 0 4 40  
Blake, Palo 6 0 2 38  
Clay, Cla 6 0 0 36  
D. Hall, S. Vis 6 0 0 36  
Madu-Jules, Sil 6 0 0 36  
Mora, Dur 6 0 0 36  
Tuiloma, DP 6 0 0 36  
Maestas, SprMtn 5 0 4 34  
Davis, DP 5 0 2 32  
Thomas, Palo 5 0 2 32  
Virgil, AV 5 0 2 32  
Engel, MVCS 4 0 6 30  
Pachas, HI 4 0 6 30  
Otteson, Ton 4 1 2 29  
Reed, DS 4 0 2 26  
Wooten, AV 4 0 2 26  
Wright, Palo 4 0 2 26  
D. Combs, BC 4 0 0 24  
Leavitt, Pahran 4 0 0 24  
Marrs, TM 4 0 0 24  
LeBoeuf, MVCS 3 0 4 22  
Benjamin, MVCS 3 0 2 20  
Jones, Pahran 3 0 2 20  
Ditsworth, BG 0 1 16 19  
An. Prosise, Lau 2 0 6 18  
Belen, BG 3 0 0 18  
Butler, Chey 3 0 0 18  
C. Hansen, Pahran 2 0 6 18  
C. Jackson, Cla 3 0 0 18  
D. Pearson, FL 3 0 0 18  
Garibay, Bon 3 0 0 18  
Hamilton, SprMtn 2 0 6 18  
Kruse, Lau 2 0 6 18  
Liu, TM 3 0 0 18  
Lopez, Sp. V 3 0 0 18  
Maxwell, Leg 3 0 0 18  
Mikol, Wes 3 0 0 18  
Nixon, CM 3 0 0 18  
Poole, CM 3 0 0 18  
Ramirez, RM 3 0 0 18  
Smith, IS 2 0 6 18  
Urias, VV 3 0 0 18  
Victor, LV 3 0 0 18  
Don't miss the big stories. Like us on Facebook.
THE LATEST