64°F
weather icon Mostly Cloudy

Football stat leaders (as of Oct. 14)

  Southern Nevada Football Leaders    
  Through games of Oct. 10    
           
RUSHING          
Name, School Att Yds TD Avg  
Cook, Lau 141 1,335 20 9.5  
Edwards, Leg 120 1,071 14 8.9  
Mora, Dur 150 1,038 15 6.9  
Madu-Jules, Sil 124 1,034 13 8.3  
LeBoeuf, MVCS 99 1,023 10 10.3  
Reed, DS 154 909 9 5.9  
Belen, BG 68 822 14 12.1  
D. Combs, BC 114 795 7 7.0  
Martin, Bon 102 782 10 7.7  
Poole, CM 80 765 9 9.6  
Clay, Cla 102 753 14 7.4  
Butler, Chey 122 750 5 6.1  
Powell, BG 51 718 16 14.1  
Blake, Palo 79 653 8 8.3  
Otteson, Ton 74 650 10 8.8  
Wright, Palo 85 625 10 7.4  
Cox, CC 73 605 3 8.3  
Sanders, Cen 89 604 5 6.8  
Allen, Sp. V 71 597 6 8.4  
Stahel, Nee 45 593 7 13.2  
Virgil, AV 78 571 8 7.3  
Kruse, Lau 49 558 10 11.4  
Porter, Agassi 58 546 7 9.4  
Newton, Moapa 76 537 7 7.1  
Thomas, Palo 47 536 8 11.4  
Rimmey, CS 48 533 8 11.1  
Jones, Pahran 61 513 13 8.4  
J. Sutorius, HI 81 504 6 6.2  
Nixon, CM 75 498 7 6.6  
Hunt, DO 90 498 7 5.5  
D. Hall, S. Vis 70 487 5 7.0  
Wharton, Val 88 470 5 5.3  
Ramirez, RM 85 466 7 5.5  
Liu, TM 94 453 6 4.8  
Maestas, SPM 55 451 7 8.2  
Wooten, AV 54 445 4 8.2  
C. Jackson, Cla 70 423 6 6.0  
Flanagan, AV 53 422 5 8.0  
Hayes, DP 59 395 2 6.7  
Davis, DP 59 386 6 6.5  
Henderson, Cen 67 383 2 5.7  
N. Kapeli, Lib 55 361 2 6.6  
Hill, SR 55 349 3 6.3  
Acosta, RM 75 341 5 4.5  
Engel, MVCS 91 339 6 3.7  
Tipton, Sil 46 318 9 6.9  
McMorris, Leg 36 304 3 8.4  
Mehling, Dur 31 303 4 9.8  
Vidal, VV 88 303 5 3.4  
           
PASSING          
Name, School Comp Att Yds TD Pct
Reinke, IS 57 107 1,132 15 53.3
Sprau, Bon 60 119 1,028 11 50.4
Leilua, DP 61 106 1,003 16 57.5
Engel, MVCS 70 139 1,002 13 50.4
Solomon, BG 55 94 987 11 58.5
Gosse, TM 55 96 947 12 57.3
Hosier, Pahran 49 87 937 19 56.3
Newton, Cor 73 155 933 6 47.1
Weiss, Moapa 58 98 881 9 59.2
Henderson, LV 74 112 870 10 66.1
Henderson, Cen 54 105 833 6 51.4
Dobbins, Bas 52 119 799 5 43.7
Riggin, FH 65 106 762 5 61.3
Stott, DO 52 91 669 5 57.1
Roberts, Dur 61 101 659 5 60.4
Ward, CS 39 78 650 8 50.0
Otteson, Ton 32 76 628 5 42.1
Stahl, Chey 46 80 581 5 57.5
Wiedemann, Leg 23 68 566 8 33.8
Rippetoe, LC 33 65 529 8 50.8
Corbett, GV 49 85 505 3 57.6
Miller, DS 32 69 502 8 46.4
Luciano, Chap 40 88 500 3 45.5
Stallworth, Sp. V 30 60 495 4 50.0
Anderson, AV 27 49 490 3 55.1
Mathews, Nee 25 62 489 6 40.3
Christie, HI 31 84 462 3 36.9
S. Tai, Lib 33 84 458 3 39.3
R. LaMarca, BC 21 44 437 6 47.7
Taylor, CC 25 56 417 3 44.6
C. Moore, SRM 32 87 406 1 36.8
Lindbloom, SPM 42 73 404 8 57.5
Banks, CM 18 27 382 4 66.7
Portaro, FL 26 57 381 4 45.6
Pletsch, Ran 28 76 374 3 36.8
J. Williams, Eld 31 73 369 4 42.5
Griffin, Chap 17 51 335 2 33.3
Urias, VV 20 47 307 3 42.6
           
RECEIVING          
Name, School Rec Yds TD Avg.  
Trapp, SRM 28 356 1 12.7  
Tuiloma, DP 27 549 8 20.3  
Newton, Moapa 22 475 4 21.6  
Leavitt, Pahran 22 471 11 21.4  
Darden, DP 22 369 5 16.8  
X. Grimble, BG 21 409 6 19.5  
D. Lee, TM 20 346 3 17.3  
Butler, LV 20 320 5 16.0  
Allen, MVCS 20 178 2 8.9  
Benjamin, MVCS 19 376 8 19.8  
Rowe, Cor 19 287 2 15.1  
Hardy, GV 19 184 2 9.7  
Pearson, LV 19 136 0 7.2  
Baker, IS 18 493 7 27.4  
Wicker, Cen 18 392 3 21.8  
Evans, CS 18 229 1 12.7  
Serfoss, Ton 17 301 3 17.7  
D. Pearson, FL 17 263 3 15.5  
Norris, Lib 17 242 1 14.2  
C. Giordano, Cor 17 231 2 13.6  
Victor, LV 17 218 3 12.8  
Riley, Cor 16 314 2 19.6  
Pena, IS 16 200 3 12.5  
McKinney, Dur 16 159 2 9.9  
Lewis, Moapa 16 139 1 8.7  
Smith, IS 15 393 4 26.2  
Swasey, BC 15 327 4 21.8  
James, CS 15 282 2 18.8  
Butler, Chey 15 276 5 18.4  
Garner, FH 15 271 2 18.1  
Hall, Chey 15 269 2 17.9  
Tucker, Chap 15 245 1 16.3  
Shiroky, GV 15 202 1 13.5  
W. Sweeney, RM 15 189 2 12.6  
X. Johnson, Chey 15 168 2 11.2  
Harris, SPM 15 162 4 10.8  
Weinstock, DS 14 251 5 17.9  
Yarbrough, Ran 14 178 3 12.7  
Kelplinger, FH 14 136 0 9.7  
           
SCORING          
Name, School TD FG PAT PTS  
Cook, Lau 23 0 20 158  
Kruse, Lau 16 0 14 110  
Powell, BG 17 0 0 102  
Jones, Pahran 14 0 16 100  
Mora, Dur 15 0 2 92  
Edwards, Leg 15 0 0 90  
Martin, Bon 14 0 6 90  
Otteson, Ton 12 1 13 88  
Belen, BG 14 0 0 84  
Clay, Cla 14 0 0 84  
Madu-Jules, Sil 13 0 2 80  
Wright, Palo 13 0 2 80  
Newton, Moapa 11 0 8 74  
Leavitt, Pahran 12 0 0 72  
Reed, DS 11 0 6 72  
Reinke, IS 9 0 14 68  
LeBoeuf, MVCS 10 0 6 66  
Baker, IS 10 0 4 64  
Higbee, Pahran 9 0 10 64  
Maestas, SPM 9 0 8 62  
Benjamin, MVCS 9 0 6 60  
Butler, Chey 10 0 0 60  
C. Hansen, Pahran 7 0 18 60  
Tuiloma, DP 10 0 0 60  
D. Hall, S. Vis 9 0 5 59  
Blake, Palo 9 0 2 56  
Ramirez, RM 8 0 8 56  
D. Combs, BC 9 0 0 54  
Hunt, DO 9 0 0 54  
Poole, CM 9 0 0 54  
Porter, Agassi 8 0 6 54  
Tipton, Sil 9 0 0 54  
Virgil, AV 8 0 4 52  
Ditsworth, BG 0 1 48 51  
Engel, MVCS 6 0 14 50  
Thomas, Palo 8 0 2 50  
Nixon, CM 8 0 0 48  
Rimmey, CS 8 0 0 48  
Stott, DO 4 2 16 46  
Allen, Sp. V 7 0 2 44  
Cox, CC 6 0 6 42  
Flanagan, AV 7 0 0 42  
Ortiz, Leg 0 5 27 42  
Richardson, Bas 7 0 0 42  
Weinstock, DS 7 0 0 42  
Don't miss the big stories. Like us on Facebook.
THE LATEST