76°F
weather icon Partly Cloudy

Football Stat Leaders (as of Nov. 4)

  Southern Nevada Football Leaders    
  Through games of Oct. 31    
           
RUSHING          
Name, School Att Yds TD Avg  
Cook, Lau 178 1,758 26 9.9  
Mora, Dur 209 1,651 26 7.9  
Reed, DS 222 1,571 15 7.1  
LeBoeuf, MVCS 131 1,515 16 11.6  
Madu-Jules, Sil 194 1,400 19 7.2  
Otteson, Ton 137 1,368 17 10.0  
Martin, Bon 164 1,306 18 8.0  
Poole, CM 128 1,247 15 9.7  
Edwards, Leg 146 1,171 15 8.0  
Ramirez, RM 175 1,154 18 6.6  
Rimmey, CS 99 1,051 13 10.6  
Allen, Sp. V 132 1,050 11 8.0  
Belen, BG 88 1,043 20 11.9  
D. Combs, BC 164 1,043 10 6.4  
Powell, BG 70 1,011 21 14.4  
Wright, Palo 125 980 14 7.8  
Wharton, Val 145 945 9 6.5  
Thomas, Palo 84 939 14 11.2  
Hunt, DO 133 921 10 6.9  
Virgil, AV 128 906 11 7.1  
Butler, Chey 157 884 5 5.6  
Clay, Cla 127 864 14 6.8  
Nixon, CM 108 842 11 7.8  
Maestas, SPM 87 841 11 9.7  
Blake, Palo 106 810 13 7.6  
J. Sutorius, HI 114 795 11 7.0  
Sanders, Cen 125 781 5 6.2  
D. Hall, S. Vis 111 746 8 6.7  
Kruse, Lau 72 693 12 9.6  
Cox, CC 89 679 5 7.6  
Victor, LV 89 666 6 7.5  
Jones, Pahran 69 660 14 9.6  
Newton, Moapa 82 655 9 8.0  
Crockett, Leg 74 629 7 8.5  
Mehling, Dur 59 608 8 10.3  
Flanagan, AV 73 605 7 8.3  
Afoa, FH 117 601 5 5.1  
Stahel, Nee 45 593 7 13.2  
Barbara, CM 57 581 9 10.2  
Hayes, DP 80 562 3 7.0  
Porter, Agassi 58 546 7 9.4  
Green, Eld 110 539 6 4.9  
Vidal, VV 149 526 6 3.5  
Liu, TM 112 521 9 4.7  
Griffin, GV 76 515 6 6.8  
McMorris, Leg 72 510 4 7.1  
N. Kapeli, Lib 80 510 4 6.4  
Davis, DP 79 509 7 6.4  
Jackson, GV 87 505 5 5.8  
West, Cla 57 504 3 8.8  
           
PASSING          
Name, School Comp Att Yds TD Pct
Newton, Cor 123 237 1,711 12 51.9
Gosse, TM 92 141 1,635 25 65.2
Sprau, Bon 90 175 1,488 15 51.4
Reinke, IS 75 157 1,479 17 47.8
Riggin, FH 107 181 1,399 11 59.1
Henderson, LV 120 189 1,340 15 63.5
Engel, MVCS 87 175 1,330 19 49.7
Weiss, Moapa 74 122 1,310 16 60.7
Solomon, BG 72 123 1,305 15 58.5
Leilua, DP 77 129 1,240 20 59.7
Stott, DO 76 130 1,080 10 58.5
Dobbins, Bas 71 163 996 7 43.6
Hosier, Pahran 52 92 979 20 56.5
Portaro, FL 66 147 971 9 44.9
Roberts, Dur 80 129 956 12 62.0
Miller, DS 55 110 891 12 50.0
Ward, CS 57 118 877 10 48.3
Rippetoe, LC 45 102 871 15 44.1
Henderson, Cen 55 106 839 6 51.9
Stahl, Chey 66 118 803 8 55.9
Otteson, Ton 45 114 789 10 39.5
Luciano, Chap 58 131 752 6 44.3
Corbett, GV 67 122 710 3 54.9
Wiedemann, Leg 31 89 699 8 34.8
Lindbloom, SPM 68 110 695 12 61.8
Stallworth, Sp. V 42 89 651 6 47.2
Mathews, Nee 36 89 643 7 40.4
J. Williams, Eld 55 112 630 5 49.1
R. LaMarca, BC 29 58 627 9 50.0
Banks, CM 26 46 579 6 56.5
S. Tai, Lib 39 103 539 3 37.9
Anderson, AV 30 60 537 4 50.0
Pletsch, Ran 51 131 531 4 38.9
Taylor, CC 32 75 509 4 42.7
           
RECEIVING          
Name, School Rec Yds TD Avg.  
D. Pearson, FL 41 616 6 15.0  
Tuiloma, DP 40 779 11 19.5  
D. Lee, TM 34 589 7 17.3  
Trapp, SRM 34 418 1 12.3  
Newton, Moapa 32 869 10 27.2  
Butler, LV 30 474 6 15.8  
Pearson, LV 30 242 2 8.1  
X. Grimble, BG 29 539 8 18.6  
Victor, LV 28 310 4 11.1  
Garner, FH 27 506 3 18.7  
C. Giordano, Cor 26 440 5 16.9  
Darden, DP 26 412 6 15.8  
Weinstock, DS 25 501 9 20.0  
Evans, CS 25 269 2 10.8  
Hardy, GV 25 233 2 9.3  
Smith, IS 24 581 5 24.2  
Allen, MVCS 24 288 4 12.0  
Lewis, SPM 24 263 4 11.0  
Leavitt, Pahran 23 498 11 21.7  
Wicker, Cen 23 453 3 19.7  
James, CS 23 404 3 17.6  
Swasey, BC 23 402 5 17.5  
Benjamin, MVCS 22 419 8 19.0  
Butler, Chey 22 316 6 14.4  
Rowe, Cor 22 302 2 13.7  
Shiroky, GV 22 268 1 12.2  
Harris, SPM 22 206 4 9.4  
A. Brown, TM 21 450 10 21.4  
Newman, TM 21 405 7 19.3  
Valenzuela, Bas 21 389 3 18.5  
Serfoss, Ton 21 346 5 16.5  
Ortega, Eld 21 275 1 13.1  
Yarbrough, Ran 21 238 3 11.3  
Ramirez, Dur 21 234 2 11.1  
Kelplinger, FH 21 199 1 9.5  
Norris, Lib 20 328 2 16.4  
Hunt, DO 20 313 4 15.7  
X. Johnson, Chey 20 203 4 10.2  
           
SCORING          
Name, School TD FG PAT PTS  
Cook, Lau 29 0 30 204  
Martin, Bon 24 0 8 152  
Newton, Moapa 20 0 23 143  
Otteson, Ton 19 1 26 143  
Powell, BG 23 0 0 138  
Kruse, Lau 19 0 15 129  
LeBoeuf, MVCS 17 0 20 122  
Belen, BG 20 0 0 120  
J. Sutorius, HI 17 0 18 120  
Madu-Jules, Sil 19 0 2 116  
Jones, Pahran 16 0 18 114  
Reed, DS 17 0 12 114  
Wright, Palo 18 0 2 110  
Blake, Palo 17 0 2 104  
Poole, CM 17 0 0 102  
Maestas, SPM 15 0 8 98  
Edwards, Leg 16 0 0 96  
Thomas, Palo 14 0 2 86  
D. Hall, S. Vis 13 0 7 85  
Clay, Cla 14 0 0 84  
Hunt, DO 14 0 0 84  
Engel, MVCS 11 0 16 82  
Allen, Sp. V 13 0 2 80  
D. Lee, TM 7 0 37 79  
Ditsworth, BG 0 2 73 79  
D. Combs, BC 13 0 0 78  
Rimmey, CS 13 0 0 78  
Tuiloma, DP 13 0 0 78  
Virgil, AV 12 0 6 78  
Higbee, Pahran 10 0 14 74  
Reinke, IS 10 0 14 74  
Leavitt, Pahran 12 0 0 72  
Nixon, CM 12 0 0 72  
Weinstock, DS 12 0 0 72  
Ramirez, RM 10 0 10 70  
Wharton, Val 11 0 2 68  
A. Brown, TM 11 0 0 66  
Butler, Chey 11 0 0 66  
C. Hansen, Pahran 8 0 18 66  
Mehling, Dur 11 0 0 66  
Tipton, Sil 11 0 0 66  
Don't miss the big stories. Like us on Facebook.
THE LATEST