63°F
weather icon Mostly Cloudy

2011 League Championship Meet Results

2011 Southern Division Championship

October 15, 2011


Results By NTS-Timing - Runnerspace.com/NV NTS-Timing


Team Summary Report - Boys

NE-SW Boys

Southwest


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Bishop Gorman                          40               1   2   5  13  19  21  30         
        Top  5 Times: 1:29:41.2
        Average Time: 17:56.2

    2 Desert Oasis                           71               4   6  11  23  27  34  42         
        Top  5 Times: 1:32:30.4
        Average Time: 18:30.0

    3 Clark                                  99               3  14  22  29  31  35  46         
        Top  5 Times: 1:35:01.6
        Average Time: 19:00.3

    4 Durango                               103              10  15  18  28  32  38  45         

        Top  5 Times: 1:35:38.6
        Average Time: 19:07.7

    5 Bonanza                               109               7   9  12  40  41  47             
        Top  5 Times: 1:36:19.3
        Average Time: 19:15.8

    6 Pahrump Valley                        118              16  17  24  25  36  43  48         
        Top  5 Times: 1:37:14.6
        Average Time: 19:26.9

    7 Spring Valley                         124               8  20  26  33  37  39  44         
        Top  5 Times: 1:37:15.4
        Average Time: 19:27.1


 Inc. Sierra Vista                         4 finishers                                          
        Top  5 Times: 
        Average Time: 

Team Summary Report - Boys

NE-SW Boys

Northeast


                                          Top  5             ------- Finishers -------

 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Valley                                 42               1   4   5  15  17  19  38         
        Top  5 Times: 1:32:26.8
        Average Time: 18:29.3

    2 Las Vegas                              75               8  10  12  22  23  26  35         
        Top  5 Times: 1:37:03.9
        Average Time: 19:24.7

    3 Eldorado                               88               3  16  20  24  25  29  37         
        Top  5 Times: 1:37:25.8
        Average Time: 19:29.1

    4 Rancho                                120               6  18  30  32  34  46  49         

        Top  5 Times: 1:40:39.1
        Average Time: 20:07.8

    5 Sunrise Mountain                      121               7  13  28  33  40  44             
        Top  5 Times: 1:40:22.2
        Average Time: 20:04.4

    6 Canyon Springs                        123               2   9  21  39  52                 
        Top  5 Times: 1:40:56.5
        Average Time: 20:11.3

    7 Chaparral                             146              11  27  31  36  41  45  50         
        Top  5 Times: 1:42:36.1
        Average Time: 20:31.2


    8 Desert Pines                          194              14  42  43  47  48  51             
        Top  5 Times: 1:45:58.4
        Average Time: 21:11.6

Overall Finish List - Boys

NE-SW Boys

Southwest


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    162  Eric Klein            Bishop Gorman                           17:10.4  5:32/M    11
    2      2    160  Josh Holland          Bishop Gorman                           17:14.4  5:34/M    9 
    3      3    257  Mucuranyana Amon      Clark                                   17:19.3  5:35/M    10
    4      4    379  Frankie Martinez      Desert Oasis                            17:30.6  5:39/M    10
    5      5    159  Jacob Holland         Bishop Gorman                           17:35.7  5:40/M    9 
    6      6    380  Benjamin Mazone       Desert Oasis                            17:43.8  5:43/M    12
    7      7    181  Jonathan Billings     Bonanza                                 17:48.1  5:45/M    11
    8      8    893  Denzel DeCaires       Spring Valley                           18:01.6  5:49/M    10
    9      9    187  Robert Rudd           Bonanza                                 18:09.7  5:51/M    11
   10     10    433  Sami Mesgun           Durango                                 18:09.9  5:51/M    11
   11     11    378  Nathaniel Jacobi      Desert Oasis                            18:20.6  5:55/M    12
   12     12    184  Logan Epperson        Bonanza                                 18:32.5  5:59/M    11
   13     13    168  David Severin         Bishop Gorman                           18:38.8  6:01/M    9 
   14     14    261  Shane Cashin          Clark                                   18:44.5  6:03/M    10
   15     15    434  Brandon Oxborrow      Durango                                 18:45.2  6:03/M    12
   16     16    657  Andrew White          Pahrump Valley                          18:52.0  6:05/M    12
   17     17    653  Micah Nauck           Pahrump Valley                          18:54.8  6:06/M    12
   18     18    426  Gianni Giancola       Durango                                 18:59.3  6:07/M    11
   19     19    157  Austin Cortney        Bishop Gorman                           19:01.6  6:08/M    11
   20     20    897  Royce Rasmussen       Spring Valley                           19:05.5  6:09/M    12
   21     21    166  Ralph Mendez          Bishop Gorman                           19:13.7  6:12/M    10
   22     22    258  Charles Bennion       Clark                                   19:16.2  6:13/M    9 
   23     23    382  Thomas Ness           Desert Oasis                            19:22.7  6:15/M    9 
   24     24    648  Tyler Gulden          Pahrump Valley                          19:29.5  6:17/M    12
   25     25    652  Robert Moynahan       Pahrump Valley                          19:30.1  6:17/M    12
   26     26    896  Brandon Potesta       Spring Valley                           19:30.8  6:17/M    11
   27     27    381  Nathan McIntosh       Desert Oasis                            19:32.6  6:18/M    10
   28     28    438  Michael Shaffer       Durango                                 19:43.3  6:22/M    11
   29     29    269  Jesse Thornock        Clark                                   19:43.5  6:22/M    10
   30     30    167  Michael Rowan         Bishop Gorman                           19:54.9  6:25/M    10
   31     31    265  Johnny On             Clark                                   19:57.8  6:26/M    11
   32     32    439  Shavandra Smith       Durango                                 20:00.8  6:27/M    12
   33     33    899  Steven Thomas         Spring Valley                           20:03.3  6:28/M    9 
   34     34    371  Darren Aston          Desert Oasis                            20:09.0  6:30/M    12
   35     35    259  Natan Brauner         Clark                                   20:24.4  6:35/M    11
   36     36    645  Jerry Dillon          Pahrump Valley                          20:28.1  6:36/M    12
   37     37    898  Aleksandar Samardzij  Spring Valley                           20:34.1  6:38/M    12
   38     38    424  Carlos Garcia         Durango                                 20:36.9  6:39/M    11
   39     39    895  Jake McDonald         Spring Valley                           20:40.2  6:40/M    12
   40     40    185  Andrew Jensen         Bonanza                                 20:48.2  6:43/M    9 
   41  (< 5)    846  Jason Watson          Sierra Vista                            20:52.6  6:44/M    9 
   42     41    183  Phillip Dang          Bonanza                                 21:00.7  6:46/M    12
   43     42    373  Napaul Cavazos        Desert Oasis                            21:00.9  6:46/M    11
   44  (< 5)    841  Riley Beck            Sierra Vista                            21:01.6  6:47/M    9 
   45     43    643  Andrew Davidson       Pahrump Valley                          21:08.0  6:49/M    12
   46     44    894  Kyle Lutes            Spring Valley                           21:09.1  6:49/M    9 
   47     45    429  Kenneth Lai           Durango                                 21:35.0  6:58/M    12
   48     46    273  Alexander Zeeb        Clark                                   21:40.2  6:59/M    12
   49     47    188  Ben Tucker            Bonanza                                 22:04.7  7:07/M    10
   50  (< 5)    845  Edwin Menjivar        Sierra Vista                            22:14.3  7:10/M    11
   51     48    646  Sean Dorrough         Pahrump Valley                          22:23.6  7:13/M    12
   52  (< 5)    844  Andy Menjivar         Sierra Vista                            23:42.8  7:39/M    9 



Overall Finish List - Boys

NE-SW Boys

Northeast


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    925  Alec McMillan         Valley                                  17:21.7  5:36/M    12
    2      2    195  Kevin Beuchat         Canyon Springs                          17:30.4  5:39/M    12
    3      3    450  Eddie Esquivel        Eldorado                                17:50.1  5:45/M    10
    4      4    923  Roberto Hernandez     Valley                                  18:05.2  5:50/M    12
    5      5    921  Dawson Drake          Valley                                  18:12.6  5:52/M    11
    6      6    754  Zac Stepke            Rancho                                  18:23.3  5:56/M    11
    7      7    900  Jose Barajas          Sunrise Mountain                        18:34.0  5:59/M    10
    8      8    601  Hector Ortega         Las Vegas                               18:41.1  6:02/M    10
    9      9    197  Daniel Martinez       Canyon Springs                          18:44.7  6:03/M    11
   10     10    606  Jacob Tonda           Las Vegas                               19:01.1  6:08/M    12
   11     11    223  Sam Cooper            Chaparral                               19:09.0  6:11/M    - 
   12     12    598  Zachary Leavitt       Las Vegas                               19:12.9  6:12/M    10
   13     13    905  Luis Martinez         Sunrise Mountain                        19:13.5  6:12/M    11
   14     14    396  Shi-Quan Nettingham   Desert Pines                            19:17.3  6:13/M    11
   15     15    928  Mason Tackett         Valley                                  19:19.6  6:14/M    11
   16     16    456  Chris Rodriguez       Eldorado                                19:21.5  6:15/M    11
   17     17    920  Daniel Belay          Valley                                  19:27.5  6:16/M    12
   18     18    755  Schulz Tyler          Rancho                                  19:33.3  6:18/M    12
   19     19    924  George Johnson        Valley                                  19:48.1  6:23/M    12
   20     20    453  Daniel Grossmann      Eldorado                                19:49.2  6:24/M    12
   21     21    198  Ryan Samano           Canyon Springs                          19:49.5  6:24/M    10
   22     22    608  Faraaz Zaidi          Las Vegas                               20:01.2  6:27/M    11
   23     23    594  Kadin Christensen     Las Vegas                               20:07.5  6:29/M    12
   24     24    447  Jeremiah Brewer       Eldorado                                20:07.7  6:29/M    10
   25     25    457  Hugo Rodriguez        Eldorado                                20:17.1  6:33/M    12
   26     26    599  Brandon McCary        Las Vegas                               20:17.3  6:33/M    12
   27     27    221  Austin Bennett        Chaparral                               20:19.6  6:33/M    11
   28     28    902  Brian Garcia          Sunrise Mountain                        20:26.4  6:35/M    12
   29     29    448  Anthony Chavez        Eldorado                                20:37.1  6:39/M    12
   30     30    745  Corey James           Rancho                                  20:43.9  6:41/M    9 
   31     31    226  Jeff Umanzor          Chaparral                               20:50.7  6:43/M    12
   32     32    747  Lorenzo Johnson       Rancho                                  20:54.8  6:45/M    9 
   33     33    909  Pedro Rodriguez       Sunrise Mountain                        20:58.5  6:46/M    - 
   34     34    740  Miguel Amaya          Rancho                                  21:03.7  6:47/M    12
   35     35    596  Emerson Havener       Las Vegas                               21:05.6  6:48/M    10
   36     36    227  Sean Wadsworth        Chaparral                               21:06.4  6:48/M    10
   37     37    455  Josh Ririe            Eldorado                                21:07.6  6:49/M    9 
   38     38    922  Edwin Echeverria      Valley                                  21:08.3  6:49/M    12
   39     39    196  Bryan Ibarra          Canyon Springs                          21:09.4  6:49/M    9 
   40     40    906  Fernando Orellana     Sunrise Mountain                        21:09.8  6:49/M    - 
   41     41    222  Elijah Cooper         Chaparral                               21:10.3  6:50/M    11
   42     42    395  Elijah Montana        Desert Pines                            21:11.4  6:50/M    9 
   43     43    397  Jose Osorio           Desert Pines                            21:22.7  6:54/M    12
   44     44    907  Ricardo Pelayo        Sunrise Mountain                        21:25.0  6:55/M    11
   45     45    225  Ricardo Salas         Chaparral                               21:31.9  6:56/M    10
   46     46    746  Dylan Jensen          Rancho                                  21:52.0  7:03/M    10
   47     47    399  Jose Trejo            Desert Pines                            22:00.1  7:06/M    12
   48     48    398  Jesus Rodriguez       Desert Pines                            22:06.7  7:08/M    11
   49     49    742  Andrew Dittrich       Rancho                                  22:45.2  7:20/M    11
   50     50    224  Giovanni Morales      Chaparral                               23:13.8  7:29/M    10
   51     51    393  Larry Cordova         Desert Pines                            23:22.7  7:32/M    12
   52     52    199  Anthony Williams      Canyon Springs                          23:42.4  7:39/M    12
   53  (> 7)    751  Tyler Mefferd         Rancho                                  23:43.0  7:39/M    12
   54  (> 7)    743  Chris Goodney         Rancho                                  23:51.7  7:42/M    12

Team Summary Report - Girls

NE-SW Girls

Southwest


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Clark                                  48               6   7  10  11  14  27             
        Top  5 Times: 1:49:09.8
        Average Time: 21:49.9

    2 Bonanza                                60               3   8  12  15  22  29  36         
        Top  5 Times: 1:50:30.1
        Average Time: 22:06.0

    3 Bishop Gorman                          80               1   9  13  26  31  33  40         
        Top  5 Times: 1:52:59.7
        Average Time: 22:35.9

    4 Pahrump Valley                        107               4   5  28  32  38  42             

        Top  5 Times: 1:56:43.6
        Average Time: 23:20.7

    5 Durango                               113              17  20  21  25  30  34  43         
        Top  5 Times: 1:57:04.8
        Average Time: 23:24.9

    6 Desert Oasis                          137              16  18  19  39  45  47             
        Top  5 Times: 2:02:12.7
        Average Time: 24:26.5

    7 Sierra Vista                          174              23  24  37  44  46  49  50         
        Top  5 Times: 2:07:43.7
        Average Time: 25:32.7


    8 Spring Valley                         177               2  35  41  48  51  52  53         
        Top  5 Times: 2:14:00.6
        Average Time: 26:48.1

Team Summary Report - Girls

NE-SW Girls

Northeast


                                          Top  5             ------- Finishers -------

 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Las Vegas                              47               5   8   9  10  15  18  22         
        Top  5 Times: 1:57:30.5
        Average Time: 23:30.1

    2 Rancho                                 80               6   7  14  26  27  35  40         
        Top  5 Times: 2:02:51.0
        Average Time: 24:34.2

    3 Sunrise Mountain                       81               1  11  13  23  33  38  39         
        Top  5 Times: 2:00:58.1
        Average Time: 24:11.6

    4 Desert Pines                           86               3  17  20  21  25  29  37         

        Top  5 Times: 2:03:58.8
        Average Time: 24:47.7

    5 Chaparral                              90               4  12  16  28  30  31  34         
        Top  5 Times: 2:04:11.3
        Average Time: 24:50.2

    6 Eldorado                              113               2  19  24  32  36                 
        Top  5 Times: 2:08:44.7
        Average Time: 25:44.9

 Inc. Canyon Springs                       2 finishers                                          
        Top  5 Times: 
        Average Time: 


 Inc. Valley                               3 finishers                                          
        Top  5 Times: 
        Average Time: 


Overall Finish List - Girls

NE-SW Girls

Southwest

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    154  Taylor Stueve         Bishop Gorman                           20:12.9  6:31/M    12
    2      2    889  Danica Puente         Spring Valley                           20:33.2  6:38/M    12
    3      3    170  Emily Adams           Bonanza                                 20:39.0  6:40/M    11
    4      4    642  Stefanie Thelaner     Pahrump Valley                          20:47.8  6:42/M    10
    5      5    640  Jackie Sanchez        Pahrump Valley                          20:55.3  6:45/M    10
    6      6    250  Kayla Hoag            Clark                                   21:26.2  6:55/M    11
    7      7    255  Julianna Thornock     Clark                                   21:28.8  6:55/M    12
    8      8    178  Sianna Nelson         Bonanza                                 21:29.8  6:56/M    10
    9      9    151  Alyssa McCullough     Bishop Gorman                           21:34.0  6:57/M    11
   10     10    251  Kristin Hoag          Clark                                   21:43.9  7:00/M    11
   11     11    253  Carrie Rastello       Clark                                   22:04.0  7:07/M    11
   12     12    177  Mystica Montoya       Bonanza                                 22:22.1  7:13/M    12
   13     13    145  Rebecca Dunne         Bishop Gorman                           22:26.4  7:14/M    10
   14     14    254  Amanda Shaffer        Clark                                   22:26.8  7:14/M    11
   15     15    180  Carmen Tinoco         Bonanza                                 22:28.3  7:15/M    12
   16     16    368  Bianca Vasilica       Desert Oasis                            22:35.4  7:17/M    12
   17     17    413  Virginia Salazar      Durango                                 22:49.3  7:22/M    11
   18     18    364  Summer Leimberger     Desert Oasis                            22:55.6  7:24/M    11
   19     19    366  Alexandra Myers       Desert Oasis                            23:01.1  7:25/M    9 
   20     20    408  Samantha Maloney      Durango                                 23:02.6  7:26/M    12
   21     21    407  Amanda Maloney        Durango                                 23:13.5  7:29/M    9 
   22     22    179  Raquel Scholz         Bonanza                                 23:30.7  7:35/M    10
   23     23    840  Elizabeth Zatezalo    Sierra Vista                            23:33.0  7:36/M    12
   24     24    837  Danyella Gonzalez     Sierra Vista                            23:39.5  7:38/M    12
   25     25    403  Ileanna Garcia        Durango                                 23:42.3  7:39/M    10
   26     26    152  Corynne McEachern     Bishop Gorman                           24:03.8  7:45/M    9 
   27     27    252  Chelsey Noorda        Clark                                   24:09.8  7:47/M    9 
   28     28    641  Liz Terry             Pahrump Valley                          24:11.3  7:48/M    9 
   29     29    172  Nancy Bastidi         Bonanza                                 24:14.4  7:49/M    10
   30     30    417  Cherokee Williams     Durango                                 24:16.9  7:50/M    11
   31     31    150  Alissa Leal           Bishop Gorman                           24:42.3  7:58/M    10
   32     32    637  Emily Mertz           Pahrump Valley                          24:43.9  7:58/M    10
   33     33    155  Nikki Wozniak         Bishop Gorman                           25:09.4  8:07/M    11
   34     34    416  Anna Ward             Durango                                 25:17.6  8:09/M    9 
   35     35    891  Kristina White        Spring Valley                           25:34.7  8:15/M    11
   36     36    171  Nadine Aleman         Bonanza                                 25:38.9  8:16/M    11
   37     37    839  Courtney Shay         Sierra Vista                            25:55.3  8:22/M    10
   38     38    634  Jayvanna Descuatan    Pahrump Valley                          26:05.1  8:25/M    9 
   39     39    365  Keiawna Marquez       Desert Oasis                            26:21.1  8:30/M    12
   40     40    153  Larissa Piedra        Bishop Gorman                           26:27.8  8:32/M    10
   41     41    890  Kennerly Roper        Spring Valley                           26:32.1  8:34/M    12
   42     42    632  Lupe Alarcon          Pahrump Valley                          26:37.6  8:35/M    11
   43     43    412  Mirian Salazar        Durango                                 26:46.0  8:38/M    12
   44     44    835  Jessica Cheng         Sierra Vista                            27:14.6  8:47/M    11
   45     45    367  Chelsey Nedza         Desert Oasis                            27:19.2  8:49/M    9 
   46     46    838  Lilian Pham           Sierra Vista                            27:21.1  8:49/M    9 
   47     47    362  Alex Cernuto          Desert Oasis                            28:09.5  9:05/M    10
   48     48    892  Sarah Zimmerman       Spring Valley                           29:17.9  9:27/M    12
   49     49    834  Alex Bragg            Sierra Vista                            31:15.5 10:05/M    12
   50     50    836  Xin Gan               Sierra Vista                            31:16.9 10:05/M    12
   51     51    888  Cassie Pagan          Spring Valley                           32:02.6 10:20/M    9 
   52     52    886  Katarina Faulkner     Spring Valley                           32:06.9 10:21/M    10
   53     53    887  Katie Hougland        Spring Valley                           32:13.1 10:24/M    11



Overall Finish List - Girls

NE-SW Girls

Northeast


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    944  Ebonique Diaz         Sunrise Mountain                        20:00.1  6:27/M      
    2      2    446  Gaby Vazquez          Eldorado                                22:04.9  7:07/M    11
    3  (< 5)    916  Kerri Paasche         Valley                                  22:11.6  7:09/M    10
    4      3    386  Karen Escobedo        Desert Pines                            22:29.4  7:15/M    10
    5  (< 5)    910  Eyerusalem Betemariam Valley                                  22:30.2  7:15/M    10
    6      4    218  Peyton Hunton         Chaparral                               22:31.4  7:16/M    - 
    7  (< 5)    194  Minniya Wilson        Canyon Springs                          22:40.1  7:19/M    10
    8      5    579  Keaton Christoffersen Las Vegas                               22:45.8  7:20/M    12
    9      6    724  Zaira Jacuinde-Garcia Rancho                                  23:03.0  7:26/M    12
   10      7    737  Jasmine Romero        Rancho                                  23:13.0  7:29/M    12
   11      8    580  Alexis Emmerling      Las Vegas                               23:19.2  7:31/M    10
   12      9    587  Carrie Orozco         Las Vegas                               23:26.8  7:34/M    12
   13     10    586  Jessica Linares-Villa Las Vegas                               23:38.6  7:37/M    12
   14     11    945  Judith Meza           Sunrise Mountain                        23:57.3  7:44/M      
   15     12    216  Jenny Berrelleza      Chaparral                               24:03.2  7:45/M    10
   16  (< 5)    918  Carly Richemann       Valley                                  24:07.1  7:47/M    12
   17     13    946  Erika Torres          Sunrise Mountain                        24:12.3  7:48/M      
   18     14    736  Emy Rodriguez         Rancho                                  24:16.1  7:50/M    10
   19     15    590  Jacqueline Ramirez-GamLas Vegas                               24:19.9  7:51/M    11
   20     16    220  Rachel Tsunis         Chaparral                               24:37.7  7:56/M    - 
   21     17    385  Brittany Dribben      Desert Pines                            24:52.7  8:01/M    10
   22  (< 5)    190  Holle Barnes          Canyon Springs                          25:02.8  8:05/M    10
   23     18    578  DianaKatie Childress  Las Vegas                               25:03.6  8:05/M    12
   24     19    442  Rachel Bowe           Eldorado                                25:18.8  8:10/M    12
   25     20    388  Keana Greenhouse      Desert Pines                            25:19.7  8:10/M    11
   26     21    391  Carla Salazar         Desert Pines                            25:20.5  8:10/M    12
   27     22    576  Gabrielle Blackburn   Las Vegas                               25:22.2  8:11/M    11
   28     23    947  Alondra Flores        Sunrise Mountain                        25:26.0  8:12/M      
   29     24    444  Madison Darrington    Eldorado                                25:52.6  8:21/M    9 
   30     25    387  Rosie Gonzalez        Desert Pines                            25:56.3  8:22/M    10
   31     26    727  Patricia Mecinas-santiRancho                                  26:01.8  8:24/M    12
   32     27    722  Asia Geeslin          Rancho                                  26:17.0  8:29/M    9 
   33     28    219  Tichina Savoy         Chaparral                               26:17.5  8:29/M    - 
   34     29    389  Raynette Hines        Desert Pines                            26:36.7  8:35/M    10
   35     30    215  Meghan Aker           Chaparral                               26:41.3  8:36/M    - 
   36     31    217  Vanessa Braunstien    Chaparral                               26:48.5  8:39/M    10
   37     32    443  Isabel Cordova        Eldorado                                27:02.4  8:43/M    11
   38     33    953  Olga Linares          Sunrise Mountain                        27:22.2  8:50/M      
   39     34    214  Celic Adasczik-Romero Chaparral                               28:06.1  9:04/M    10
   40     35    726  BREENNA LAW           Rancho                                  28:22.4  9:09/M    10
   41     36    441  Annie Bellorin        Eldorado                                28:25.8  9:10/M    11
   42     37    392  Yaritza Velazquez     Desert Pines                            28:37.0  9:14/M    12
   43  (> 7)    390  Jessica Iztep         Desert Pines                            28:51.2  9:18/M    12
   44     38    954  Nelly Meza            Sunrise Mountain                        30:00.9  9:41/M      
   45     39    949  Catia Villanueava     Sunrise Mountain                        30:01.1  9:41/M      
   46     40    719  Sapir Angel           Rancho                                  35:32.0 11:28/M    12

Team Summary Report - Boys

SE-NW-Small Boys

Southeast


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Coronado                               44               1   5   6   8  24  27  29         
        Top  5 Times: 1:26:00.0
        Average Time: 17:12.0

    2 Green Valley                           53               4   9  11  13  16  18  19         
        Top  5 Times: 1:26:30.5
        Average Time: 17:18.1

    3 Foothill                               75               3   7  20  22  23  34  35         
        Top  5 Times: 1:28:08.7
        Average Time: 17:37.7

    4 SECTA                                  97              10  12  14  28  33  37             

        Top  5 Times: 1:28:39.9
        Average Time: 17:44.0

    5 Del Sol                               151               2  30  36  38  45  47  50         
        Top  5 Times: 1:31:56.2
        Average Time: 18:23.2

    6 Liberty                               157              15  31  32  39  40  46             
        Top  5 Times: 1:32:21.8
        Average Time: 18:28.3

    7 Silverado                             180              25  26  42  43  44  48  49         
        Top  5 Times: 1:34:43.1
        Average Time: 18:56.6


    8 Basic                                 182              17  21  41  51  52                 
        Top  5 Times: 1:37:40.6
        Average Time: 19:32.1

Team Summary Report - Boys

SE-NW-Small Boys

Northwest


                                          Top  5             ------- Finishers -------

 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Palo Verde                             37               2   5   7   8  15  18  19         
        Top  5 Times: 1:28:33.1
        Average Time: 17:42.6

    2 Shadow Ridge                           40               3   4  10  11  12  13  16         
        Top  5 Times: 1:28:24.0
        Average Time: 17:40.8

    3 Cimarron-Memorial                      53               1   6   9  17  20  22  26         
        Top  5 Times: 1:30:07.0
        Average Time: 18:01.4

    4 Arbor View                            107              14  21  23  24  25  27  28         

        Top  5 Times: 1:37:38.8
        Average Time: 19:31.7

 Inc. Faith Lutheran                       2 finishers                                          
        Top  5 Times: 
        Average Time: 

 Inc. Mojave                               3 finishers                                          
        Top  5 Times: 
        Average Time: 

 Inc. Legacy                               2 finishers                                          
        Top  5 Times: 
        Average Time: 


Team Summary Report - Boys

SE-NW-Small Boys

Small School


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Boulder City                           25               1   3   6   7   8  17  19         
        Top  5 Times: 1:33:23.0
        Average Time: 18:40.6

    2 Virgin Valley                          41               4   5   9  11  12  14  15         
        Top  5 Times: 1:35:10.3
        Average Time: 19:02.0

    3 Laughlin                               62               2  10  13  16  21  23  27         
        Top  5 Times: 1:40:18.3
        Average Time: 20:03.6

    4 Moapa Valley                          109              18  20  22  24  25  26             

        Top  5 Times: 1:53:27.5
        Average Time: 22:41.5

 Inc. The Meadows                          2 finishers                                          
        Top  5 Times: 
        Average Time: 

Overall Finish List - Boys

SE-NW-Small Boys

Southeast


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    312  Alan Ekanger          Coronado                                16:38.0  5:22/M    11
    2      2    359  Nick Priego           Del Sol                                 16:41.9  5:23/M    12
    3      3    518  Brian Marshall        Foothill                                16:59.8  5:29/M    11
    4      4    554  Christian Fortner     Green Valley                            17:01.5  5:29/M    12
    5      5    330  Alejandro Montesinos  Coronado                                17:03.1  5:30/M    12
    6      6    338  Alex Tarangul         Coronado                                17:04.7  5:30/M    11
    7      7    507  Kyler Campbell        Foothill                                17:06.5  5:31/M    12
    8      8    314  Ryan Gehring          Coronado                                17:08.2  5:32/M    11
    9      9    565  Michael Patrino       Green Valley                            17:09.2  5:32/M    11
   10     10    784  Zach Zimdars          SECTA                                   17:10.3  5:32/M    11
   11     11    548  Alex Bylina           Green Valley                            17:13.3  5:33/M    12
   12     12    773  Keneth Lawrence       SECTA                                   17:17.2  5:35/M    11
   13     13    556  Doug Harris           Green Valley                            17:29.2  5:38/M    12
   14     14    772  Miguel Garcia         SECTA                                   17:30.4  5:39/M    10
   15     15    623  Colin Schultz         Liberty                                 17:32.5  5:39/M    11
   16     16    568  Ben Stock             Green Valley                            17:37.2  5:41/M    9 
   17     17    142  Jonathan Stiles       Basic                                   17:38.6  5:41/M    12
   18     18    567  Jesse Rodgers         Green Valley                            17:39.5  5:42/M    11
   19     19    555  Tyler Fyock           Green Valley                            17:43.1  5:43/M    11
   20     20    515  Max Hoeft             Foothill                                17:53.5  5:46/M    11
   21     21    138  Will Gibbs            Basic                                   17:53.9  5:46/M    11
   22     22    509  Arie Dennis           Foothill                                18:03.4  5:49/M    11
   23     23    527  Ryan Walker           Foothill                                18:05.4  5:50/M    11
   24     24    317  Wyatt Ihmels          Coronado                                18:05.9  5:50/M    11
   25     25    861  Tyler Barnard         Silverado                               18:08.9  5:51/M    11
   26     26    859  Jonathan Aman         Silverado                               18:10.1  5:52/M    11
   27     27    316  Mark Hickey           Coronado                                18:13.1  5:53/M    11
   28     28    776  Albert Munoz          SECTA                                   18:18.1  5:54/M    11
   29     29    302  Matt Aguinaga         Coronado                                18:18.7  5:54/M    12
   30     30    355  Obed Mireku           Del Sol                                 18:20.8  5:55/M    12
   31     31    618  Al Gourrier           Liberty                                 18:22.6  5:55/M    9 
   32     32    619  Alex Grant            Liberty                                 18:23.2  5:56/M    10
   33     33    777  David Nordin          SECTA                                   18:23.7  5:56/M    9 
   34     34    506  Daniel Brady          Foothill                                18:32.6  5:59/M    11
   35     35    508  Jesse Dalton          Foothill                                18:33.9  5:59/M    10
   36     36    358  Egber Piza            Del Sol                                 18:37.7  6:00/M    12
   37     37    771  Matt Christensen      SECTA                                   18:41.5  6:02/M    12
   38     38    353  Johnny Hilario        Del Sol                                 18:43.3  6:02/M    12
   39     39    622  Tyler Ruschmeyer      Liberty                                 18:54.5  6:06/M    10
   40     40    616  Jonathan George       Liberty                                 19:08.9  6:10/M    10
   41     41    137  Timothy Fox           Basic                                   19:12.0  6:12/M    11
   42     42    862  Robby Belloni         Silverado                               19:25.9  6:16/M    11
   43     43    871  Ryan Murray           Silverado                               19:28.5  6:17/M    10
   44     44    876  Bryce Peterson        Silverado                               19:29.4  6:17/M    11
   45     45    354  Logan Messick         Del Sol                                 19:32.3  6:18/M    10
   46     46    620  Jacob Lopez           Liberty                                 19:40.4  6:21/M    10
   47     47    357  George Pesqueira      Del Sol                                 19:58.5  6:26/M    12
   48     48    884  William Witt          Silverado                               19:59.8  6:27/M    12
   49     49    866  Evan Hobbes           Silverado                               20:35.6  6:38/M    12
   50     50    356  Aaron Moss            Del Sol                                 20:51.6  6:44/M    12
   51     51    136  Terrill Betterly      Basic                                   21:03.7  6:47/M    10
   52     52    139  Zachary Owen          Basic                                   21:52.3  7:03/M    12



Overall Finish List - Boys

SE-NW-Small Boys

Northwest


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    242  Malik Jackson         Cimarron-Memorial                       17:06.1  5:31/M    12
    2      2    701  Drew McInnis          Palo Verde                              17:22.4  5:36/M    12
    3      3    824  Nicholas Oberdin      Shadow Ridge                            17:27.3  5:38/M    10
    4      4    827  David Peters          Shadow Ridge                            17:29.9  5:38/M    9 
    5      5    678  Carlos Alvarado       Palo Verde                              17:38.0  5:41/M    11
    6      6    244  Ricky Ng              Cimarron-Memorial                       17:41.7  5:42/M    12
    7      7    687  Nick Cobb             Palo Verde                              17:45.5  5:44/M    11
    8      8    683  Ashton Carr           Palo Verde                              17:45.9  5:44/M    11
