77°F
weather icon Mostly Clear

2011 Laughlin Invitational results

2011 Laughlin Invitational Varsity Boys

Overall Finish List

October 01, 2011


Results By NTS-Timing - Runnerspace.com/NV NTS-Timing



                                                                                       Total  
    Place*   Name                              Team               Bib No                Time        Pace  
       1    Nick Priego                       Del Sol                74               17:15.9      5:34/M
       2    Martin Ponce                      SECTA                 262               17:27.8      5:38/M
       3    Zach Zimdars                      SECTA                 263               17:45.4      5:44/M
       4    Keneth Lawrence                   SECTA                 260               17:51.3      5:45/M
       5    Clay Caines                       Australian Select      21               18:01.4      5:49/M
       6    Nicholas Oberdin                  Shadow Ridge          293               18:02.7      5:49/M
       7    Ryan Wright                       River Valley          246               18:06.9      5:50/M
       8    Jonathan Stiles                   Basic                  36               18:12.7      5:52/M
       9    Andy Blaine                       Shadow Ridge          289               18:13.2      5:53/M
      10    Anthony Smith                     Lake Havasu           391               18:15.4      5:53/M
      11    Steven Roundy                     Shadow Ridge          294               18:16.7      5:54/M
      12    Garrett Simpson                   Shadow Ridge          295               18:19.2      5:55/M
      13    Gerritt Noorda                    Shadow Ridge          292               18:21.6      5:55/M
      14    Kane Dove                         Australian Select      15               18:22.0      5:55/M
      15    Dalvin Hightower                  Shadow Ridge          290               18:23.7      5:56/M
      16    Miguel Garcia                     SECTA                 259               18:33.5      5:59/M
      17    Joe Dunlop                        Australian Select      23               18:36.0      6:00/M
      18    Albert Munoz                      SECTA                 261               18:36.4      6:00/M
      19    Tyson Beatty                      Australian Select      12               18:41.9      6:02/M
      20    Evan Klouse                       Boulder City           45               18:46.3      6:03/M
      21    Gavin Williams                    Faith Lutheran        108               18:47.0      6:04/M
      22    Chandler Harkins                  Boulder City           44               18:50.9      6:05/M
      23    Will Gibbs                        Basic                  33               18:53.3      6:05/M
      24    Obed Mireku                       Del Sol                72               18:54.2      6:06/M
      25    Josey Browning                    Virgin Valley         356               18:57.1      6:07/M
      26    Matt Christensen                  SECTA                 257               18:58.0      6:07/M
      27    Francis Mezy                      Shadow Ridge          291               19:01.0      6:08/M
      28    Eddie Esquivel                    Eldorado               86               19:07.1      6:10/M
      29    Ty Rappleye                       Virgin Valley         360               19:10.1      6:11/M
      30    Micah Nauck                       Pahrump Valley        222               19:12.1      6:12/M
      31    Brandon Neskahi                   Lake Havasu           389               19:22.9      6:15/M
      32    Alex Rios                         Faith Lutheran        107               19:26.8      6:16/M
      33    Egber Piza                        Del Sol                73               19:31.4      6:18/M
      34    Jose Barajas                      Sunrise Mountain      337               19:32.2      6:18/M
      35    Brian Romero                      Laughlin              142               19:35.4      6:19/M
      36    London Stein                      Laughlin              144               19:43.8      6:22/M
      37    Harrison Brown                    Boulder City           43               19:46.8      6:23/M
      38    Thomas Ybarra                     Boulder City           49               19:49.4      6:24/M
      39    Shaun MacDonald                   Australian Select      17               19:50.5      6:24/M
      40    Miles Nelson                      Lake Havasu           388               19:52.0      6:25/M
      41    Skyler Whipple                    Moapa Valley          160               19:53.9      6:25/M
      42    Clancy Leavitt                    Virgin Valley         359               19:56.2      6:26/M
      43    Dominic Davila                    Laughlin              138               19:57.0      6:26/M
      44    Jesus Lozoya                      Mohave                170               20:03.2      6:28/M
      45    Robert Moynahan                   Pahrump Valley        221               20:04.3      6:28/M
      46    Riley Murnane                     Boulder City           46               20:07.2      6:29/M
      47    Luis Martinez                     Sunrise Mountain      340               20:15.1      6:32/M
      48    Timothy Fox                       Basic                  32               20:17.1      6:33/M
      49    Drew Durbin                       Virgin Valley         357               20:24.1      6:35/M
      50    Charles Radcliffe                 Kingman Academy       127               20:24.5      6:35/M
      51    Tanner Hansen                     Virgin Valley         364               20:29.6      6:36/M
      52    Adrian Smith                      Lake Havasu           390               20:31.3      6:37/M
      53    Bernardo Badilla                  Mohave                169               20:39.9      6:40/M
      54    Kyle Bird                         Australian Select      13               20:41.1      6:40/M
      55    Andrew White                      Pahrump Valley        223               20:43.4      6:41/M
      56    Addison Biasi                     Virgin Valley         355               20:46.6      6:42/M
      57    Alonso Mata                       Mohave                172               20:47.4      6:42/M
      58    David Cardoso                     Lake Havasu           385               20:48.5      6:43/M
      59    Kasen Tietjen                     Virgin Valley         361               20:50.8      6:43/M
      60    Brian Vargas                      Mohave                175               21:03.5      6:47/M
      61    Jeremiah Brewer                   Eldorado               84               21:03.8      6:47/M
      62    Logan Messick                     Del Sol                71               21:05.4      6:48/M
      63    Jacob Coutts                      Lake Havasu           386               21:05.8      6:48/M
      64    Jerry Dillon                      Pahrump Valley        217               21:06.3      6:48/M
      65    Evan Marone                       Mohave                171               21:09.2      6:49/M
      66    Christopher McLeod                Mohave                173               21:09.6      6:49/M
      67    Brandon McCormick                 Faith Lutheran        106               21:11.6      6:50/M
      68    Chandler Cruden                   Faith Lutheran        104               21:17.5      6:52/M
      69    Tristan Jandrew                   Lake Havasu           387               21:26.4      6:55/M
      70    George Pesqueira                  Del Sol                78               21:32.0      6:57/M
      71    Pedro Rodriguez                   Sunrise Mountain      343               21:35.8      6:58/M
      72    Daniel Grossmann                  Eldorado               87               21:41.4      7:00/M
      73    Juan De Santiago                  Laughlin              139               21:41.8      7:00/M
      74    Sergio Vilchis                    Del Sol                79               21:42.4      7:00/M
      75    Robert Lane                       Pahrump Valley        220               21:45.5      7:01/M
      76    Cade Castillo                     Indian Springs        111               21:46.7      7:01/M
      77    Sean Barrigan                     Oasis Christian Aca   404               21:51.3      7:03/M
      78    Tyler Gulden                      Pahrump Valley        219               21:54.2      7:04/M
      79    Justin Edgell                     Kingman Academy       123               22:01.3      7:06/M
      80    Daniel Highfield                  Indian Springs        112               22:09.9      7:09/M
      81    Brian Garcia                      Sunrise Mountain      338               22:14.6      7:10/M
      82    Eduardo Ponce                     Mohave                174               22:14.9      7:10/M
      83    Anthony Chavez                    Eldorado               85               22:18.5      7:12/M
      84    Ryan Bell                         River Valley          248               22:26.9      7:14/M
      85    Terrill Betterly                  Basic                 407               22:29.5      7:15/M
      86    Keith Layton                      Indian Springs        113               22:31.9      7:16/M
      87    Josh Ririe                        Eldorado               88               22:37.6      7:18/M
      88    Alex Baglione                     Del Sol                69               22:44.8      7:20/M
      89    Zachary Owen                      Basic                  34               22:57.4      7:24/M
      90    Sean Dorrough                     Pahrump Valley        218               23:01.7      7:25/M
      91    Tyler Webb                        Boulder City           48               23:19.8      7:31/M
      92    Nick Heatherington                Laughlin              140               23:26.5      7:34/M
      93    Garrett Traasdahl                 Moapa Valley          159               23:29.0      7:35/M
      94    Erick Velez                       Kingman Academy       128               23:33.3      7:36/M
      95    john Cooper                       Mt. Tipton            207               23:48.0      7:41/M
      96    Kyle Cerisel                      Mt. Tipton            206               24:05.3      7:46/M
      97    Markus Enosa                      Moapa Valley          155               24:10.0      7:48/M
      98    Tyler Reynolds                    Moapa Valley          158               24:25.4      7:53/M
      99    Levi Dudley                       Kingman Academy       122               24:26.2      7:53/M
     100    Clifford Ely-Scott                Moapa Valley          154               24:36.4      7:56/M

                                                                                       Total  
    Place*   Name                              Team               Bib No                Time        Pace  
     101    Marshall Potts                    Moapa Valley          157               24:51.6      8:01/M
     102    Austin Luchsinger                 Kingman Academy       125               24:54.0      8:02/M
     103    Ryan Leachman                     Moapa Valley          156               24:56.5      8:03/M
     104    Trayvon Mack                      Laughlin              148               25:12.7      8:08/M
     105    Alberto Martinez                  Laughlin              141               25:23.3      8:11/M
     106    Fernando Orellana                 Sunrise Mountain      341               25:23.7      8:11/M
     107    Jose Robles                       Basic                  35               25:25.0      8:12/M
     108    Christian Gonzalez                Oasis Christian Aca   401               25:52.1      8:21/M
     109    Cody Lester                       River Valley          249               26:10.6      8:26/M
     110    Favian Arvizo                     River Valley          247               26:17.3      8:29/M
     111    Bruce Gil                         Sunrise Mountain      339               26:19.3      8:29/M
     112    Ricardo Pelayo                    Sunrise Mountain      342               27:23.5      8:50/M
     113    Mitchell Jantzen                  Kingman Academy       124               27:48.0      8:58/M
     114    Cody Ceh                          Oasis Christian Aca   405               29:14.9      9:26/M
     115    Nathan Knapp                      Oasis Christian Aca   402               29:15.7      9:26/M
     116    Evan Traasdahl                    Boulder City           47               30:04.0      9:42/M
     117    Gabe Scott                        Indian Springs        114               33:09.4     10:42/M
     118    Tristan Moore                     Oasis Christian Aca   406               36:50.8     11:53/M


*Overall place among males only

 


 

 

Team Summary Report - Boys

Varsity Boys

Large School


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 SECTA                                  41               2   3   4  15  17  22             
        Top  5 Times: 1:30:14.6
        Average Time: 18:02.9

    2 Shadow Ridge                           47               6   8  10  11  12  14  23         
        Top  5 Times: 1:31:13.6
        Average Time: 18:14.7

    3 Australian Select                      82               5  13  16  18  30  38             
        Top  5 Times: 1:33:31.9
        Average Time: 18:42.3

    4 Lake Havasu                           143               9  26  31  36  41  45  51         

        Top  5 Times: 1:38:50.3
        Average Time: 19:46.0

    5 Del Sol                               146               1  21  28  44  52  55  63         
        Top  5 Times: 1:38:19.2
        Average Time: 19:39.8

    6 Basic                                 187               7  20  35  61  64  67             
        Top  5 Times: 1:42:50.1
        Average Time: 20:34.0

    7 Mohave                                198              32  37  40  42  47  48  59         
        Top  5 Times: 1:43:43.4
        Average Time: 20:44.6


    8 Pahrump Valley                        199              25  33  39  46  56  57  65         
        Top  5 Times: 1:42:51.8
        Average Time: 20:34.3

    9 Faith Lutheran                        215              19  27  49  50  70                 
        Top  5 Times: 
        Average Time: 0:00.0

   10 Sunrise Mountain                      240              29  34  53  58  66  68  69         
        Top  5 Times: 1:49:01.6
        Average Time: 21:48.3

   11 Eldorado                              243              24  43  54  60  62                 

        Top  5 Times: 1:46:48.6
        Average Time: 21:21.7

Team Summary Report - Boys

Varsity Boys

Small School


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Boulder City                           35               2   3   8   9  13  26  47         
        Top  5 Times: 1:37:20.8
        Average Time: 19:28.1

    2 Virgin Valley                          50               4   5  11  14  16  17  18         
        Top  5 Times: 1:38:57.3
        Average Time: 19:47.4

    3 Laughlin                               71               6   7  12  19  27  39  40         
        Top  5 Times: 1:44:24.7
        Average Time: 20:52.9

    4 Kingman Academy                       137              15  22  29  34  37  44             

        Top  5 Times: 1:55:19.5
        Average Time: 23:03.9

    5 Moapa Valley                          138              10  28  32  33  35  36  38         
        Top  5 Times: 1:56:35.1
        Average Time: 23:19.0

    6 River Valley                          180               1  24  42  43  70                 
        Top  5 Times: 
        Average Time: 0:00.0

    7 Indian Springs                        186              20  23  25  48  70                 
        Top  5 Times: 
        Average Time: 0:00.0


    8 Oasis Christian Academy               202              21  41  45  46  49                 
        Top  5 Times: 2:23:05.1
        Average Time: 28:37.0

 

2011 Laughlin Invitational Varsity Girls

Overall Finish List

October 01, 2011


Results By NTS-Timing - Runnerspace.com/NV NTS-Timing



                                                                                       Total  
    Place*   Name                              Team               Bib No                Time        Pace  
       1    Sydney Badger                     Centennial             53               19:22.1      6:15/M
       2    Karlie Swanson                    Australian Select       7               20:07.4      6:29/M
       3    Perri Newman                      Australian Select      20               20:25.2      6:35/M
       4    Jessica Tobler                    Boulder City           42               20:28.0      6:36/M
       5    Hannah Pavlov                     Faith Lutheran        102               20:52.6      6:44/M
       6    Jessica Raymond                   Basic                  28               21:23.9      6:54/M
       7    Arden Holden                      Centennial             55               21:31.0      6:56/M
       8    Erika Oceguera                    Basic                  27               21:33.7      6:57/M
       9    Natasha Tomlinson                 Basic                  31               21:35.6      6:58/M
      10    Jane Andersen                     Australian Select      10               21:49.1      7:02/M
      11    Savannah Anas                     Centennial             52               21:51.0      7:03/M
      12    Taylor Coss                       SECTA                 251               21:55.4      7:04/M
      13    Jackie Sanchez                    Pahrump Valley        215               21:56.5      7:05/M
      14    Shelby Gibbons                    Centennial             54               21:58.6      7:05/M
      15    Bianca Jones                      Australian Select       6               22:10.3      7:09/M
      16    Lynsey Ryan                       Lake Havasu           373               22:12.0      7:10/M
      17    Lizbeth Aguilar                   SECTA                 250               22:12.5      7:10/M
      18    Kylie Schmidt                     Basic                  29               22:13.9      7:10/M
      19    Ciara Jackson                     Shadow Ridge          286               22:25.9      7:14/M
      20    Kemberly Mejia                    Laughlin              135               22:27.8      7:15/M
      21    Alexandra Acosta                  Basic                  25               22:34.9      7:17/M
      22    Jayde Hill                        Australian Select       5               22:39.1      7:18/M
      23    Ciera Clayton                     Shadow Ridge          282               22:44.0      7:20/M
      24    Madison Sanchez                   Shadow Ridge          287               22:50.4      7:22/M
      25    Kelsie Harper                     Shadow Ridge          285               22:50.9      7:22/M
      26    Lucy Bunge                        Australian Select       1               22:51.5      7:22/M
      27    Iris Munguia                      Basic                  26               22:57.5      7:24/M
      28    Gaby Vazquez                      Eldorado               83               23:04.2      7:26/M
      29    Theresa Marcos                    Del Sol                67               23:06.1      7:27/M
      30    Jessica Graf                      Shadow Ridge          284               23:09.8      7:28/M
      31    Jeanette Campos                   Lake Havasu           370               23:11.6      7:29/M
      32    Katie Baker                       Lake Havasu           369               23:15.0      7:30/M
      33    Christina Escarzaga               Laughlin              133               23:18.5      7:31/M
      34    Kaitlyn Frump                     Virgin Valley         352               23:24.7      7:33/M
      35    Ebonique Diaz                     Sunrise Mountain      331               23:26.7      7:34/M
      36    Deziree Elias                     Mohave                162               23:32.0      7:35/M
      37    Gabby Altmannsberger              Centennial             51               23:38.5      7:37/M
      38    Erica Steiman                     Basic                  30               23:46.1      7:40/M
      39    Ashlyn Sanchez                    SECTA                 256               23:47.4      7:40/M
      40    Cara Waite                        Shadow Ridge          288               23:49.5      7:41/M
      41    Lisa Reasner                      Lake Havasu           372               23:51.6      7:42/M
      42    Michelle Garcia                   SECTA                 255               23:52.0      7:42/M
      43    Alexis Rickets                    Mohave                167               23:54.5      7:43/M
      44    Taylah Henning                    Australian Select       4               23:57.6      7:44/M
      45    Jessica Madsen                    Centennial             56               23:58.1      7:44/M
      46    Cheyenne Contreras                Laughlin              132               24:01.2      7:45/M
      47    Cynthia Trejo                     Mohave                168               24:01.5      7:45/M
      48    Jordanna Payne                    Centennial             57               24:08.2      7:47/M
      49    Alicia Villa                      Del Sol                68               24:12.1      7:48/M
      50    Leah Holleran                     Faith Lutheran         97               24:13.3      7:49/M
      51    Katelyn Shuck                     Lake Havasu           374               24:36.0      7:56/M
      52    Joslyn Rea                        Laughlin              137               24:48.8      8:00/M
      53    Judith Meza                       Sunrise Mountain      333               25:02.0      8:05/M
      54    Adrianna Lozoya                   Mohave                165               25:16.7      8:09/M
      55    Erin Cranor                       Del Sol                65               25:19.2      8:10/M
      56    Fatima Aguirre                    Del Sol                64               25:20.7      8:10/M
      57    Jessica Scamman                   Faith Lutheran        103               25:25.7      8:12/M
      58    Kaylee Mueller                    Kingman Academy       118               25:30.4      8:14/M
      59    Tessa Frias                       Shadow Ridge          299               25:44.0      8:18/M
      60    Cindy Agrelo                      Del Sol                75               25:47.9      8:19/M
      61    Maggie Mulliner                   Virgin Valley         354               25:51.1      8:20/M
      62    Shannin Martin                    Lake Havasu           371               25:52.3      8:21/M
      63    Elyssa Cuenca                     SECTA                 252               25:55.3      8:22/M
      64    Emily Mertz                       Pahrump Valley        214               25:59.0      8:23/M
      65    Niquel Nussear                    Boulder City           39               26:07.3      8:25/M
      66    Andrea Somishka                   Lake Havasu           382               26:11.7      8:27/M
      67    Samantha Watkins                  Kingman Academy       120               26:20.7      8:30/M
      68    DJ Carter                         Moapa Valley          150               26:23.6      8:31/M
      69    Stephanie Matias                  Mohave                166               26:28.6      8:32/M
      70    Rachel Bowe                       Eldorado               81               26:30.8      8:33/M
      71    Siearra Padilla                   Laughlin              136               26:39.6      8:36/M
      72    Hailey Bunker                     Virgin Valley         348               26:43.0      8:37/M
      73    Susan Lee                         Mohave                164               26:49.1      8:39/M
      74    Victoria Magoon                   Virgin Valley         353               27:05.3      8:44/M
      75    Sarah Lamberg                     Faith Lutheran         99               27:10.4      8:46/M
      76    Madison Sargeant                  Boulder City           41               27:23.9      8:50/M
      77    Jayvanna Descuatan                Pahrump Valley        212               27:33.5      8:53/M
      78    Torrey Gorra                      Kingman Academy       115               27:35.0      8:54/M
      79    Alondra Flores                    Sunrise Mountain      332               27:53.4      9:00/M
      80    Stephanie De La Cruz              SECTA                 253               28:03.3      9:03/M
      81    Caroline Hart                     Del Sol                66               28:28.3      9:11/M
      82    Isabel Cordova                    Eldorado               82               28:40.7      9:15/M
      83    Lily Young                        Kingman Academy       121               28:51.7      9:18/M
      84    Madison Darrington                Eldorado               92               29:06.2      9:23/M
      85    Hannah Lane                       Pahrump Valley        213               29:16.3      9:26/M
      86    Erika Torres                      Sunrise Mountain      335               29:43.8      9:35/M
      87    Franzi Rath                       Moapa Valley          152               30:06.9      9:43/M
      88    Hannah Herbine                    Kingman Academy       116               30:20.7      9:47/M
      89    Dominique Burton                  Virgin Valley         350               30:40.8      9:54/M
      90    Victoria Karvonen                 Moapa Valley          151               31:11.1     10:04/M
      91    Catia Villanueava                 Sunrise Mountain      336               31:18.7     10:06/M
      92    Mina Nguyen                       Faith Lutheran        100               32:20.8     10:26/M
      93    Aubrey Klouse                     Boulder City           38               32:44.8     10:34/M
      94    Kennedy Bird                      Boulder City           37               32:52.2     10:36/M
      95    Nelly Meza                        Sunrise Mountain      347               32:53.1     10:36/M
      96    Destinee Petculescu               Kingman Academy       119               33:18.0     10:45/M
      97    Wiebke Roehrs                     Moapa Valley          153               33:20.2     10:45/M
      98    Mari Weist                        Indian Springs        110               33:36.1     10:50/M
      99    Caitlyn Huggins                   Laughlin              134               33:50.2     10:55/M

 

Team Summary Report - Girls

Varsity Girls

Large School


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Australian Select                      48               2   3   9  14  20  24  40         
        Top  5 Times: 1:47:11.3
        Average Time: 21:26.2

    2 Basic                                  56               5   7   8  17  19  25  34         
        Top  5 Times: 1:49:22.2
        Average Time: 21:52.4

    3 Centennial                             63               1   6  10  13  33  41  43         
        Top  5 Times: 1:48:21.4
        Average Time: 21:40.2

    4 Shadow Ridge                          112              18  21  22  23  28  36  52         

        Top  5 Times: 1:54:01.1
        Average Time: 22:48.2

    5 SECTA                                 155              11  16  35  38  55  64             
        Top  5 Times: 1:57:42.8
        Average Time: 23:32.5

    6 Lake Havasu                           157              15  29  30  37  46  54  57         
        Top  5 Times: 1:57:06.3
        Average Time: 23:25.2

    7 Mohave                                219              32  39  42  48  58  60             
        Top  5 Times: 2:03:13.4
        Average Time: 24:38.6


    8 Del Sol                               223              27  44  49  50  53  65             
        Top  5 Times: 2:03:46.2
        Average Time: 24:45.2

    9 Faith Lutheran                        232               4  45  51  61  71                 
        Top  5 Times: 2:10:02.9
        Average Time: 26:00.5

   10 Pahrump Valley                        271              12  56  62  68  73                 
        Top  5 Times: 
        Average Time: 0:00.0

   11 Sunrise Mountain                      280              31  47  63  69  70  72             

        Top  5 Times: 2:17:24.8
        Average Time: 27:28.9

   12 Eldorado                              291              26  59  66  67  73                 
        Top  5 Times: 
        Average Time: 0:00.0

Team Summary Report - Girls

Varsity Girls

Small School


                                          Top  5             ------- Finishers -------

 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Laughlin                               28               2   3   5   6  12  27             
        Top  5 Times: 2:01:16.1
        Average Time: 24:15.2

    2 Virgin Valley                          59               4   8  13  14  20                 
        Top  5 Times: 2:13:45.2
        Average Time: 26:45.0

    3 Kingman Academy                        69               7  10  16  17  19  24             
        Top  5 Times: 2:18:38.6
        Average Time: 27:43.7

    4 Boulder City                           70               1   9  15  22  23                 

        Top  5 Times: 2:19:36.5
        Average Time: 27:55.3

    5 Moapa Valley                          148              11  18  21  25  73                 
        Top  5 Times: 
        Average Time: 0:00.0


Don't miss the big stories. Like us on Facebook.
THE LATEST