65°F
weather icon Clear

2010 Larry Burgess-Las Vegas Invitational Results

40th Annual Larry Burgess-Las Vegas XC Invitational

September 11, 2010

Results

 
 
 Nevada Track Stats, Inc - Contractor License                HY-TEK's Meet Manager
              40th Annual Larry Burgess-Las Vegas Invite - 9/11/2010              
                     Veterans Memorial Park, Boulder City, NV                     
                                 ***NTS-Timing**                                  
                               Last Completed Event                               
 
Event 4  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Varsity Large Results                                                             
  1 Brewer, Chris             12 Rancho Buena Vista        5:12      16:09    1   New Course Record
  2 Hartle, Nick              11 Centennial                5:20      16:32    2   
  3 Smith, Colin              12 Del Sol                   5:28      16:58    3   
  4 Gisel, Scott              11 Rancho Buena Vista        5:29      17:02    4   
  5 Jarvis, Ben               12 Canyon View               5:30      17:03    5   
  6 Lynch, Kyle               12 Rancho Buena Vista        5:32      17:10    6   
  7 Merritt, Kyle             12 Centennial                5:34      17:17    7   
  8 Wright, Matt              12 Canyon View               5:34      17:17    8   
  9 Marschik, Greg            12 Arbor View                5:37      17:26    9   
 10 Wilson, Kyle              12 Shadow Ridge              5:38      17:30   10   
 11 Johnson, Thomas           12 Palo Verde                5:38      17:30   11   
 12 Greene, Carl              12 Foothill                  5:38      17:30   12   
 13 Baker, Brian              12 Rancho Buena Vista        5:39      17:33   13   
 14 Lopez, Dominic            12 Centennial                5:42      17:40   14   
 15 Egan, Ryan                12 Canyon View               5:42      17:40   15   
 16 Smith, Shawn              12 Bishop Gorman             5:43      17:45   16   
 17 Walter, Casey             12 Del Sol                   5:44      17:46   17   
 18 Harris, Doug              11 Green Valley              5:44      17:47   18   
 19 Campbell, Kyler           11 Foothill                  5:45      17:51   19   
 20 Carter, Dante             12 Silverado                 5:45      17:52   20   
 21 Jacobson, Andrew          12 Palo Verde                5:47      17:58   21   
 22 Robles, Michel            12 Chula Vista Senior        5:48      18:01   22   
 23 Fessler, Bryce            12 Centennial                5:49      18:04   23   
 24 Gravley, Billy            11 Centennial                5:49      18:04   24   
 25 Ponticello, Anthony       12 Faith Lutheran            5:50      18:06   25   
 26 Bylina, Alex              11 Green Valley              5:52      18:12   26   
 27 Stotler, Derek            12 Rancho Buena Vista        5:52      18:13   27   
 28 Mayo, Sam                    Cimarron-Memorial         5:52      18:14   28   
 29 Brusseau, Dalton          11 Rancho Buena Vista        5:53      18:14   29   
 30 Coughlin, Dennis          11 Silverado                 5:53      18:15   30   
 31 Bahati, Basabose          11 Clark                     5:53      18:17   31   
 32 Hickey, Mark              10 Coronado                  5:54      18:20   32   
 33 Zimdars, Zach             10 Secta                     5:55      18:21   33   
 34 Dennis, Arie              10 Foothill                  5:56      18:25   34   
 35 Neal, Cameron             12 Coronado                  5:57      18:28   35   
 36 Gallagher, Conor          12 Arbor View                5:57      18:29   36   
 37 Marshall, Brian           10 Foothill                  5:58      18:32   37   
 38 Stumbaugh, Kaleb          11 Basic                     5:58      18:32   38   
 39 Covington, Brian          11 Canyon View               5:59      18:34   39   
 40 Hall-Ullibarri, Race      12 Centennial                6:00      18:36   40   
 41 Robinson, Darren          11 Canyon View               6:00      18:37   41   
 42 Taylor, Nick              11 Colorado Academy          6:00      18:37        
 43 Gehring, Ryan             10 Coronado                  6:00      18:39   42   
 44 Egan, Kyle                10 Canyon View               6:01      18:40   43   
 45 Pinto, Noah               10 Basic                     6:02      18:43   44   
 46 Ruiz, Nick                12 Durango                   6:02      18:43   45   
 47 Klein, Eric               10 Bishop Gorman             6:02      18:44   46   
 48 Meneses, Eddie            12 Sierra Vista              6:02      18:45   47   
 49 Graf, Justin              12 Shadow Ridge              6:03      18:46   48   
 50 Ferron, Blake             12 Silverado                 6:03      18:46   49   
 51 Stiles, Jonathan          11 Basic                     6:03      18:47   50   
 52 Hernandez, Sebastian      12 Secta                     6:04      18:50   51   
 53 Serrano-Flores, Jose      12 Chula Vista Senior        6:04      18:51   52   
 54 Duncan, Braxton           12 Canyon View               6:05      18:53   53   
 55 Ekanger, Alan             10 Coronado                  6:06      18:55   54   
 56 Nitta, Kevin              11 Durango                   6:06      18:55   55   
 57 Pisciotta, Tyler          10 Shadow Ridge              6:06      18:56   56   
 58 Cunningham, Brandon       11 Arbor View                6:07      19:00   57   
 59 Fortner, Christian        11 Green Valley              6:08      19:04   58   
 60 Martinez, Jonathon        10 Centennial                6:09      19:05   59   
 61 Tarangal, Alex            10 Coronado                  6:09      19:06   60   
 62 Jaeger, David             12 Arbor View                6:09      19:06   61   
 63 Priego, Nick              11 Del Sol                   6:10      19:08   62   
 64 Maman, Stephan            12 Basic                     6:10      19:09   63   
 65 Fyock, Tyler              10 Green Valley              6:11      19:10   64   
 66 Mesgun, Sami              11 Durango                   6:12      19:14   65   
 67 Decker, Shelby            11 Arbor View                6:12      19:16   66   
 68 Lopez, Joe                09 Rancho Buena Vista        6:13      19:17   67   
 69 Sanchez, Jose             12 Chula Vista Senior        6:13      19:17   68   
 70 Bushman, Quinn            10 Shadow Ridge              6:13      19:18   69   
 71 Cattanach, Ian            12 Shadow Ridge              6:13      19:19   70   
 72 Price, Davawn             12 Sierra Vista              6:14      19:21   71   
 73 Leahy, Daniel             11 Green Valley              6:14      19:22   72   
 74 Winkelried, Dean          12 Foothill                  6:15      19:24   73   
 75 Simpson, Garrett          10 Shadow Ridge              6:15      19:24   74   
 76 Lipio, Julian             12 Shadow Ridge              6:15      19:25   75   
 77 Abbott, Colin             12 Eldorado                  6:16      19:27   76   
 78 Oxborrow, Brandon         11 Durango                   6:16      19:28   77   
 79 Roberts, Jacob            10 Palo Verde                6:17      19:31   78   
 80 Hensel, Joseph            12 Silverado                 6:17      19:31   79   
 81 Michael, Clements         12 Bonanza                   6:17      19:32        
 82 Cortney, Sean             11 Green Valley              6:18      19:32   80   
 83 Diaz, Raul                11 Chula Vista Senior        6:19      19:37   81   
 84 Harris, Kyle              12 Foothill                  6:20      19:39   82   
 85 Carr, Ashton              10 Palo Verde                6:21      19:42   83   
 86 Sneed, John               12 Canyon Springs            6:21      19:43        
 87 Ishihara, Soma            11 Del Sol                   6:22      19:44   84   
 88 Shelton, Matt             12 Durango                   6:22      19:47   85   
 89 Huerta, Brian             11 Clark                     6:23      19:49   86   
 90 Nacion, Josh              12 Coronado                  6:23      19:50   87   
 91 Ponce, Martin             09 Secta                     6:23      19:50   88   
 92 Jaeger, Matthew           10 Arbor View                6:24      19:52   89   
 93 Rubio, Lino               12 Las Vegas                 6:24      19:52   90   
 94 McInnis, Drew             11 Palo Verde                6:27      20:00   91   
 95 Walker, Antonio           12 Desert Pines              6:27      20:02        
 96 McIntyre, Kurri           10 Mohave                    6:28      20:04   92   
 97 Jackson, Malik            11 Cimarron-Memorial         6:28      20:05   93   
 98 Muri, Blaine              11 Green Valley              6:29      20:08   94   
 99 Ihmels, Wyatt             10 Coronado                  6:30      20:10   95   
100 Mitchell, Simon           12 Green Valley              6:30      20:11        
101 Cobb, Nick                10 Palo Verde                6:31      20:14   96   
102 Cormier, Reed             12 Palo Verde                6:31      20:15   97   
103 Tyler, Schulz             11 Rancho                    6:31      20:15   98   
104 Ndiaye, Ady               12 Basic                     6:32      20:15   99   
105 Diaz, Jair                10 Secta                     6:32      20:17  100   
106 DeMarrias, Alec           10 Sierra Vista              6:32      20:18  101   
107 Lugo, Brad                12 Basic                     6:34      20:22  102   
108 Lopez, Brandon            11 Chula Vista Senior        6:35      20:25  103   
109 Morataya, Alex            11 Sierra Vista              6:35      20:26  104   
110 Hg, Ricky                 11 Cimarron-Memorial         6:35      20:26  105   
111 Torres, Suti              12 Secta                     6:36      20:30  106   
112 Anderson, Craig              Cimarron-Memorial         6:38      20:36  107   
113 Corral, Adam               9 Mohave                    6:39      20:37  108   
114 Meeks, Mikeal             11 Basic                     6:39      20:38  109   
115 Flores, Josh              12 Mohave                    6:39      20:39  110   
116 Pintor, Anthony           12 Rancho                    6:39      20:40  111   
117 Beausoleil, Chase         10 Arbor View                6:40      20:41  112   
118 Barnard, Tyler            10 Silverado                 6:40      20:42  113   
119 Brickman, Jordan          12 Durango                   6:41      20:46  114   
120 Chavez, Anthony           11 Eldorado                  6:42      20:49  115   
121 Rios, Alex                10 Faith Lutheran            6:43      20:50  116   
122 Nauck, Micah              11 Pahrump Valley            6:45      20:58  117   
123 Christiansen, Matt        11 Secta                     6:46      21:00  118   
124 Cooley, Reggie            12 Las Vegas                 6:48      21:06  119   
125 Tonda, Jacob              10 Las Vegas                 6:48      21:07  120   
126 Reisch, Weston            12 Bishop Gorman             6:49      21:10  121   
127 Wong, Billy               12 Durango                   6:50      21:13  122   
128 Burleson, Daniel          12 Rancho                    6:51      21:17  123   
129 Ling, John                12 Clark                     6:52      21:18  124   
130 Ortiz, Alex               12 Chula Vista Senior        6:52      21:20  125   
131 Ramirez, Alfredo          09 Secta                     6:54      21:25  126   
132 Peterson, Bryce           10 Silverado                 6:55      21:29  127   
133 Rodriguez, Hugo           11 Eldorado                  6:56      21:33  128   
134 Henry, Jake               12 Eldorado                  7:00      21:44  129   
135 Manske, Marvin            11 Chula Vista Senior        7:03      21:52  130   
136 Murray, Ryan              09 Silverado                 7:03      21:53  131   
137 Lozoya, Jesus             10 Mohave                    7:04      21:56  132   
138 Mireku, Obed              11 Del Sol                   7:04      21:56  133   
139 Sprouse, Al               12 Faith Lutheran            7:06      22:02  134   
140 Gebremeskel, Henok        12 Clark                     7:07      22:05  135   
141 Ashworth, Ryan            12 Las Vegas                 7:07      22:06  136   
142 Blanchette, Jared         11 Bishop Gorman             7:10      22:16  137   
143 Fabbi, Caden              11 Sierra Vista              7:13      22:25  138   
144 Denning, Matt             12 Pahrump Valley            7:14      22:26  139   
145 Zeeb, Alexander           11 Clark                     7:14      22:28  140   
146 Dresch, Christian         11 Cimarron-Memorial         7:15      22:30  141   
147 Livingston, Jordan        10 Rancho                    7:18      22:40  142   
148 Dillon, Jerry             11 Pahrump Valley            7:21      22:49  143   
149 McCary, Brandon           11 Las Vegas                 7:21      22:49  144   
150 Clemens, Ben              11 Cimarron-Memorial         7:23      22:55  145   
151 Frazier, Billy            11 Mohave                    7:25      23:01  146   
152 On, Johnny                10 Clark                     7:27      23:08  147   
153 Grossmann, Daniel         11 Eldorado                  7:29      23:14  148   
154 Renner, Brady             10 Mohave                    7:29      23:14  149   
155 Brauner, Natan            10 Clark                     7:33      23:28  150   
156 Christensen, Kadin        11 Las Vegas                 7:34      23:31  151   
157 Kalman, Spencer           11 Bishop Gorman             7:36      23:37  152   
158 Niehaus, Riley            12 Cimarron-Memorial         7:37      23:40  153   
159 Moss, Aaron               11 Del Sol                   7:39      23:44  154   
160 Watkins, Briggs           11 Faith Lutheran            7:39      23:44  155   
161 Watkins, Wes              11 Faith Lutheran            7:39      23:44  156   
162 Lane, Robert              11 Pahrump Valley            7:43      23:58  157   
163 Gulden, Tyler             11 Pahrump Valley            7:45      24:05  158   
164 Finley, James             12 Rancho                    7:51      24:22  159   
165 Leigh, Daniel             11 Rancho                    7:51      24:23  160   
166 Moynahan, Robert          11 Pahrump Valley            7:51      24:23  161   
167 Cano-Reyes, David         12 Del Sol                   7:52      24:26  162   
168 Stearns, Nick             12 Pahrump Valley            7:55      24:33  163   
169 Almeida, Paulo            11 Las Vegas                 7:56      24:37  164   
170 Butimatn, Tanapat         10 Sierra Vista              8:02      24:56  165   
171 Dittrich, Andrew          10 Rancho                    8:05      25:07  166   
172 Jones, Adam               10 Sierra Vista              8:07      25:11  167   
173 Kozich, Jonathan          12 Bishop Gorman             9:42      30:08  168   
Varsity Small Results                                                             
  1 Thompson, Josh            12 Moapa Valley              5:33      17:13    1   
  2 Witter, Chase             12 Moapa Valley              6:12      19:15    2   
  3 McGeshick, Cody           12 Laughlin                  6:20      19:41    3   
  4 Romero, Brian             10 Laughlin                  6:38      20:36    4   
  5 Stein, London             11 Laughlin                  6:46      21:00    5   
  6 Maldonado, Nick           12 Laughlin                  6:47      21:03    6   
  7 Sendlein, Milas           12 Moapa Valley              6:52      21:20    7   
  8 Wood, Cody                12 Moapa Valley              6:58      21:38    8   
  9 Gonzalez, Javier          10 Virgin Valley             7:21      22:48        
 10 Davila, Dominic           10 Laughlin                  7:22      22:53    9   
 11 Tait, Lane                11 Virgin Valley             7:48      24:13        
 12 Reynolds, Tyler           11 Moapa Valley              8:15      25:38   10   
 13 Mack, Trayvon             09 Laughlin                  8:31      26:25   11   
 14 White, Nick               10 Virgin Valley             8:56      27:44        
 15 Traasdahl, Garrett        10 Moapa Valley              8:56      27:46   12   
 16 Barias, George            10 Virgin Valley            10:06      31:21        
 17 McDonald, Scott           12 Laughlin                 11:26      35:32   13   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Varsity Large Results                                                             
   1 Rancho Buena Vista           51    1    4    6   13   27   29   67           
      Total Time:  1:26:07.00                                                     
         Average:    17:13.40                                                     
   2 Centennial                   70    2    7   14   23   24   40   59           
      Total Time:  1:27:37.00                                                     
         Average:    17:31.40                                                     
   3 Canyon View                 108    5    8   15   39   41   43   53           
      Total Time:  1:29:11.00                                                     
         Average:    17:50.20                                                     
   4 Foothill                    175   12   19   34   37   73   82                
      Total Time:  1:31:42.00                                                     
         Average:    18:20.40                                                     
   5 Coronado                    223   32   35   42   54   60   87   95           
      Total Time:  1:33:28.00                                                     
         Average:    18:41.60                                                     
   6 Arbor View                  229    9   36   57   61   66   89  112           
      Total Time:  1:33:17.00                                                     
         Average:    18:39.40                                                     
   7 Green Valley                238   18   26   58   64   72   80   94           
      Total Time:  1:33:35.00                                                     
         Average:    18:43.00                                                     
   8 Shadow Ridge                253   10   48   56   69   70   74   75           
      Total Time:  1:33:49.00                                                     
         Average:    18:45.80                                                     
   9 Palo Verde                  284   11   21   78   83   91   96   97           
      Total Time:  1:34:41.00                                                     
         Average:    18:56.20                                                     
  10 Silverado                   291   20   30   49   79  113  127  131           
      Total Time:  1:35:06.00                                                     
         Average:    19:01.20                                                     
  11 Basic                       294   38   44   50   63   99  102  109           
      Total Time:  1:35:26.00                                                     
         Average:    19:05.20                                                     
  12 Del Sol                     299    3   17   62   84  133  154  162           
      Total Time:  1:35:32.00                                                     
         Average:    19:06.40                                                     
  13 Chula Vista Senior          326   22   52   68   81  103  125  130           
      Total Time:  1:36:11.00                                                     
         Average:    19:14.20                                                     
  14 Durango                     327   45   55   65   77   85  114  122           
      Total Time:  1:36:07.00                                                     
         Average:    19:13.40                                                     
  15 Secta                       378   33   51   88  100  106  118  126           
      Total Time:  1:37:48.00                                                     
         Average:    19:33.60                                                     
  16 Sierra Vista                461   47   71  101  104  138  165  167           
      Total Time:  1:41:15.00                                                     
         Average:    20:15.00                                                     
  17 Bishop Gorman               472   16   46  121  137  152  168                
      Total Time:  1:43:32.00                                                     
         Average:    20:42.40                                                     
  18 Cimarron-Memorial           474   28   93  105  107  141  145  153           
      Total Time:  1:41:51.00                                                     
         Average:    20:22.20                                                     
  19 Clark                       516   31   86  124  135  140  147  150           
      Total Time:  1:43:57.00                                                     
         Average:    20:47.40                                                     
  20 Faith Lutheran              586   25  116  134  155  156                     
      Total Time:  1:48:26.00                                                     
         Average:    21:41.20                                                     
  21 Mohave                      588   92  108  110  132  146  149                
      Total Time:  1:46:17.00                                                     
         Average:    21:15.40                                                     
  22 Eldorado                    596   76  115  128  129  148                     
      Total Time:  1:46:47.00                                                     
         Average:    21:21.40                                                     
  23 Las Vegas                   609   90  119  120  136  144  151  164           
      Total Time:  1:47:00.00                                                     
         Average:    21:24.00                                                     
  24 Rancho                      633   98  111  123  142  159  160  166           
      Total Time:  1:49:14.00                                                     
         Average:    21:50.80                                                     
  25 Pahrump Valley              714  117  139  143  157  158  161  163           
      Total Time:  1:54:16.00                                                     
         Average:    22:51.20                                                     
Varsity Small Results                                                             
   1 Laughlin                     27    3    4    5    6    9   11   13           
      Total Time:  1:45:13.00                                                     
         Average:    21:02.60                                                     
   2 Moapa Valley                 28    1    2    7    8   10   12                
      Total Time:  1:45:04.00                                                     
         Average:    21:00.80                                                     

 

 
 Nevada Track Stats, Inc - Contractor License                HY-TEK's Meet Manager
              40th Annual Larry Burgess-Las Vegas Invite - 9/11/2010              
                     Veterans Memorial Park, Boulder City, NV                     
                                 ***NTS-Timing**                                  
                               Last Completed Event                               
 
Event 5  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Varsity Large Results                                                             
  1 Gorczyca, Katie           09 Palo Verde                6:22      19:45    1   
  2 Cleves, Harper            12 Rancho Buena Vista        6:36      20:29    2   
  3 Gonzalez, Andrea          11 Arbor View                6:38      20:35    3   
  4 West, Jamie               11 Rancho Buena Vista        6:40      20:42    4   
  5 Rapovy, Alyssa            12 Green Valley              6:43      20:50    5   
  6 Heisner, Sarah            10 Rancho Buena Vista        6:45      20:56    6   
  7 St Laurent, Shanna        12 Rancho Buena Vista        6:45      20:56    7   
  8 Badger, Sydney            09 Centennial                6:46      21:02    8   
  9 Rohner, Brooke            12 Rancho Buena Vista        6:47      21:03    9   
 10 Smith, Erin               12 Coronado                  6:53      21:21   10   
 11 Reese, Mallory            12 Shadow Ridge              6:56      21:31   11   
 12 Drago, Brianna            12 Rancho Buena Vista        6:58      21:38   12   
 13 Coss, Taylor              10 Secta                     6:59      21:42   13   
 14 Cunningham, Sarah         12 Canyon View               7:03      21:52   14   
 15 Cash, Lisa                12 Canyon View               7:05      21:59   15   
 16 Holloway, Summer          11 Green Valley              7:06      22:02   16   
 17 Jones, Cheyanne           12 Foothill                  7:09      22:11   17   
 18 Diaz, Mariza              11 Chula Vista Senior        7:09      22:12   18   
 19 Delgado, Marley           12 Green Valley              7:09      22:12   19   
 20 Withoft, Randi            10 Arbor View                7:11      22:18   20   
 21 Long, Sage                11 Foothill                  7:11      22:19   21   
 22 Stokes, Steffani          10 Foothill                  7:13      22:24   22   
 23 Willey, Kourtney          12 Arbor View                7:14      22:28   23   
 24 Suan, Marissa             09 Palo Verde                7:16      22:33   24   
 25 Halstead, Amberly         10 Arbor View                7:16      22:35   25   
 26 Dort, Sara                 9 Coronado                  7:17      22:37   26   
 27 Vanek, Alyse              09 Foothill                  7:18      22:41   27   
 28 Anas, Savannah            11 Centennial                7:20      22:45   28   
 29 Aguilar, Lizbeth          11 Secta                     7:20      22:46   29   
 30 Lucas, Logan              09 Coronado                  7:21      22:50   30   
 31 Czenoinski, Emma          09 Coronado                  7:23      22:54   31   
 32 Burch, Emily              12 Coronado                  7:23      22:54   32   
 33 Vallejo, Denisse          12 Green Valley              7:23      22:54   33   
 34 Roll, Brianna             12 Centennial                7:23      22:57   34   
 35 Thornock, Julianna        11 Clark                     7:26      23:05   35   
 36 Koch, Ashley              10 Palo Verde                7:27      23:07   36   
 37 Tomlison, Natasha         11 Basic                     7:27      23:09   37   
 38 Leiserowitz, Sarah        10 Palo Verde                7:28      23:11   38   
 39 Swenson, Alell            10 Canyon View               7:29      23:14   39   
 40 Jones, Zanae              09 Arbor View                7:30      23:18   40   
 41 Oceguera, Erika           11 Basic                     7:32      23:23   41   
 42 Mendoza, Jessica          11 Foothill                  7:32      23:25   42   
 43 Millett, Mariah           12 Secta                     7:35      23:34   43   
 44 Richards, Caitlin         12 Shadow Ridge              7:36      23:37   44   
 45 Cynthia, Ruffin           11 Chula Vista Senior        7:38      23:41   45   
 46 Guerra, Theresa           12 Palo Verde                7:38      23:42   46   
 47 Bidwell, Adrienne         12 Chula Vista Senior        7:38      23:43   47   
 48 Leedham, Alison           12 Green Valley              7:39      23:46   48   
 49 Kuveke, Alyssa            11 Basic                     7:39      23:46   49   
 50 Smith, Kelly              10 Coronado                  7:41      23:50   50   
 51 Stueve, Taylor            11 Bishop Gorman             7:42      23:55        
 52 Denton, Marisa            12 Desert Pines              7:42      23:55   51   
 53 Baker, Kaitlyn            09 Canyon View               7:44      23:59   52   
 54 Forsberg, Sami            11 Coronado                  7:45      24:02   53   
 55 Dotson, Kaela             12 Shadow Ridge              7:47      24:09   54   
 56 Arce, Dana                12 Clark                     7:50      24:18   55   
 57 Rymarchyk, Caitlyn        11 Centennial                7:51      24:22   56   
 58 Sander, Cas               12 Shadow Ridge              7:52      24:26   57   
 59 Solomon, Jasmine          12 Shadow Ridge              7:56      24:39   58   
 60 Signorelli, Dagny         12 Cimarron-Memorial         7:57      24:40   59   
 61 Nelson, Shelby            12 Las Vegas                 7:57      24:42   60   
 62 Frederiksen, Sophie       12 Las Vegas                 7:57      24:42   61   
 63 Gan, Xin                  11 Sierra Vista              7:58      24:44   62   
 64 Munguia, Iris             11 Basic                     7:58      24:44   63   
 65 Denton, Luzcia            12 Silverado                 7:58      24:45   64   
 66 Hartman, Megan            10 Arbor View                7:58      24:45   65   
 67 Garcia, Michelle          11 Secta                     7:59      24:46   66   
 68 Moctezuma, Sacha          12 Foothill                  7:59      24:46   67   
 69 Jensen, Cambry            10 Canyon View               7:59      24:47   68   
 70 McCullough, Alyssa        10 Bishop Gorman             7:59      24:47        
 71 Refosco, Lexie            10 Shadow Ridge              7:59      24:48   69   
 72 Poser, Desi               12 Shadow Ridge              8:00      24:50   70   
 73 Bouch, Megan              12 Faith Lutheran            8:03      24:59   71   
 74 Elias, Mo                 11 Mohave                    8:03      25:00   72   
 75 Zatezalo, Elizabeth       11 Sierra Vista              8:03      25:01   73   
 76 Hoag, Kristin             10 Clark                     8:05      25:05   74   
 77 Valencia, Jennifer        12 Chula Vista Senior        8:06      25:10   75   
 78 Lee, Susan                11 Mohave                    8:07      25:12   76   
 79 Hulet, Shelby             11 Canyon View               8:07      25:13   77   
 80 Mariscal, Adriana         12 Clark                     8:07      25:13   78   
 81 Meegoda, Sachini          12 Clark                     8:08      25:16   79   
 82 Galvan, Jasmine           11 Chula Vista Senior        8:09      25:19   80   
 83 Dunnell, Ambri            11 Canyon View               8:10      25:21   81   
 84 Payne, Jordanna           11 Centennial                8:12      25:29   82   
 85 Orne, Caitlyn             10 Faith Lutheran            8:15      25:36   83   
 86 Nelson, Victoria          11 Cimarron-Memorial         8:16      25:39   84   
 87 Bragg, Alexandria         11 Sierra Vista              8:16      25:40   85   
 88 Bennion, Hannah           10 Clark                     8:16      25:41   86   
 89 Tinoco, Carmen            11 Bonanza                   8:17      25:43   87   
 90 Elias, Dezi                9 Mohave                    8:17      25:43   88   
 91 Blackburn, Gabrielle      10 Las Vegas                 8:19      25:49   89   
 92 McIntyre, Peyton           9 Mohave                    8:20      25:51   90   
 93 Kurtz, Kelly              11 Faith Lutheran            8:20      25:52   91   
 94 Geier, Melissa            12 Bonanza                   8:20      25:53   92   
 95 Kinter, Amber             12 Arbor View                8:20      25:53   93   
 96 Holleran, Leah            10 Faith Lutheran            8:20      25:54   94   
 97 August, Allison           11 Cimarron-Memorial         8:21      25:55   95   
 98 Mcllelan, Brenda          12 Centennial                8:21      25:57   96   
 99 Djordjevic, Miranda       11 Centennial                8:23      26:02   97   
100 Arbdt, Katelynn           11 Faith Lutheran            8:23      26:03   98   
101 Han, Diane                12 Silverado                 8:24      26:06   99   
102 Bravo, Mercedes           09 Silverado                 8:24      26:06  100   
103 Power, Presley            11 Basic                     8:24      26:06  101   
104 Curiel, Jasmine           12 Secta                     8:25      26:08  102   
105 Gonzalez, Danyella        11 Sierra Vista              8:25      26:09  103   
106 Sandoval, Stephanie       11 Chula Vista Senior        8:29      26:21  104   
107 Mootz, Trisha             12 Green Valley              8:31      26:27  105   
108 Velazquez, Nathaly        12 Cimarron-Memorial         8:31      26:27  106   
109 Hoag, Kayla               10 Clark                     8:32      26:30  107   
110 Christoffersen, Keaton    11 Las Vegas                 8:33      26:33  108   
111 Orozco, Carrie            11 Las Vegas                 8:36      26:41  109   
112 Cuenca, Elyssa            10 Secta                     8:36      26:43  110   
113 Payan, Dianna             12 Secta                     8:36      26:43  111   
114 Federwisch, Ashley        12 Silverado                 8:37      26:44  112   
115 Ortiz, Olga               11 Chula Vista Senior        8:37      26:45  113   
116 Jones, Kristi             12 Palo Verde                8:37      26:46  114   
117 Emmerling, Alexis         09 Las Vegas                 8:39      26:52  115   
118 Greenhouse, Keishia       12 Desert Pines              8:40      26:56  116   
119 Smith, Kristie            11 Silverado                 8:42      27:00  117   
120 Rodriguez, Maria          11 Silverado                 8:43      27:05  118   
121 Bartlett, Ruby            11 Green Valley              8:45      27:11  119   
122 Luna, Jazmin              10 Sierra Vista              8:45      27:11  120   
123 Salazar, Carla            11 Desert Pines              8:49      27:22  121   
124 Moreno, Adriana           11 Cimarron-Memorial         8:50      27:25  122   
125 Mendivel, Samantha        11 Palo Verde                8:51      27:30  123   
126 Jimenez, Sandra           12 Bonanza                   8:52      27:33  124   
127 Montoya, Mystica          11 Bonanza                   8:56      27:45  125   
128 Albanese, Anita           11 Silverado                 9:00      27:56  126   
129 Hart, Caroline            11 Del Sol                   9:00      27:58        
130 Hiu, Maile                12 Sierra Vista              9:07      28:19  127   
131 Greenhouse, Keana         10 Desert Pines              9:10      28:27  128   
132 Davidson, Haley           11 Bonanza                   9:10      28:29  129   
133 Johnson, Lauren           11 Bonanza                   9:16      28:47  130   
134 Finley, Sarah             11 Rancho                    9:16      28:47        
135 Gutierrez, Jaquelyn       11 Del Sol                   9:17      28:50        
136 Burckhart, Hannah         11 Sierra Vista              9:20      28:58  131   
137 Thorley, Caroline         11 Bonanza                   9:21      29:01  132   
138 Harris, Brittani          12 Pahrump Valley            9:24      29:12  133   
139 Mossman, Lauren           11 Del Sol                   9:31      29:34        
140 Connell, Ashley           11 Mohave                    9:34      29:43  134   
141 Jimenez, Areli            11 Bonanza                   9:34      29:43        
142 Hines, Raynette           09 Desert Pines              9:39      29:58  135   
143 Johnson, Celene           11 Cimarron-Memorial         9:44      30:12  136   
144 Velasco, Amy              11 Pahrump Valley            9:46      30:20  137   
145 Alarcon, Lupe             10 Pahrump Valley            9:58      30:58  138   
146 Lane, Hannah              09 Pahrump Valley           10:13      31:42  139   
147 Rock, Tori                11 Pahrump Valley           10:50      33:39  140   
148 Sandoval, Daisy           11 Bonanza                  11:11      34:45        
149 Handley, Dee              10 Pahrump Valley           11:18      35:04  141   
Varsity Small Results                                                             
  1 Adams, Stephanie          12 Boulder City              7:14      22:26        
  2 Alexander, Megan          11 The Meadows               7:29      23:14        
  3 Mejia, Kemberly           10 Laughlin                  7:52      24:25    1   
  4 Escarzaga, Christina      10 Laughlin                  8:19      25:50    2   
  5 Prach, Dana               12 Boulder City              8:22      25:58        
  6 McDonald, Malarie         10 Laughlin                  8:23      26:02    3   
  7 Fantero, Amanda           12 Laughlin                  8:37      26:45    4   
  8 Bunker, Hailey            09 Virgin Valley             8:54      27:38        
  9 Willard, Tibi             11 Moapa Valley              8:55      27:42        
 10 Peters, Marissa           12 Laughlin                  8:59      27:54    5   
 11 Barton, Ashley            12 Laughlin                  9:02      28:04    6   
 12 Martinez, Brianna         12 Laughlin                  9:23      29:09    7   
 13 Gorczyca, Stephanie       11 The Meadows               9:38      29:56        
 14 Tso, Aisha                12 Virgin Valley             9:43      30:11        
 15 McMurray, Kenna           10 Moapa Valley             10:05      31:17        
 16 Carter, DJ                09 Moapa Valley             10:58      34:04        
 17 Robison, Jessica          12 Moapa Valley             11:20      35:13        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Varsity Large Results                                                             
   1 Rancho Buena Vista           28    2    4    6    7    9   12                
      Total Time:  1:44:06.00                                                     
