63°F
weather icon Clear

Southern Nevada Girls Basketball Leaders (as of Jan. 4)

Southern Nevada Girls Basketball Leaders
Through Jan. 3
(as submitted by coaches)

SCORING        
Name School GP Pts Avg
Kiley Palo 11 230 20.9
Mack GV 15 255 17.0
Marruffo MVCS 8 134 16.8
Brantner Bas 9 147 16.3
Payne Val 13 211 16.2
Barnard VV 12 188 15.7
Cruz Cor 14 201 14.4
Loguidice Sil 13 177 13.6
Meyers Sil 12 150 12.5
Stevens S. Val 2 24 12.0
Koopman BC 18 209 11.6
Powers Bon 5 58 11.6
McCourt FL 11 122 11.1
Espiritu S. Val 3 31 10.3
Moreland Wes 9 87 9.7
Wharton Val 14 135 9.6
Tapusoa Palo 11 105 9.5
Smith DO 9 85 9.4
Kearn DO 7 65 9.3
Tso DO 9 81 9.0
Murphy MVCS 9 80 8.9
Barlow BC 16 140 8.8
Manwarren GV 15 130 8.7
Ybarra BC 18 150 8.3
Osorio DO 9 75 8.3
Davison S. Val 3 25 8.3
Leonard FL 11 90 8.2
Harland GV 15 121 8.1
Rudolph GV 13 105 8.1
         
REBOUNDS        
Name School GP Reb Avg
Mack GV 15 161 10.7
Gallegos Bon 5 49 9.8
Payne Val 13 125 9.6
Wharton Val 14 132 9.4
Moreland Wes 9 84 9.3
Marruffo MVCS 8 74 9.3
Harland GV 15 122 8.1
Koopman BC 18 133 7.4
Tapusoa Palo 11 79 7.2
Davison S. Val 3 21 7.0
Garcia Sil 13 79 6.1
Metzger VV 11 65 5.9
Patterson S. Val 3 17 5.7
Fortner Cor 16 89 5.6
Smith Wes 14 78 5.6
Hunt Bon 5 28 5.6
Crandall VV 12 66 5.5
M. Grajek VV 12 66 5.5
Brown Cor 16 86 5.4
Herrera Wes 12 64 5.3
Diers Palo 11 57 5.2
Cintron MVCS 9 46 5.1
Foster GV 15 75 5.0
Williams Wes 3 15 5.0
         
ASSISTS        
Name School GP Ast Avg
Brantner Bas 9 55 6.1
Marruffo MVCS 8 29 3.6
Kiley Palo 11 38 3.5
Stevens S. Val 2 7 3.5
Manwarren GV 15 49 3.3
McKeever BC 18 51 2.8
Loguidice Sil 13 36 2.8
Melone Cor 16 42 2.6
Daly BC 18 45 2.5
Hodas Sil 11 28 2.5
Cabanero Val 14 34 2.4
Cruz Cor 14 33 2.4
D'Arpa Sil 13 31 2.4
Arquette VV 12 29 2.4
Bonner VV 12 29 2.4
Bird BC 18 41 2.3
Tapusoa Palo 11 22 2.0
Don't miss the big stories. Like us on Facebook.
THE LATEST
4A/3A girls state roundup: Legacy, Canyon Springs ousted

Legacy and Canyon Springs couldn’t keep up in the Class 4A girls basketball state semifinals. The Southern Region representatives in 3A also were eliminated.