74°F
weather icon Clear

Southern Nevada Baseball Leaders (as of May 1, 2013)

BATTING AVERAGE      
(minimum 40 at-bats)      
Name School AB H AVG
Littlefield Ton 69 47 0.681
Battistoni Lib 55 30 0.545
Truscott Nee 51 27 0.529
Sanchez LV 82 43 0.524
Hughes Moapa 73 38 0.521
Arreola Eld 77 40 0.519
P. Gonzalez AV 98 50 0.510
Krzmarzick BG 65 33 0.508
McLendon Ran 77 39 0.506
Bradford Lib 76 38 0.500
Jones Moapa 74 37 0.500
Stepna AV 101 50 0.495
Keiser Lib 73 36 0.493
Rowley Moj 86 42 0.488
Bice Cor 82 40 0.488
Corsey DP 43 21 0.488
Howell BC 79 38 0.481
Carman Ton 75 36 0.480
Latham BG 65 31 0.477
Crosby S. Vis 60 28 0.467
Crone Chap 67 31 0.463
D. Drachler S. Val 85 39 0.459
Van Kuren DO 42 19 0.452
Blasko BG 71 32 0.451
Macove S. Val 86 38 0.442
Borowski CM 77 34 0.442
Shaver Nee 52 23 0.442
Snyder Ton 59 26 0.441
Neverov Nee 50 22 0.440
Poe-Evans Nee 50 22 0.440
Harrell Ran 87 38 0.437
Madris FH 87 38 0.437
McCollum Lib 71 31 0.437
Skelly Lib 62 27 0.435
Bottrell CM 72 31 0.431
Orozco Bon 91 39 0.429
O'Connor Chap 56 24 0.429
Barth BC 82 35 0.427
Inouye GV 40 17 0.425
Pittsenbarger SR 97 41 0.423
Dobrolecki FH 78 33 0.423
Cropper GV 52 22 0.423
Blanchard Cor 74 31 0.419
Robinson Nee 48 20 0.417
Segura Prmp 48 20 0.417
Lopez FH 87 36 0.414
Hudgins FL 70 29 0.414
York Bas 51 21 0.412
Mahoney Bas 73 30 0.411
McCray Leg 73 30 0.411
Garbowski Wes 78 32 0.410
Martinez Dur 66 27 0.409
Jimenez Chap 59 24 0.407
Mack LV 59 24 0.407
Modler Ran 67 27 0.403
Urban AV 97 39 0.402
Stoneback Eld 55 22 0.400
Hold SR 88 35 0.398
Cisneros Nee 53 21 0.396
Gates BG 53 21 0.396
Ault Prmp 43 17 0.395
Meimerstorf BG 61 24 0.393
Milner GV 77 30 0.390
Schmidt DO 95 37 0.389
McAninch CM 90 35 0.389
Bierlein S. Val 54 21 0.389
Robins CM 75 29 0.387
Anderson Cor 62 24 0.387
Van Stone FH 88 34 0.386
Al. Taft Bon 65 25 0.385
Almaguer S. Vis 52 20 0.385
Robinson CM 60 23 0.383
Burrola Cor 68 26 0.382
Moyes FH 58 22 0.379
Neighbors Dur 90 34 0.378
Perns GV 82 31 0.378
Ruiz Wes 82 31 0.378
Tobin Moj 82 31 0.378
Kelly Lib 61 23 0.377
Kuzma Sil 72 27 0.375
Fleming BC 83 31 0.373
Kingham S. Vis 59 22 0.373
Taormina Sil 86 32 0.372
Burdett S. Vis 62 23 0.371
McMahan AV 84 31 0.369
Fitzhugh SR 76 28 0.368
Lee Bas 76 28 0.368
Stott DO 79 29 0.367
Moya Chap 60 22 0.367
Hicks CM 85 31 0.365
Gainey Moj 74 27 0.365
Friel Ton 63 23 0.365
Rocha Val 88 32 0.364
Etherington FL 77 28 0.364
Brady Cor 66 24 0.364
Martinez Tech 44 16 0.364
Sylvester FL 44 16 0.364
Allen Ran 80 29 0.363
Hoskins SR 80 29 0.363
T. Trageton FL 80 29 0.363
Tafesh DO 92 33 0.359
Martz Lib 95 34 0.358
Parry Dur 95 34 0.358
Verdugo Ran 81 29 0.358
Harman Chap 67 24 0.358
Daraban FL 53 19 0.358
Uelman FL 53 19 0.358
Cash LV 84 30 0.357
Hillcoat GV 73 26 0.356
Meyer FL 68 24 0.353
Welter S. Vis 51 18 0.353
Camburn Tech 40 14 0.350
Cassell LV 86 30 0.349
Peterson AV 83 29 0.349
Evans Moapa 43 15 0.349
K. Peeler Leg 81 28 0.346
Nuernberg CM 78 27 0.346
Willard Moapa 52 18 0.346
Jumper BG 55 19 0.345
Koplow Cen 79 27 0.342
Yocum Wes 73 25 0.342
Ingarra Leg 88 30 0.341
Long Bas 88 30 0.341
Ming Bon 56 19 0.339
Anderson Moj 77 26 0.338
Avery FH 71 24 0.338
DeSoto Palo 68 23 0.338
Jak. Repp Moapa 68 23 0.338
Compehos DO 90 30 0.333
Decolati CM 87 29 0.333
Doyle Bon 81 27 0.333
Brown Cor 66 22 0.333
Higgs Bon 57 19 0.333
Ibarra Lib 48 16 0.333
Ehrensaft Moj 85 28 0.329
Ledgister Moj 73 24 0.329
Loucks Cen 73 24 0.329
P. Koopman BC 67 22 0.328
Romero Bon 67 22 0.328
Quintana AV 89 29 0.326
Koutz AV 83 27 0.325
Goodrich Moj 77 25 0.325
Caskie SR 87 28 0.322
Neff FH 59 19 0.322
McLean Bas 75 24 0.320
Salay FH 72 23 0.319
Robison S. Val 82 26 0.317
Huerta Cen 70 22 0.314
Spada Palo 58 18 0.310
J. West Tech 42 13 0.310
Ju. Brown Eld 42 13 0.310
D. Koopman BC 72 22 0.306
Mortel FH 72 22 0.306
Cortez Sil 49 15 0.306
Carrillo Wes 83 25 0.301
Cook Cen 80 24 0.300
Greenwalt FL 60 18 0.300
Baumgarte Leg 40 12 0.300
Jordan Ran 40 12 0.300
Nelson Bas 40 12 0.300
         
HOME RUNS        
Name School HR    
Parry Dur 12    
Meimerstorf BG 8    
Blanchard Cor 6    
Hillcoat GV 6    
Latham BG 5    
Burrola Cor 4    
Greenwalt FL 4    
Hoskins SR 4    
Liuzza SR 4    
Martinez Dur 4    
P. Gonzalez AV 4    
Taormina Sil 4    
Fitzhugh SR 3    
Gates BG 3    
Howell BC 3    
Keiser Lib 3    
Krzmarzick BG 3    
McAninch CM 3    
McCollum Lib 3    
Pittsenbarger SR 3    
Quintana AV 3    
Robins CM 3    
T. Trageton FL 3    
Verdugo Ran 3    
Yocum Wes 3    
         
RUNS BATTED IN      
Name School RBI    
Littlefield Ton 49    
Howell BC 39    
Parry Dur 38    
McLendon Ran 35    
Friel Ton 34    
P. Gonzalez AV 34    
Borowski CM 33    
Snyder Ton 33    
Cassell LV 31    
Dobrolecki FH 31    
Blanchard Cor 29    
Latham BG 29    
McAninch CM 29    
Meimerstorf BG 29    
Hudgins FL 28    
Keiser Lib 28    
Blasko BG 27    
Hoskins SR 27    
Martz Lib 27    
McMahan AV 27    
Pavlica Lib 27    
Skelly Lib 27    
Barth BC 26    
Battistoni Lib 26    
Garbowski Wes 26    
Hold SR 26    
Bice Cor 25    
Carman Ton 25    
Kingham S. Vis 25    
Krzmarzick BG 25    
Martinez Dur 25    
Perns GV 25    
Pittsenbarger SR 25    
Fitzhugh SR 24    
Robinson Nee 24    
T. Trageton FL 24    
Verdugo Ran 24    
Arreola Eld 23    
Cash LV 23    
Compehos DO 23    
Ehrensaft Moj 23    
Gates BG 23    
Hughes Moapa 23    
Macove S. Val 23    
Rocha Val 23    
Bradford Lib 22    
Tafesh DO 22    
Taormina Sil 22    
Van Stone FH 22    
         
VICTORIES        
Name School W L  
Hold SR 8 0  
Quaney CM 8 0  
Blanchard Cor 7 0  
Bennett Lib 7 1  
Caskie SR 6 0  
Crone Chap 6 0  
Koutz AV 6 0  
O'Connor Chap 6 0  
Cardinale FH 6 1  
Friel Ton 6 1  
Landis DO 6 1  
Long Bas 6 1  
Myers Cor 6 1  
Nuernberg CM 6 1  
W. Burge AV 6 1  
Bradford Lib 6 2  
Cofer Cor 5 0  
Garcia LV 5 0  
Burrola Cor 5 1  
Jo. Repp Moapa 5 2  
Johnson FL 5 2  
McMahan AV 5 2  
Kuzma Sil 5 3  
Battistoni Lib 4 0  
Pastrone AV 4 0  
Suarez Ran 4 0  
Wieger Ran 4 0  
Howell BC 4 1  
Jackson GV 4 1  
Royer SR 4 1  
Byndloss LV 4 2  
Estrada Bon 4 2  
Risucci Bon 4 2  
Sanchez LV 4 2  
Truscott Nee 4 2  
Jar. Repp Moapa 4 3  
Mace S. Val 4 3  
Confer Moj 4 4  
Van Stone FH 4 4  
         
EARNED RUN AVERAGE      
(minimum 20 innings)      
Name School IP ER ERA
Dunn Nee 31 2 0.45
Cofer Cor 25.7 2 0.55
D. Drachler S. Val 38.3 4 0.73
Charlton S. Vis 30 4 0.93
Truscott Nee 30 4 0.93
Crump SR 21.7 3 0.97
Hold SR 56 8 1.00
Uyeno Prmp 20.7 3 1.02
W. Burge AV 37 6 1.14
Crone Chap 39.7 7 1.24
Garcia LV 33 6 1.27
Long Bas 50 10 1.40
Koutz AV 48.7 10 1.44
Dreibelbis FL 22.7 5 1.54
Shaver Nee 21 5 1.67
Kingham S. Vis 33.3 8 1.68
Pastrone AV 20.7 5 1.69
Caskie SR 39.3 10 1.78
O'Connor Chap 35.3 9 1.78
Quaney CM 39 10 1.79
Bennett Lib 42.7 11 1.80
Jackson GV 30.3 8 1.85
Bradford Lib 40 11 1.93
Uelman FL 35.7 10 1.96
Martinez Tech 25 7 1.96
Loucks Cen 27 8 2.07
Kuzma Sil 46.3 14 2.12
Johnson FL 36.3 11 2.12
Harbour Cen 29.7 9 2.12
Battistoni Lib 22.7 7 2.16
Byndloss LV 38.7 12 2.17
Wieger Ran 25.3 8 2.21
Jo. Repp Moapa 34.7 11 2.22
Royer SR 37.7 12 2.23
McLendon Ran 25 8 2.24
Lopez FH 28 9 2.25
Nuernberg CM 37 12 2.27
Mill Ran 36.3 12 2.31
McMahan AV 54.3 18 2.32
Jar. Repp Moapa 30 10 2.33
Verdugo Ran 27 9 2.33
Myers Cor 45.7 16 2.45
Blanchard Cor 34.3 12 2.45
Inouye GV 39.3 14 2.49
Landis DO 56 20 2.50
Burrola Cor 33.3 12 2.52
Howell BC 40.3 15 2.60
Carrillo Wes 28.3 11 2.72
Grant Bas 33 13 2.76
Endsley S. Val 40 16 2.80
Sanchez LV 31.3 13 2.90
Estrada Bon 40.3 17 2.95
Kawano Sil 35.7 16 3.14
Risucci Bon 52 24 3.23
Reyes Wes 39 18 3.23
Goodrich Moj 39.7 19 3.35
McAninch CM 28.3 14 3.46
McLean Bas 28.3 14 3.46
Powell Cen 40 20 3.50
Ahlin Sil 26 13 3.50
Neighbors Dur 37.7 19 3.53
Van Stone FH 31.3 16 3.57
Suarez Ran 33 17 3.61
J. Zamora Bea 21 11 3.67
Little BG 23.3 13 3.90
Mace S. Val 23.3 13 3.90
         
STRIKEOUTS        
Name School SO    
McMahan AV 71    
Hold SR 70    
Yocum Wes 70    
Confer Moj 66    
Crone Chap 60    
Howell BC 59    
D. Drachler S. Val 58    
Caskie SR 57    
Kuzma Sil 55    
Myers Cor 55    
Johnson FL 53    
Nuernberg CM 50    
Truscott Nee 50    
Arreola Eld 49    
Jar. Repp Moapa 46    
O'Connor Chap 45    
Bradford Lib 44    
Cardinale FH 44    
Koutz AV 44    
Uelman FL 43    
Bennett Lib 42    
Jackson GV 42    
Powell Cen 42    
Long Bas 41    
M. Brown Eld 41    
Neighbors Dur 41    
Bovee Palo 39    
Garcia LV 39    
Jo. Repp Moapa 39    
Reyes Wes 39    
Mill Ran 37    
Dreibelbis FL 36    
Byndloss LV 35    
Kingham S. Vis 34    
Miller Eld 33    
Ragone BC 33    
Royer SR 33    
Burrola Cor 32    
Goodrich Moj 32    
Meyer FL 32    
Avery FH 31    
Smith Moj 31    
Blanchard Cor 30    
Don't miss the big stories. Like us on Facebook.
THE LATEST