85°F
weather icon Mostly Clear

Final 2013 Southern Nevada Baseball Leaders

BATTING AVERAGE      
(minimum 40 at-bats)      
Name School AB H AVG
Littlefield Ton 75 51 0.680
Harvey Chey 48 31 0.646
Grenier BG 91 51 0.560
Battistoni Lib 55 30 0.545
Nelson Lau 57 30 0.526
Hudgins BG 61 32 0.525
Sanchez LV 82 43 0.524
Hughes Moapa 73 38 0.521
J. Zamora Bea 58 30 0.517
Flores Bea 53 27 0.509
Arreola Eld 83 42 0.506
P. Gonzalez AV 104 52 0.500
Rowley Moj 92 46 0.500
Jones Moapa 74 37 0.500
Carman Ton 81 40 0.494
Truscott Nee 81 40 0.494
Bradford Lib 79 39 0.494
Howell BC 114 56 0.491
Stepna AV 108 53 0.491
Bice Cor 84 41 0.488
Corsey DP 43 21 0.488
Keiser Lib 77 37 0.481
Johnson LC 51 24 0.471
D. Drachler S. Val 90 42 0.467
Crosby S. Vis 60 28 0.467
McLendon Ran 88 41 0.466
Peinado Tech 58 27 0.466
Fitzpatrick Ran 41 19 0.463
Plascencia Bea 59 27 0.458
Krzmarzick BG 125 57 0.456
Neverov Nee 77 35 0.455
Borowski CM 84 38 0.452
Marquetti Chey 42 19 0.452
Van Kuren DO 42 19 0.452
Orozco Bon 109 49 0.450
Poe-Evans Nee 89 40 0.449
Blasko BG 140 62 0.443
Cisneros Nee 88 39 0.443
Etherington FL 77.1 34 0.441
Meimerstorf BG 121 53 0.438
Martinez Dur 73 32 0.438
Macove S. Val 92 40 0.435
O'Connor Chap 74 32 0.432
Bottrell CM 72 31 0.431
Hudgins FL 91 39 0.429
Reed Bea 49 21 0.429
Beggs Lau 68 29 0.426
Rosas Bea 54 23 0.426
Skelly Lib 66 28 0.424
Blanchard Cor 78 33 0.423
Jimenez Chap 76 32 0.421
McCollum Lib 74 31 0.419
Uelmen FL 72 30 0.417
Barth BC 118 49 0.415
Robins CM 82 34 0.415
Snyder Ton 65 27 0.415
Kuzma Sil 80 33 0.413
Corder Chey 51 21 0.412
York Bas 51 21 0.412
Burrola Cor 73 30 0.411
Mahoney Bas 73 30 0.411
McCray Leg 73 30 0.411
Harrell Ran 105 43 0.410
Pittsenbarger SR 110 45 0.409
Inouye GV 44 18 0.409
To. Crone Chap 81 33 0.407
Mack LV 59 24 0.407
Loucks Cen 96 39 0.406
Anderson Cor 64 26 0.406
Robinson Nee 79 32 0.405
Goss FL 42 17 0.405
Segura Prmp 89 36 0.404
Fleming BC 122 49 0.402
Madris FH 100 40 0.400
Urban AV 100 40 0.400
Garbowski Wes 95 38 0.400
McAninch CM 95 38 0.400
Ault Prmp 90 36 0.400
Lopez FH 101 40 0.396
Perns GV 86 34 0.395
Moyes FH 66 26 0.394
Prosise Lau 61 24 0.393
Schmidt DO 95 37 0.389
McMahan AV 90 35 0.389
Latham BG 119 46 0.387
T. Trageton FL 101 39 0.386
Verdugo Ran 96 37 0.385
Almaguer S. Vis 52 20 0.385
Kehoe CS 68 26 0.382
Kelly Lib 63 24 0.381
Van Stone FH 100 38 0.380
Shepherd Lau 71 27 0.380
Shaver Nee 87 33 0.379
Tobin Moj 87 33 0.379
Martinez Tech 58 22 0.379
Stoneback Eld 61 23 0.377
Taormina Sil 101 38 0.376
Hawkins CS 64 24 0.375
Daraban FL 67 25 0.373
Kingham S. Vis 59 22 0.373
Gates BG 113 42 0.372
Neighbors Dur 97 36 0.371
Brady Cor 70 26 0.371
Burdett S. Vis 62 23 0.371
Hillcoat GV 92 34 0.370
Hall GV 73 27 0.370
Al. Taft Bon 84 31 0.369
Milner GV 84 31 0.369
Lee Bas 76 28 0.368
Torrance Lau 68 25 0.368
Casas Tech 57 21 0.368
Smith GV 57 21 0.368
Stott DO 79 29 0.367
Modler Ran 82 30 0.366
Jackson GV 41 15 0.366
Nuernberg CM 85 31 0.365
Moya Chap 74 27 0.365
Robinson CM 63 23 0.365
Hold SR 107 39 0.364
Rocha Val 88 32 0.364
Dobrolecki FH 91 33 0.363
Bierlein S. Val 58 21 0.362
Allen Ran 97 35 0.361
Ruiz Wes 97 35 0.361
Hicks CM 92 33 0.359
Tafesh DO 92 33 0.359
Fitzhugh SR 95 34 0.358
Friel Ton 67 24 0.358
Cash LV 84 30 0.357
Lewis DS 45 16 0.356
Gainey Moj 76 27 0.355
Quibell Lau 68 24 0.353
Welter S. Vis 51 18 0.353
Parry Dur 100 35 0.350
Cassell LV 86 30 0.349
Romero Bon 86 30 0.349
Evans Moapa 43 15 0.349
Peterson AV 89 31 0.348
Brown Cor 69 24 0.348
Ming Bon 75 26 0.347
K. Peeler Leg 81 28 0.346
Willard Moapa 52 18 0.346
Sylvester FL 55 19 0.345
Martz Lib 99 34 0.343
Mortensen Prmp 76 26 0.342
Yocum Wes 73 25 0.342
Ingarra Leg 88 30 0.341
Long Bas 88 30 0.341
Wallace DS 44 15 0.341
Hoskins SR 97 33 0.340
Dunlap Bea 53 18 0.340
Trujillo DS 47 16 0.340
DeSoto Palo 74 25 0.338
Jak. Repp Moapa 68 23 0.338
J. West Tech 65 22 0.338
Koplow Cen 104 35 0.337
Doyle Bon 101 34 0.337
Ragone BC 89 30 0.337
Quintana AV 93 31 0.333
Compehos DO 90 30 0.333
Koutz AV 90 30 0.333
Meyer FL 75 25 0.333
A. Natale DS 66 22 0.333
Higgs Bon 57 19 0.333
Ibarra Lib 48 16 0.333
Wieger Ran 48 16 0.333
Decolati CM 91 30 0.330
Ehrensaft Moj 88 29 0.330
Robison S. Val 88 29 0.330
Anderson Moj 82 27 0.329
Bovee Palo 64 21 0.328
Giro Chap 55 18 0.327
Harman Chap 86 28 0.326
Pushard Chap 43 14 0.326
Ledgister Moj 77 25 0.325
D. Koopman BC 108 35 0.324
Summerhays FL 90 29 0.322
McLean Bas 75 24 0.320
Briones Chap 50 16 0.320
Greenwalt FL 72 23 0.319
Jumper BG 98 31 0.316
Clark Chap 57 18 0.316
Camburn Tech 54 17 0.315
Cortez Sil 54 17 0.315
P. Koopman BC 102 32 0.314
Goodrich Moj 80 25 0.313
Oeschlin Chey 48 15 0.313
Spada Palo 74 23 0.311
Pollex Cor 61 19 0.311
Ju. Brown Eld 42 13 0.310
Reza Chey 55 17 0.309
Dunn Nee 65 20 0.308
Pavlica Lib 88 27 0.307
Carrillo Wes 98 30 0.306
Kawano Sil 99 30 0.303
Avery FH 86 26 0.302
Wishard BC 53 16 0.302
Salay FH 83 25 0.301
Neff FH 70 21 0.300
Baumgarte Leg 40 12 0.300
Jordan Ran 40 12 0.300
Nelson Bas 40 12 0.300
         
HOME RUNS        
Name School HR    
Meimerstorf BG 15    
Parry Dur 12    
Latham BG 7    
Blanchard Cor 6    
Gates BG 6    
Hillcoat GV 6    
Summerhays FL 6    
Blasko BG 5    
Burrola Cor 5    
Grenier BG 5    
Harvey Chey 5    
Howell BC 5    
Fitzhugh SR 4    
Greenwalt FL 4    
Hoskins SR 4    
Krzmarzick BG 4    
Liuzza SR 4    
Martinez Dur 4    
P. Gonzalez AV 4    
Quintana AV 4    
Robins CM 4    
Taormina Sil 4    
Verdugo Ran 4    
Hand SR 3    
Johnson LC 3    
Keiser Lib 3    
McAninch CM 3    
McCollum Lib 3    
Ming Bon 3    
Pittsenbarger SR 3    
T. Trageton FL 3    
Yocum Wes 3    
         
RUNS BATTED IN      
Name School RBI    
Howell BC 59    
Meimerstorf BG 55    
Littlefield Ton 52    
Latham BG 42    
Blasko BG 40    
Parry Dur 40    
Barth BC 38    
Borowski CM 38    
Hudgins FL 35    
McLendon Ran 35    
P. Gonzalez AV 35    
Friel Ton 34    
Gates BG 34    
Krzmarzick BG 34    
Snyder Ton 34    
Poe-Evans Nee 33    
Dobrolecki FH 32    
Grenier BG 32    
Summerhays FL 32    
Blanchard Cor 31    
Cassell LV 31    
Orozco Bon 31    
Truscott Nee 31    
Garbowski Wes 30    
Hoskins SR 30    
Keiser Lib 30    
McAninch CM 30    
Robinson Nee 30    
T. Trageton FL 30    
McMahan AV 29    
Pavlica Lib 29    
Verdugo Ran 29    
Martinez Dur 28    
Perns GV 28    
Skelly Lib 28    
Ault Prmp 27    
Bice Cor 27    
Carman Ton 27    
Fitzhugh SR 27    
Hold SR 27    
Macove S. Val 27    
Martz Lib 27    
Torrance Lau 27    
Battistoni Lib 26    
D. Koopman BC 26    
Fleming BC 26    
Hillcoat GV 26    
Hudgins BG 26    
Plascencia Bea 26    
Shepherd Lau 26    
Taormina Sil 26    
         
VICTORIES        
Name School W L  
Hold SR 10 0  
Quaney CM 8 0  
Bennett Lib 8 1  
Blanchard Cor 7 0  
Cardinale FH 7 1  
Latham BG 7 1  
Myers Cor 7 1  
W. Burge AV 7 1  
McMahan AV 7 2  
Truscott Nee 7 3  
Little BG 7 11  
To. Crone Chap 7 13  
Cofer Cor 6 0  
Koutz AV 6 0  
Caskie SR 6 1  
Landis DO 6 1  
Long Bas 6 1  
Nuernberg CM 6 1  
Bradford Lib 6 2  
Estrada Bon 6 2  
Johnson FL 6 2  
O'Connor Chap 6 2  
Cisneros Nee 5 0  
Cropper GV 5 0  
Garcia LV 5 0  
Burrola Cor 5 1  
Dreibelbis FL 5 1  
Drescher Lau 5 1  
Howell BC 5 1  
Jackson GV 5 1  
Martinez Tech 5 1  
Meyer FL 5 1  
Shepherd Lau 5 1  
Jo. Repp Moapa 5 2  
Risucci Bon 5 2  
Royer SR 5 2  
Kuzma Sil 5 4  
         
EARNED RUN AVERAGE      
(minimum 20 innings)      
Name School IP ER ERA
Chen AV 20.3 1 0.34
Cofer Cor 29.7 2 0.47
D. Drachler S. Val 39.3 4 0.71
Charlton S. Vis 30 4 0.93
Thomas FL 20.7 3 1.02
Dreibelbis FL 33.7 5 1.04
W. Burge AV 39 6 1.08
Hold SR 72.7 12 1.16
Truscott Nee 57.7 10 1.21
Garcia LV 33 6 1.27
Long Bas 50 10 1.40
Koutz AV 49.3 10 1.42
Martinez Tech 37 8 1.51
Crump SR 27 6 1.56
To. Crone Chap 44.3 10 1.58
Jackson GV 35.3 8 1.58
Cisneros Nee 34 8 1.65
Uelmen FL 41.7 10 1.68
Kingham S. Vis 33.3 8 1.68
Pastrone AV 20.7 5 1.69
Johnson FL 44.3 11 1.74
O'Connor Chap 43 11 1.79
Quaney CM 39 10 1.79
Bennett Lib 46.7 12 1.80
Bradford Lib 42.7 11 1.80
Nuernberg CM 41 12 2.05
Bovee Palo 33.7 10 2.08
Kuzma Sil 53.3 16 2.10
Battistoni Lib 22.7 7 2.16
Byndloss LV 38.7 12 2.17
Jo. Repp Moapa 34.7 11 2.22
McMahan AV 62.3 20 2.25
Uyeno Prmp 24.3 8 2.30
Lopez FH 33.3 11 2.31
Caskie SR 45 15 2.33
Jar. Repp Moapa 30 10 2.33
Blanchard Cor 35.3 12 2.38
Meyer FL 29 10 2.41
Howell BC 54.7 19 2.43
Royer SR 49 17 2.43
Inouye GV 40.3 14 2.43
Myers Cor 45.7 16 2.45
Verdugo Ran 31 11 2.48
Landis DO 56 20 2.50
Burrola Cor 33.3 12 2.52
Latham BG 44 16 2.55
Loucks Cen 41 15 2.56
McLendon Ran 28 11 2.75
Grant Bas 33 13 2.76
Mill Ran 42.3 17 2.81
Sanchez LV 31.3 13 2.90
Wieger Ran 31.3 13 2.90
Cropper GV 24 10 2.92
Estrada Bon 57.3 24 2.93
Perron BG 35 15 3.00
Little BG 46.3 20 3.02
Cruz Ran 23 10 3.04
Harbour Cen 36.7 16 3.05
Shaver Nee 34.3 15 3.06
Steiner Palo 38.7 17 3.08
Endsley S. Val 46 21 3.20
McAninch CM 30.7 14 3.20
Kawano Sil 43.7 20 3.21
Suarez Ran 36.3 17 3.28
Risucci Bon 59 28 3.32
Goodrich Moj 39.7 19 3.35
Ahlin Sil 27 13 3.37
McLean Bas 28.3 14 3.46
Mace S. Val 26.3 13 3.46
Carrillo Wes 36 18 3.50
Shumway LC 24 12 3.50
Neighbors Dur 43.7 22 3.53
Robinson Nee 29.7 15 3.54
Beggs Lau 37 19 3.59
Barth BC 27.3 14 3.59
Van Stone FH 40.3 21 3.64
Gates BG 32.7 17 3.64
Powell Cen 53.3 28 3.68
Madris FH 26.3 14 3.72
Camburn Tech 33.7 18 3.74
Rily Prmp 31.7 17 3.76
Cardinale FH 46.3 25 3.78
P. Koopman BC 41.7 23 3.86
Reyes Wes 48 27 3.94
         
STRIKEOUTS        
Name School SO    
Hold SR 98    
Truscott Nee 88    
Howell BC 84    
McMahan AV 80    
To. Crone Chap 71    
Johnson FL 70    
Yocum Wes 70    
Confer Moj 69    
Caskie SR 61    
Kuzma Sil 60    
D. Drachler S. Val 59    
Arreola Eld 58    
Uelmen FL 56    
Myers Cor 55    
Nuernberg CM 54    
M. Brown Eld 53    
Dreibelbis FL 52    
Shepherd Lau 52    
Powell Cen 51    
Meyer FL 50    
Reyes Wes 50    
Cardinale FH 49    
Martinez Tech 49    
Bradford Lib 48    
Jackson GV 48    
O'Connor Chap 48    
Bennett Lib 46    
Jar. Repp Moapa 46    
Koutz AV 45    
Latham BG 45    
Mill Ran 44    
Neighbors Dur 44    
Ragone BC 43    
Royer SR 42    
Long Bas 41    
J. Zamora Bea 40    
Beggs Lau 39    
Bovee Palo 39    
Cisneros Nee 39    
Garcia LV 39    
Jo. Repp Moapa 39    
Kawano Sil 38    
A. Natale DS 37    
Avery FH 37    
Parry Dur 37    
Trujillo DS 37    
Little BG 36    
Byndloss LV 35    
Endsley S. Val 35    
Miller Eld 35    
Shaver Nee 35    
Don't miss the big stories. Like us on Facebook.
THE LATEST