55°F
weather icon Mostly Clear

Southern Nevada Wrestling Leaders — Feb. 2

106 W L PCT
Steele Dias, Green Valley 39 3 .929
Gage Woods, Virgin Valley 36 4 .900
Rudy Cannon, Virgin Valley 31 6 .838
Ryan Mitchell, Spring Valley 29 7 .806
Robert Silva, Foothill 23 10 .697
Lance Crespo, Cimarron 23 14 .621
Kevin D’Luna, Mojave 8 8 .500
Trace Everett, Las Vegas 21 22 .488
Jose Reyes Jeronimo, Cimarron 6 7 .462
— —
113 W L PCT
Will Zernich, Green Valley 49 6 .891
Dominic Michael Mota, Mojave 18 4 .818
Scott Diaz, Spring Valley 31 8 .795
Vicente Pinto, Virgin Valley 27 7 .794
Nathan Rhoads, Las Vegas 36 14 .720
Cole Kazel, Foothill 22 15 .595
Gabe Rodriguez, Faith Lutheran 19 14 .576
Kevin James, Cimarron 12 14 .462
— —
120 W L PCT
Ty Smith, Virgin Valley 47 1
Antonio Saldate, Las Vegas 55 4 .932
Andres Garcia, Spring Valley 31 5 .861
Nathaniel Rodriguez, Cimarron 39 7 .848
David Kalayanapraprui, Green Valley 36 9 .800
Noah Vernon, Faith Lutheran 21 10 .677
Michael McCreedy, Foothill 16 11 .593
Joseph Lojero, Mojave 9 8 .529
— —
126 W L PCT
Daniel Rodriguez, Cimarron 43 8 .843
Michael Childs, Mojave 15 4 .789
Micah Schnieder, Foothill 25 8 .758
Jeremy Hoffman, Green Valley 39 13 .750
Jesse Diaz, Spring Valley 13 8 .619
Keyner Gonzalez, Chaparral 14 10 .583
Caleb Roach, Las Vegas 13 11 .542
Calson Baquiran, Cimarron 7 8 .467
— —
132 W L PCT
Jacob Baird, Virgin Valley 42 5 .894
Daniel Law, Las Vegas 47 12 .797
Justus Scott, Green Valley 32 9 .780
Rayden Usam, Spring Valley 22 11 .667
Marcos Salas, Mojave 7 8 .467
Preston Kennedy, Cimarron 12 21 .364
— —
138 W L PCT
Wyatt English, Foothill 37 1 .974
Tyler Nishi-Rivera, Spring Valley 28 4 .875
Desmond Bowers, Green Valley 42 11 .792
John Patriarca, Chaparral 20 14 .688
Jalen Williams, Chaparral 15 10 .600
Aaron Najera, Las Vegas 28 19 .596
Akil West, Mojave 10 11 .476
Delphin Kilembi, Cimarron 13 22 .371
Bryan Zambrano, Cimarron 5 10 .333
— —
145 W L PCT
Peter Enos, Faith Lutheran 34 4 .895
Wallace Zernich, Green Valley 39 5 .886
Jaesen Caday, Las Vegas 32 8 .800
Matt Hare, Spring Valley 26 10 .722
Matthew Rodgers, Mojave 11 5 .688
— —
152 W L PCT
Stanton Peay, Cimarron 41 8 .837
Brisean Cunningham, Spring Valley 36 8 .818
Cody Chamberlin, Green Valley 37 10 .787
Nick Sablan, Las Vegas 40 13 .755
Khyri Ellis, Del Sol 14 5 .737
Carson Cook, Faith Lutheran 24 13 .649
Tyler Hickman, Foothill 21 14 .600
Mekhi Brown, Mojave 6 7 .462
— —
160 W L PCT
A.J. Santiago, Desert Pines 21 6 .778
Giullian Nakamatsu, Green Valley 38 11 .776
Xavier Hopkins, Spring Valley 31 10 .756
Jakob Alvarado, Las Vegas 42 14 .750
Isaac Oliva, Foothill 18 10 .643
Cristian Rodriguez, Cimarron 28 16 .636
Jack Bricker, Faith Lutheran 20 17 .541
Tekembe Antonio, Mojave 5 8 .385
— —
170 W L PCT
Cresent Crandall, Virgin Valley 41 5 .891
Clayton Bikle, Spring Valley 31 10 .756
Sergio Ballesteros, Las Vegas 38 16 .704
Tyrese Miller, Cimarron 33 15 .688
Dominic Paulos, Faith Lutheran 23 10 .697
Jesus Ruiz, Chaparral 24 12 .667
— —
182 W L PCT
Victor Torres-Parra, Del Sol 35 5 .875
Connor Bourne, Faith Lutheran 33 7 .825
Devin Winbush, Mojave 17 4 .810
Cache Burnside, Virgin Valley 30 8 .789
Dylan Warr, Green Valley 40 11 .784
Shawn Nelson, Chaparral 22 12 .647
Jaremy Pakulak, Spring Valley 24 14 .632
C.J. Panoncillo, Cimarron 24 15 .615
Mike Estell, Las Vegas 20 18 .526
— —
195 W L PCT
Sergio Salazar, Mojave 23 3 .885
Robert Razo, Green Valley 46 7 .868
Porter Abbott, Spring Valley 25 11 .694
Cameron Cox, Faith Lutheran 24 13 .649
Ibrahim Hassan, Cimarron 13 10 .565
Carlos Hernandez, Cimarron 5 4 .556
Johan Hernandez, Las Vegas 7 7 .500
— —
220 W L PCT
Don Phillips, Mojave 35 3 .921
Mauricio Jimenez, Las Vegas 42 6 .875
Cade VanOrden, Green Valley 27 7 .794
Nefi Santos, Cimarron 30 15 .667
— —
285 W L PCT
Jeff Palacios, Desert Pines 16 1 .941
Robby Kaempfer, Las Vegas 43 8 .843
Anthony Valenti, Green Valley 22 7 .759
Dayden Payne, Virgin Valley 34 12 .739
Julian Bradley, Foothill 23 10 .697
Greg Horgrow, Cimarron 8 4 .667
Ivan Parra, Mojave 6 7 .462
— —
Name, School PINS
Antonio Saldate, Las Vegas 35
Jacob Baird, Virgin Valley 34
Ty Smith, Virgin Valley 33
Cresent Crandall, Virgin Valley 27
Porter Abbott, Spring Valley 25
Wyatt English, Foothill 25
Peter Enos, Faith Lutheran 24
Victor Torres-Parra, Del Sol 24
Gage Woods, Virgin Valley 24
Will Zernich, Green Valley 24
Nathan Rhoads, Las Vegas 22
Cache Burnside, Virgin Valley 21
Giullian Nakamatsu, Green Valley 21
Dayden Payne, Virgin Valley 21
Robert Razo, Green Valley 21
Wallace Zernich, Green Valley 21
Rudy Cannon, Virgin Valley 20
Desmond Bowers, Green Valley 19
Steele Dias, Green Valley 19
Jeremy Hoffman, Green Valley 19
Cade VanOrden, Green Valley 19
Dylan Warr, Green Valley 19
Robby Kaempfer, Las Vegas 18
Don Phillips, Mojave 18
Vicente Pinto, Virgin Valley 18
Conner Bourne, Faith Lutheran 17
Mauricio Jimenez, Las Vegas 17
Daniel Law, Las Vegas 17
Jesus Ruiz, Chaparral 17
Justus Scott, Green Valley 17
Sergio Ballesteros, Las Vegas 16
Sergio Salazar, Mojave 15
Don't miss the big stories. Like us on Facebook.
THE LATEST