61°F
weather icon Mostly Cloudy

Southern Nevada Wrestling Leaders (as of Feb. 11, 2016)

106   WINS  
 LOSSES 
PCT
Scott Diaz, Spring Valley 32 9 .780
Dominic Mota, Mojave 18 9 .757
Francisco Martinez, Shadow Ridge 39 14 .736
Tyler Dockery, Green Valley 31 12 .721
Lance Crespo, Cimarron 8 4 .667
Jhordan McGee, Agassi Prep 16 10 .615
Alex Tate, Basic 14 17 .452
Trace Everett, Las Vegas 6 9 .400
       
113 WINS LOSSES PCT
Antonio Saldate, Las Vegas 45 3 .938
Nathaniel Rodriguez, Cimarron 38 10 .792
Jesse Diaz, Spring Valley 31 9 .775
Ryan Pierce, Centennial 34 11 .756
Danny Brathor, Green Valley 35 13 .729
Christian Brown, Shadow Ridge 21 10 .677
Devin McBride, Basic 15 10 .600
Donte Petithomme, Mojave 11 8 .579
Rion Almeida, Palo Verde 17 15 .531
Kiahra Burns, Agassi Prep 21 20 .512
       
120 WINS LOSSES PCT
Nyko Camaco, Del Sol 28 3 .903
Andres Garcia, Spring Valley 37 6 .860
Alika Villatora, Shadow Ridge 45 10 .818
Daniel Rodriguez, Cimarron 29 10 .744
Elyas Lizares, Foothill 24 9 .727
Connor Burgess, Green Valley 20 11 .645
Blake Dennett, Basic 19 14 .576
Michael Childs, Mojave 10 12 .455
Caleb Roach, Las Vegas 11 18 .379
       
126 WINS LOSSES PCT
Tyler Nisihi-Rivera, Spring Valley 42 5 .894
Vishaal Hunt, Del Sol 25 4 .862
Brandon Lewis, Agassi Prep 29 5 .853
Jesse Saavedra, Cimarron 29 6 .829
Desmond Bowers, Green Valley 37 10 .787
Brendt Burleson, Shadow Ridge 42 13 .764
Kohl Velado, Foothill 31 12 .721
Daniel Law, Las Vegas 28 11 .718
Aviyen Gonzalez, Centennial 14 7 .667
Joseph Lojero, Mojave 5 7 .417
Genaro Lopez, Basic 6 12 .333
       
132 WINS LOSSES PCT
Andrew Dunn, Sierra Vista 7 0 1.000
Jacob Chavez, Foothill 35 6 .854
Christian Collins, Mojave 29 6 .829
Nico Antuna, Centennial 35 10 .778
Ezequiel Borrero, Chaparral 26 8 .765
Kaden Renshaw, Durango 25 9 .735
Andres Bonifaz, Cimarron 36 13 .735
Nick Sablan, Las Vegas 36 14 .720
Gabe Luna, Shadow Ridge 24 13 .649
Chamar Carter, Basic 14 14 .500
Dylan Perry, Green Valley 17 19 .472
       
138 WINS LOSSES PCT
Wyatt English, Foothill 41 2 .953
Kyle Anderson, Spring Valley 27 6 .818
Jamison Rand, Shadow Ridge 37 10 .787
Micah Harris-Bright, Mojave 18 5 .783
Noah Parker, Sierra Vista 5 2 .714
Cody Chamberlin, Green Valley 31 14 .689
Taylor Denney, Basic 22 11 .667
Gray Garcia, Palo Verde 23 13 .639
Jakob Alvarado, Las Vegas 25 17 .595
Travis Montgomery, Cimarron 12 13 .480
Mason Atkin, Basic 3 7 .300
       
145 WINS LOSSES PCT
Giullian Nakamatsu, Green Valley 43 4 .915
Isaiah Alexander, Del Sol 27 3 .900
Marlon Decoud, Spring Valley 40 5 .889
Kyler Corpus, Sierra Vista 6 1 .857
Donzae Jones, Durango 34 8 .810
Stanton Peay, Cimarron 36 11 .766
Nick Bottoms, Foothill 22 9 .710
Jacob Bowden, Las Vegas 22 12 .647
Dom Uzzardo, Palo Verde 19 13 .594
Johnny Rodriguez, Mojave 9 13 .409
       
152 WINS LOSSES PCT
Adrian Ojeda, Green Valley 3 0 1.000
Jacob Rivas, Shadow Ridge 25 4 .862
Miguel Serna, Durango 33 9 .786
Tucker Edwards, Centennial 31 9 .775
Deunte Dickey, Agassi Prep 24 7 .774
Brisean Cunningham, Spring Valley 30 10 .750
Andrew Stokes, Las Vegas 29 10 .744
Tyler Williams, Mojave 20 7 .741
Jacob Bourgault, Durango 33 13 .717
Christian Rodriguez, Cimarron 6 4 .600
Parker Marx, Palo Verde 20 17 .541
Issac Oliva, Foothill 21 18 .538
Shakir Mathieu, Basic 8 17 .320
       
160 WINS LOSSES PCT
Mario Shelton-Poindexter, Mojave 32 3 .914
Joshua Pine, Palo Verde 43 5 .896
Zeivaun Ned, Agassi Prep 35 8 .814
Davin Maiden, Cimarron 28 9 .757
Dylan Warr, Green Valley 27 12 .692
Oscar Aguirre, Las Vegas 19 12 .613
Richard Kilgoe, Centennial 23 20 .535
Tyler Hickman, Foothill 15 17 .469
       
170 WINS LOSSES PCT
Johnathan Ruggeroli, Cimarron 33 4 .892
Zac Pakulak, Spring Valley 38 7 .844
Jared Temple, Green Valley 30 9 .769
Tariq Banks, Mojave 19 7 .731
Joseph Molinero, Centennial 33 13 .717
Sergio Leyva, Palo Verde 20 10 .667
Sergio Ballesteros, Las Vegas 18 11 .621
Ivan Espinosa, Basic 13 12 .520
       
182 WINS LOSSES PCT
Victor Torres-Parra, Del Sol 29 2 .935
Robert Razo, Green Valley 34 3 .919
Kevin Henry, Shadow Ridge 47 7 .870
Jonathan Carpenter, Palo Verde 34 9 .791
Jesus Ruiz, Chaparral 19 9 .679
Isaac Garcia, Las Vegas 19 12 .613
Devin Winbush, Mojave 11 8 .579
Weston Moon, Basic 6 9 .400
Xavier Bennett, Cimarron 7 11 .389
       
195 WINS LOSSES PCT
Dai'Jon Payno, Mojave 17 0 1.000
Nathaniel Garcia, Cimarron 47 2 .959
Cade VanOrden, Green Valley 35 6 .854
Torian Ross, Agassi Prep 23 4 .852
Cruz Littlefield, Las Vegas 33 12 .733
Luis Villanueva, Chaparral 16 8 .667
Eddy Ramirez, Basic 17 10 .630
David Rivera, Palo Verde 15 9 .625
       
220 WINS LOSSES PCT
Don Phillips, Mojave 38 5 .884
Cole Judd, Palo Verde 24 4 .857
Quinlan Coltrain, Agassi Prep 24 8 .750
Jordan McAfee, Green Valley 23 8 .742
Justin Ventura, Basic 20 10 .667
Mauricio Jimenez, Las Vegas 28 15 .651
Nefi Santos, Cimarron 16 11 .593
Julio Duron, Basic 11 8 .579
Dante Rios, Centennial 26 22 .542
       
285 WINS LOSSES PCT
Tyler Carter, Shadow Ridge 33 3 .917
Taevian Jacobs, Spring Valley 35 5 .875
Robby Kaempfer, Las Vegas 42 8 .840
Anthony Valenti, Green Valley 13 3 .813
Arath Rangel, Centennial 33 11 .750
Miguel Torres, Cimarron 27 10 .730
Cyrus Bantug-Kavanaugh, Mojave 15 8 .652
Sean Waasdorp, Durango 27 16 .628
Jackson Reynolds, Foothill 25 15 .625
Kaimana Phillips, Palo Verde 14 14 .500
       
NAME, SCHOOL PINS    
Marlon Decoud, Spring Valley 38    
Tyler Nishi-Rivera, Spring Valley 36    
Joshua Pine, Palo Verde 35    
Andres Garcia, Spring Valley 34    
Taevian Jacobs, Spring Valley 31    
Antonio Saldate, Las Vegas 28    
Ryan Pierce, Centennial 27    
Wyatt English, Foothill 27    
Scott Diaz, Spring Valley 26    
Robby Kaempfer, Las Vegas 26    
Jesse Diaz, Spring Valley 25    
Zac Pakulak, Spring Valley 25    
Arath Rangel, Centennial 25    
Kohl Velado, Foothill 25    
Brisean Cunningham, Spring Valley 24    
Kevin Henry, Shadow Ridge 24    
Robert Razo, Green Valley 24    
Mario Shelton-Poindexter, Mojave 23    
Tucker Edwards, Centennial 23    
Kyle Anderson, Spring Valley 22    
Brendt Burleson, Shadow Ridge 22    
Jonathan Carpenter, Palo Verde 22    
Tyler Carter, Shadow Ridge 21    
Cade VanOrden, Green Valley 21    
Victor Torres-Parra, Del Sol 20    
Desmond Bowers, Green Valley 20    
Giullian Nakamatsu, Green Valley 20    

— Records submitted by coaches

Don't miss the big stories. Like us on Facebook.
THE LATEST