77°F
weather icon Mostly Clear

Southern Nevada Football Leaders (as of Sept. 18, 2013)

RUSHING Car Yds TD Avg  
Misnier, TON 31 439 5 14.2  
Smith, FAI 57 406 7 7.1  
Nash, SNR 38 401 3 10.6  
Hughes, LEG 31 391 5 12.6  
Cunningham, BGM 57 376 2 6.6  
Bickart, MEA 45 373 3 8.3  
Stewart, BGM 75 363 7 4.8  
Flanagan, MOJ 33 345 3 10.5  
Maughan, PMP 73 303 3 4.2  
Moreland, LAS 29 288 6 9.9  
Norman, GVL 37 282 1 7.6  
Walker, LEG 24 268 1 11.2  
Carman, TON 32 262 3 8.2  
Soto, BON 31 243 2 7.8  
Kalili, DOA 9 234 4 26.0  
Higgins, DSL 47 227 1 4.8  
Stevenson, CSP 36 222 2 6.2  
Booze, BGM 17 220 1 12.9  
Bowler, VVL 15 212 3 14.1  
Wilkes, DPI 15 207 2 13.8  
Hughes, MVL 26 197 3 7.6  
J. Cofer, COR 27 197 2 7.3  
Florence, LCO 16 193 4 12.1  
Lake, GVL 34 191 0 5.6  
Leavitt, PGT 36 191 2 5.3  
Alipio, SIL 35 191 3 5.5  
Johnson, BSC 36 186 2 5.2  
Aragon, SIL 35 182 2 5.2  
Rob. Osuna, LAU 37 182 1 4.9  
Larson, MVW 16 179 3 11.2  
Locke, MVW 23 177 3 7.7  
J. Ayers, TON 18 160 2 8.9  
Laushaul, AGP 4 159 2 39.8  
Pollins, COR 31 157 1 5.1  
Sellers, SAN 18 157 1 8.7  
Eastham, SAN 12 156 2 13.0  
Woodbury, BCT 27 155 4 5.7  
Barnson, CIM 19 153 2 8.1  
Steel, BCT 20 152 2 7.6  
Johnson, SHD 23 147 1 6.4  
Campbell, PAL 18 144 0 8.0  
Ty. Graham, SHD 21 140 1 6.7  
K. Williams, AGP 9 140 3 15.6  
Wyche, CHP 29 140 2 4.8  
           
PASSING Comp Att Yds TD Pct
Lopez, GVL 66 100 887 8 66.0
Maxwell, PGT 39 64 706 12 60.9
Swenson, LAS 38 59 703 6 64.4
Newman, LIB 39 67 653 6 58.2
Gardner, FTH 41 70 623 8 58.6
Cunningham, BGM 41 72 607 4 56.9
G. Leavitt, VVL 37 55 524 9 67.3
Alexander, CSP 28 50 474 3 56.0
Johnson, BSC 26 50 420 2 52.0
Hymas, MVL 34 59 420 4 57.6
K. Warren, CLK 20 30 383 4 66.7
Arave, MOJ 17 38 363 4 44.7
Farella, COR 45 75 359 2 60.0
Rost, PAL 11 16 316 4 68.8
Prewitt, VAL 21 44 278 2 47.7
Doxtator, FTH 20 37 237 2 54.1
Puia, SHD 14 24 228 3 58.3
Jones-Sailor, SIL 14 25 217 0 56.0
Corsey, DPI 11 17 215 5 64.7
Gleason, MEA 24 52 214 3 46.2
Eastham, SAN 9 15 214 2 60.0
Williamson, DSL 20 37 212 2 54.1
Brown, ELD 19 38 207 2 50.0
Quibell, LAU 12 37 197 0 32.4
Peterson, SVL 15 31 185 2 48.4
Clark, CAL 13 41 183 1 31.7
Withers, TON 7 12 179 2 58.3
Morefield, CIM 6 11 172 2 54.5
Deaville, FAI 8 16 163 1 50.0
Segura, PMP 7 15 156 1 46.7
Friel, TON 8 21 153 1 38.1
           
RECEIVING Rec Yds TD Avg  
Varner, GVL 21 309 2 14.7  
Persi, FTH 18 258 2 14.3  
Chavez, GVL 17 230 3 13.5  
Leavitt, PGT 15 339 4 22.6  
Zanin-Banks, LAS 15 317 3 21.1  
J. Cofer, COR 15 95 1 6.3  
Ellis, FTH 14 192 2 13.7  
Chumas, FTH 13 239 3 18.4  
Gorski, COR 13 96 1 7.4  
Jones, BGM 12 223 2 18.6  
Graves, VVL 12 166 3 13.8  
Bowler, VVL 12 122 1 10.2  
Milligan, VVL 11 169 3 15.4  
Minick, PGT 11 153 4 13.9  
McQuaig, LIB 10 247 4 24.7  
Garza, BSC 10 217 2 21.7  
Perkins, GVL 10 146 1 14.6  
DeGeorge, FAI 9 149 1 16.6  
Mulcock, MVL 9 112 1 12.4  
Chambers, BGM 9 92 0 10.2  
M. Simpson, COR 9 77 0 8.6  
Viloria, LIB 8 206 1 25.8  
Tasi, SVL 8 102 0 12.8  
Hunt, SIL 8 93 1 11.6  
Hladek, LIB 8 87 0 10.9  
J. Ortale, PAL 7 196 3 28.0  
Alipio, SIL 7 189 0 27.0  
Basilio, CAL 7 126 1 18.0  
Bashaw, BSC 7 109 0 15.6  
Hough, DPI 7 102 2 14.6  
Lake, GVL 7 94 1 13.4  
Irving, ELD 7 91 0 13.0  
Smith, CLK 6 229 2 38.2  
Okeke, BGM 6 145 2 24.2  
Gammage, SHD 6 110 2 18.3  
Casey, CSP 6 106 0 17.7  
Broadwell, FTH 6 96 1 16.0  
Ochoa-Serrano, CEN 6 83 0 13.8  
Carman, TON 6 81 0 13.5  
Doyle, SNR 6 76 1 12.7  
Bellamy, COR 6 56 0 9.3  
Batiste, VAL 6 55 1 9.2  
Griebel, CAL 6 49 0 8.2  
Lane, LEG 6 44 1 7.3  
Moreland, LAS 5 130 1 26.0  
Wadsworth, PGT 5 114 1 22.8  
Allison, CSP 5 109 0 21.8  
Rob. Osuna, LAU 5 84 0 16.8  
Wimer, MVL 5 77 0 15.4  
Lawson, DSL 5 69 1 13.8  
Spivey, ELD 5 66 1 13.2  
A. Turner, CLK 5 65 2 13.0  
Hoff, BGM 5 55 0 11.0  
Hughes, MVL 5 45 0 9.0  
Wong, BON 5 45 0 9.0  
Reed, LIB 5 37 0 7.4  
Christensen, LAS 5 36 1 7.2  
Merritt, FTH 5 -2 0 -0.4  
           
SCORING TDs FG PAT Pts  
Smith, FAI 9 0 0 54  
Stewart, BGM 9 0 0 54  
Moreland, LAS 7 0 2 44  
Leavitt, PGT 6 0 6 42  
Burkhart, SAN 5 0 4 34  
Hughes, LEG 5 0 0 30  
Misnier, TON 5 0 0 30  
Carman, TON 4 0 6 30  
Minick, PGT 4 0 4 28  
Woodbury, BCT 4 0 4 28  
Scoffield, BSC 4 0 2 26  
Rau, SAN 4 0 2 26  
Dixon, CLK 4 0 2 26  
Hough, DPI 4 0 2 26  
Larson, MVW 3 0 7 25  
Graves, VVL 4 0 1 25  
Hymas, MVL 3 0 7 25  
Kalili, DOA 4 0 0 24  
Bowler, VVL 4 0 0 24  
Milligan, VVL 4 0 0 24  
Taylor, BON 4 0 0 24  
Florence, LCO 4 0 0 24  
Cryts, PGT 4 0 0 24  
Miller, LAS 4 0 0 24  
McQuaig, LIB 4 0 0 24  
Hansen, PGT 3 0 4 22  
Johnson, BSC 3 0 4 22  
Bickart, MEA 3 0 2 20  
A. Turner, CLK 3 0 2 20  
Corsey, DPI 3 0 2 20  
Maughan, PMP 3 0 2 20  
K. Williams, AGP 3 0 2 20  
Eastham, SAN 2 0 8 20  
Alipio, SIL 3 0 2 20  
Chumas, FTH 3 0 2 20  
Flanagan, MOJ 3 0 2 20  

For complete leaders lists, including defensive leaders, hover over football on the black navigation bar at the top of the page and click on leaders, or follow this link: Football Leaders

Don't miss the big stories. Like us on Facebook.
THE LATEST