62°F
weather icon Partly Cloudy

Football stat leaders (as of Oct. 28)

  Southern Nevada Football Leaders    
  Through games of Oct. 24    
           
RUSHING          
Name, School Att Yds TD Avg  
Cook, Lau 148 1,588 25 10.7  
Mora, Dur 190 1,453 23 7.6  
LeBoeuf, MVCS 122 1,398 14 11.5  
Madu-Jules, Sil 162 1,239 15 7.6  
Reed, DS 189 1,235 11 6.5  
Martin, Bon 143 1,139 17 8.0  
Edwards, Leg 135 1,131 15 8.4  
Otteson, Ton 121 1,119 14 9.2  
Poole, CM 101 1,046 12 10.4  
Belen, BG 85 943 19 11.1  
D. Combs, BC 151 943 7 6.2  
Wright, Palo 115 929 13 8.1  
Rimmey, CS 74 919 11 12.4  
Allen, Sp. V 111 885 9 8.0  
Butler, Chey 150 862 5 5.7  
Thomas, Palo 79 860 13 10.9  
Ramirez, RM 133 859 15 6.5  
Clay, Cla 119 850 14 7.1  
Powell, BG 62 847 18 13.7  
Hunt, DO 123 831 8 6.8  
Virgil, AV 117 769 9 6.6  
Sanders, Cen 118 754 5 6.4  
Blake, Palo 94 735 12 7.8  
Nixon, CM 98 701 9 7.2  
Maestas, SPM 71 689 9 9.7  
Wharton, Val 125 670 6 5.4  
Jones, Pahran 69 660 14 9.6  
J. Sutorius, HI 102 660 10 6.5  
Newton, Moapa 80 656 9 8.2  
Kruse, Lau 62 645 11 10.4  
Cox, CC 77 615 4 8.0  
Victor, LV 75 612 7 8.2  
Stahel, Nee 45 593 7 13.2  
Hayes, DP 71 565 3 8.0  
D. Hall, S. Vis 88 564 5 6.4  
Afoa, FH 104 560 3 5.4  
Porter, Agassi 58 546 7 9.4  
Barbara, CM 52 544 8 10.5  
Liu, TM 112 521 9 4.7  
McMorris, Leg 65 498 4 7.7  
C. Jackson, Cla 84 488 6 5.8  
Davis, DP 74 487 7 6.6  
Mehling, Dur 49 486 7 9.9  
Vidal, VV 132 473 6 3.6  
West, Cla 54 472 3 8.7  
N. Kapeli, Lib 71 472 4 6.6  
Crockett, Leg 57 469 5 8.2  
Engel, MVCS 113 465 9 4.1  
Flanagan, AV 62 454 5 7.3  
           
PASSING          
Name, School Comp Att Yds TD Pct
Gosse, TM 84 130 1,452 21 64.6
Newton, Cor 109 212 1,423 10 51.4
Sprau, Bon 80 159 1,337 13 50.3
Riggin, FH 97 160 1,295 11 60.6
Henderson, LV 104 156 1,242 15 66.7
Solomon, BG 68 116 1,224 13 58.6
Reinke, IS 63 139 1,224 15 45.3
Engel, MVCS 81 162 1,184 18 50.0
Leilua, DP 66 113 1,116 19 58.4
Weiss, Moapa 65 113 990 11 57.5
Hosier, Pahran 52 92 979 20 56.5
Dobbins, Bas 67 146 958 6 45.9
Stott, DO 68 119 914 9 57.1
Roberts, Dur 71 117 853 10 60.7
Henderson, Cen 55 106 839 6 51.9
Rippetoe, LC 42 87 793 14 48.3
Ward, CS 48 100 772 9 48.0
Otteson, Ton 40 103 738 8 38.8
Miller, DS 47 96 710 9 49.0
Portaro, FL 44 103 685 7 42.7
Wiedemann, Leg 28 81 656 8 34.6
Stahl, Chey 56 94 644 7 59.6
Mathews, Nee 36 89 643 7 40.4
R. LaMarca, BC 28 57 611 9 49.1
Corbett, GV 61 112 608 3 54.5
Stallworth, Sp. V 38 82 604 5 46.3
Luciano, Chap 48 107 602 4 44.9
Lindbloom, SPM 59 98 592 9 60.2
J. Williams, Eld 47 97 542 5 48.5
Anderson, AV 30 60 537 4 50.0
S. Tai, Lib 38 97 532 3 39.2
Banks, CM 23 36 521 5 63.9
Taylor, CC 32 73 509 4 43.8
Pletsch, Ran 46 118 502 4 39.0
Christie, HI 29 85 494 6 34.1
C. Moore, SRM 35 94 454 1 37.2
           
RECEIVING          
Name, School Rec Yds TD Avg.  
Tuiloma, DP 31 644 10 20.8  
D. Lee, TM 30 497 5 16.6  
Trapp, SRM 30 403 1 13.4  
Butler, LV 29 473 6 16.3  
Newton, Moapa 26 604 6 23.2  
X. Grimble, BG 26 496 7 19.1  
D. Pearson, FL 26 424 5 16.3  
Garner, FH 25 465 3 18.6  
Victor, LV 24 278 4 11.6  
Hardy, GV 24 223 2 9.3  
Pearson, LV 24 208 2 8.7  
Leavitt, Pahran 23 498 11 21.7  
Swasey, BC 23 402 5 17.5  
Darden, DP 23 387 6 16.8  
Evans, CS 23 249 2 10.8  
Rowe, Cor 22 302 2 13.7  
Allen, MVCS 22 194 4 8.8  
Wicker, Cen 21 426 3 20.3  
Lewis, SPM 21 223 3 10.6  
A. Brown, TM 20 441 9 22.1  
Benjamin, MVCS 20 379 8 19.0  
Newman, TM 20 355 6 17.8  
Weinstock, DS 20 340 6 17.0  
Butler, Chey 20 292 6 14.6  
Harris, SPM 20 197 4 9.9  
Riley, Cor 19 374 2 19.7  
James, CS 19 336 2 17.7  
Norris, Lib 19 279 1 14.7  
Kelplinger, FH 19 181 1 9.5  
Baker, IS 18 493 7 27.4  
Valenzuela, Bas 18 357 2 19.8  
Pena, IS 18 224 3 12.4  
Shiroky, GV 18 215 1 11.9  
Yarbrough, Ran 18 212 3 11.8  
X. Johnson, Chey 18 186 3 10.3  
Barrix, Bon 17 328 4 19.3  
Martin, Bon 17 322 4 18.9  
Serfoss, Ton 17 301 3 17.7  
Van Kempen, MVCS 17 241 2 14.2  
C. Giordano, Cor 17 231 2 13.6  
Lewis, Moapa 17 142 2 8.4  
           
RECEIVING          
Name, School TD FG PAT PTS  
Cook, Lau 28 0 22 190  
Martin, Bon 23 0 8 146  
Mora, Dur 23 0 2 140  
Otteson, Ton 16 1 23 122  
Powell, BG 20 0 0 120  
Kruse, Lau 17 0 15 117  
Newton, Moapa 16 0 19 115  
Belen, BG 19 0 0 114  
Jones, Pahran 16 0 18 114  
J. Sutorius, HI 16 0 14 110  
Wright, Palo 17 0 2 104  
LeBoeuf, MVCS 14 0 16 100  
Edwards, Leg 16 0 0 96  
Madu-Jules, Sil 15 0 2 92  
Blake, Palo 14 0 2 86  
Reed, DS 13 0 8 86  
Clay, Cla 14 0 0 84  
Maestas, SPM 12 0 8 80  
Thomas, Palo 13 0 2 80  
Poole, CM 13 0 0 78  
Higbee, Pahran 10 0 14 74  
Leavitt, Pahran 12 0 0 72  
Tuiloma, DP 12 0 0 72  
Engel, MVCS 9 0 16 70  
Ramirez, RM 10 0 10 70  
Allen, Sp. V 11 0 2 68  
Ditsworth, BG 0 1 65 68  
Reinke, IS 9 0 14 68  
Victor, LV 11 0 2 68  
D. Hall, S. Vis 10 0 7 67  
Butler, Chey 11 0 0 66  
C. Hansen, Pahran 8 0 18 66  
Hunt, DO 11 0 0 66  
Rimmey, CS 11 0 0 66  
Virgil, AV 10 0 6 66  
Baker, IS 10 0 4 64  
D. Lee, TM 5 0 31 61  
A. Brown, TM 10 0 0 60  
Benjamin, MVCS 9 0 6 60  
D. Combs, BC 10 0 0 60  
Nixon, CM 10 0 0 60  
Pachas, HI 8 0 10 58  
Hamilton, SPM 8 0 8 56  
Barbara, CM 9 0 0 54  
Liu, TM 9 0 0 54  
Mehling, Dur 9 0 0 54  
Porter, Agassi 8 0 6 54  
Tipton, Sil 9 0 0 54  
Ortiz, Leg 0 6 35 53  
Ramirez, Dur 2 3 32 53  
Stott, DO 4 2 22 52  
Don't miss the big stories. Like us on Facebook.
THE LATEST